mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
Merge branch 'develop' into Power-Admin
This commit is contained in:
commit
60732f39a8
1 changed files with 2 additions and 2 deletions
|
@ -188,7 +188,7 @@ This list was initially populated using information from the following sources:
|
||||||
| BitDefender | | | | | [BitDefender Advisory Link](https://businessinsights.bitdefender.com/security-advisory-bitdefender-response-to-critical-0-day-apache-log4j2-vulnerability) | | | |
|
| BitDefender | | | | | [BitDefender Advisory Link](https://businessinsights.bitdefender.com/security-advisory-bitdefender-response-to-critical-0-day-apache-log4j2-vulnerability) | | | |
|
||||||
| BitNami By VMware | | | | | [BitNami By VMware](https://docs.bitnami.com/general/security/security-2021-12-10/) | | | |
|
| BitNami By VMware | | | | | [BitNami By VMware](https://docs.bitnami.com/general/security/security-2021-12-10/) | | | |
|
||||||
| BitRise | | | | | [BitRise Post](https://blog.bitrise.io/post/bitrises-response-to-log4j-vulnerability-cve-2021-44228) | | | |
|
| BitRise | | | | | [BitRise Post](https://blog.bitrise.io/post/bitrises-response-to-log4j-vulnerability-cve-2021-44228) | | | |
|
||||||
| BitWarden | | | | | [BitWarden Community Link](https://community.bitwarden.com/t/log4j-log4shell-cve-is-bitwarden-affected-due-to-docker-image/36177/2) | | | |
|
| Bitwarden | | | Not Affected | | [Bitwarden Community Link](https://community.bitwarden.com/t/log4j-log4shell-cve-is-bitwarden-affected-due-to-docker-image/36177/2) | | | |
|
||||||
| Black Kite | | | | | [Black Kite Link](https://blackkite.com/log4j-rce-vulnerability-log4shell-puts-millions-at-risk/) | | | |
|
| Black Kite | | | | | [Black Kite Link](https://blackkite.com/log4j-rce-vulnerability-log4shell-puts-millions-at-risk/) | | | |
|
||||||
| Blancco | | | | | [Blancco Support Link](https://support.blancco.com/display/NEWS/2021/12/12/CVE-2021-44228+-+Critical+vulnerability+in+Apache+Log4j+library) | | | |
|
| Blancco | | | | | [Blancco Support Link](https://support.blancco.com/display/NEWS/2021/12/12/CVE-2021-44228+-+Critical+vulnerability+in+Apache+Log4j+library) | | | |
|
||||||
| Blumira | | | | | [Blumira Link](https://www.blumira.com/cve-2021-44228-log4shell/) | | | |
|
| Blumira | | | | | [Blumira Link](https://www.blumira.com/cve-2021-44228-log4shell/) | | | |
|
||||||
|
@ -500,7 +500,7 @@ This list was initially populated using information from the following sources:
|
||||||
| CrushFTP | | | | | [CrushFTP Link](https://www.crushftp.com/download.html) | | | |
|
| CrushFTP | | | | | [CrushFTP Link](https://www.crushftp.com/download.html) | | | |
|
||||||
| CryptShare | | | | | [Cryptshare Support Link](https://www.cryptshare.com/en/support/cryptshare-support/#c67572) | | | |
|
| CryptShare | | | | | [Cryptshare Support Link](https://www.cryptshare.com/en/support/cryptshare-support/#c67572) | | | |
|
||||||
| Cumul.io | | | | | | [Cumul.io Status Link](https://status.cumul.io/#incidents) | | | |
|
| Cumul.io | | | | | | [Cumul.io Status Link](https://status.cumul.io/#incidents) | | | |
|
||||||
| CyberArk | Privileged Threat Analytics (PTA)| N/A | Affected | Yes | [CyberArk Customer Force](https://cyberark-customers.force.com/s/login/?ec=302&startURL=%2Fs%2Farticle%2FPTA-CVE-2021-44228-Mitigation-for-Privilege-Threat-Analytics) | | This advisory is available to customers only and has not been reviewed by CISA. |12/14/2021|
|
| CyberArk | Privileged Threat Analytics (PTA)| N/A | Fixed | Yes | [CyberArk Customer Force](https://cyberark-customers.force.com/s/article/Critical-Vulnerability-CVE-2021-44228) | | This advisory is available to customers only and has not been reviewed by CISA. |12/14/2021|
|
||||||
| Cybereason | | | | | [Cybereason Blog Post](https://www.cybereason.com/blog/cybereason-solutions-are-not-impacted-by-apache-log4j-vulnerability-cve-2021-44228) | | | |
|
| Cybereason | | | | | [Cybereason Blog Post](https://www.cybereason.com/blog/cybereason-solutions-are-not-impacted-by-apache-log4j-vulnerability-cve-2021-44228) | | | |
|
||||||
| CyberRes | | | | | [CyberRes Community Link](https://community.microfocus.com/cyberres/b/sws-22/posts/summary-of-cyberres-impact-from-log4j-or-logshell-logjam-cve-2021-44228) | | | |
|
| CyberRes | | | | | [CyberRes Community Link](https://community.microfocus.com/cyberres/b/sws-22/posts/summary-of-cyberres-impact-from-log4j-or-logshell-logjam-cve-2021-44228) | | | |
|
||||||
| DarkTrace | | | | | [DarkTrace Customer Portal](https://customerportal.darktrace.com/inside-the-soc/get-article/201) | | | |
|
| DarkTrace | | | | | [DarkTrace Customer Portal](https://customerportal.darktrace.com/inside-the-soc/get-article/201) | | | |
|
||||||
|
|
Loading…
Reference in a new issue