mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-26 18:30:18 +00:00
Merge branch 'develop' into tableau-onprem-20211216
This commit is contained in:
commit
5d5d722603
1 changed files with 64 additions and 21 deletions
85
README.md
85
README.md
|
@ -4,7 +4,7 @@ This repository provides CISA's guidance and an overview of related software
|
||||||
regarding the Log4j vulnerability (CVE-2021-44228). CISA encourages users and
|
regarding the Log4j vulnerability (CVE-2021-44228). CISA encourages users and
|
||||||
administrators to review the
|
administrators to review the
|
||||||
[official Apache release](https://logging.apache.org/log4j/2.x/security.html)
|
[official Apache release](https://logging.apache.org/log4j/2.x/security.html)
|
||||||
and upgrade to Log4j 2.15.0 or apply the recommended mitigations immediately.
|
and upgrade to Log4j 2.16.0 or apply the recommended mitigations immediately.
|
||||||
|
|
||||||
## Official CISA Guidance & Resources ##
|
## Official CISA Guidance & Resources ##
|
||||||
|
|
||||||
|
@ -13,11 +13,8 @@ and upgrade to Log4j 2.15.0 or apply the recommended mitigations immediately.
|
||||||
|
|
||||||
## CISA Current Activity Alerts ##
|
## CISA Current Activity Alerts ##
|
||||||
|
|
||||||
- [Apache Releases Log4j Version 2.15.0 to Address Critical RCE Vulnerability Under Exploitation](https://www.cisa.gov/uscert/ncas/current-activity/2021/12/10/apache-releases-log4j-version-2150-address-critical-rce)
|
|
||||||
- [CISA Creates Webpage for Apache Log4j Vulnerability CVE-2021-44228](https://www.cisa.gov/uscert/ncas/current-activity/2021/12/13/cisa-creates-webpage-apache-log4j-vulnerability-cve-2021-44228)
|
- [CISA Creates Webpage for Apache Log4j Vulnerability CVE-2021-44228](https://www.cisa.gov/uscert/ncas/current-activity/2021/12/13/cisa-creates-webpage-apache-log4j-vulnerability-cve-2021-44228)
|
||||||
|
|
||||||
National Vulnerability Database (NVD) Information: [CVE-2021-44228](https://nvd.nist.gov/vuln/detail/CVE-2021-44228)
|
|
||||||
|
|
||||||
## Mitigation Guidance ##
|
## Mitigation Guidance ##
|
||||||
|
|
||||||
CISA urges organizations operating products marked as "Fixed" to immediately
|
CISA urges organizations operating products marked as "Fixed" to immediately
|
||||||
|
@ -32,6 +29,8 @@ implement alternate controls, including:
|
||||||
- Ensure that any alerts from a vulnerable device are immediately actioned.
|
- Ensure that any alerts from a vulnerable device are immediately actioned.
|
||||||
- Report incidents promptly to CISA and/or the FBI [here](https://www.cisa.gov/uscert/report).
|
- Report incidents promptly to CISA and/or the FBI [here](https://www.cisa.gov/uscert/report).
|
||||||
|
|
||||||
|
National Vulnerability Database (NVD) Information: [CVE-2021-44228](https://nvd.nist.gov/vuln/detail/CVE-2021-44228)
|
||||||
|
|
||||||
## Status Descriptions ##
|
## Status Descriptions ##
|
||||||
|
|
||||||
|Status| Description |
|
|Status| Description |
|
||||||
|
@ -50,13 +49,16 @@ This list was initially populated using information from the following sources:
|
||||||
|
|
||||||
| Vendor | Product| Version(s)| Status| Update available| Vendor link | Notes | Other References | Last Updated |
|
| Vendor | Product| Version(s)| Status| Update available| Vendor link | Notes | Other References | Last Updated |
|
||||||
| ------ | -------------------- | ---- | ----- | --------------- | ----------- | ----- | ---------------- | ------------ |
|
| ------ | -------------------- | ---- | ----- | --------------- | ----------- | ----- | ---------------- | ------------ |
|
||||||
|3M Health Information Systems| CGS | | Affected | Unknown |[CGS: Log4j Software Update(login required)](https://support.3mhis.com/app/account/updates/ri/5210) |This advisory is available to customers only and has not been reviewed by CISA.||12/15/2021|
|
|3M Health Information Systems| CGS | | Affected | Unknown |[CGS: Log4j Software Update(login required)](https://support.3mhis.com/app/account/updates/ri/5210) |This advisory is available to customer only and has not been reviewed by CISA.||12/15/2021|
|
||||||
|
| ABB | AlarmInsight Cloud | AlarmInsight KPI Dashboards 1.0.0 | Under Investion | Pending | | | | |
|
||||||
|
| ABB | B&R Products | See Vendor Advisory | | | [BR-Automation Advisory](https://www.br-automation.com/downloads_br_productcatalogue/assets/1639507581859-en-original-1.0.pdf) | | | |
|
||||||
|
| ABB | ABB Remote Service | ABB Remote Platform (RAP) | Affected | | Details are shared with active subscribers | | | |
|
||||||
| Accellion | Kiteworks | v7.6 release | Fixed | Yes | [Kiteworks Statement](https://www.kiteworks.com/kiteworks-news/log4shell-apache-vulnerability-what-kiteworks-customers-need-to-know/) | "As a precaution, Kiteworks released a 7.6.1 Hotfix software update to address the vulnerability. This patch release adds the mitigation for CVE-2021-44228 contained in the Solr package as recommended by Apache Solr group. Specifically, it updates the Log4j library to a non-vulnerable version on CentOS 7 systems as well as adds the recommended option “$SOLR_OPTS -Dlog4j2.formatMsgNoLookups=true” to disable the possible attack vector on both CentOS 6 and CentOS 7." | |12/16/2021 |
|
| Accellion | Kiteworks | v7.6 release | Fixed | Yes | [Kiteworks Statement](https://www.kiteworks.com/kiteworks-news/log4shell-apache-vulnerability-what-kiteworks-customers-need-to-know/) | "As a precaution, Kiteworks released a 7.6.1 Hotfix software update to address the vulnerability. This patch release adds the mitigation for CVE-2021-44228 contained in the Solr package as recommended by Apache Solr group. Specifically, it updates the Log4j library to a non-vulnerable version on CentOS 7 systems as well as adds the recommended option “$SOLR_OPTS -Dlog4j2.formatMsgNoLookups=true” to disable the possible attack vector on both CentOS 6 and CentOS 7." | |12/16/2021 |
|
||||||
| Akamai | SIEM Splunk Connector| All | Affected | | [GitHub - akamai/siem-splunk-connector: Akamai SIEM Connector for Splunk](https://github.com/akamai/siem-splunk-connector) | | | |
|
| Akamai | SIEM Splunk Connector| All | Affected | | [GitHub - akamai/siem-splunk-connector: Akamai SIEM Connector for Splunk](https://github.com/akamai/siem-splunk-connector) | | | |
|
||||||
| Amazon | OpenSearch | Unknown | Affected | Yes [(R20211203-P2)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
| Amazon | OpenSearch | Unknown | Affected | Yes [(R20211203-P2)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
||||||
| Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
| Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
||||||
| Amazon | AWS CloudHSM | < 3.4.1. | Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
| Amazon | AWS CloudHSM | < 3.4.1. | Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
||||||
| Amazon | EC2 | Amazon Linux 1 & 2 | Unknown | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
| Amazon | EC2 | Amazon Linux 1 & 2 | Not Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/15/2021 |
|
||||||
| Apache | Druid | < druid 0.22.0 | Affected | Yes | [Release druid-0.22.1 · apache/druid · GitHub](https://github.com/apache/druid/releases/tag/druid-0.22.1) | | | 12/12/2021|
|
| Apache | Druid | < druid 0.22.0 | Affected | Yes | [Release druid-0.22.1 · apache/druid · GitHub](https://github.com/apache/druid/releases/tag/druid-0.22.1) | | | 12/12/2021|
|
||||||
| Apache | Flink | < flink 1.15.0, 1.14.1, 1.13.3 | Affected | No | [Apache Flink: Advise on Apache Log4j Zero Day (CVE-2021-44228)](https://flink.apache.org/2021/12/10/log4j-cve.html) | | | 12/12/2021 |
|
| Apache | Flink | < flink 1.15.0, 1.14.1, 1.13.3 | Affected | No | [Apache Flink: Advise on Apache Log4j Zero Day (CVE-2021-44228)](https://flink.apache.org/2021/12/10/log4j-cve.html) | | | 12/12/2021 |
|
||||||
| Apache | Log4j | < 2.15.0 | Affected | Yes | [Log4j – Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | |
|
| Apache | Log4j | < 2.15.0 | Affected | Yes | [Log4j – Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | |
|
||||||
|
@ -66,12 +68,16 @@ This list was initially populated using information from the following sources:
|
||||||
| Apereo | Opencast | < 9.10, < 10.6 | Affected | Yes | [Apache Log4j Remote Code Execution · Advisory · opencast/opencast · GitHub](https://github.com/opencast/opencast/security/advisories/GHSA-mf4f-j588-5xm8) | | | |
|
| Apereo | Opencast | < 9.10, < 10.6 | Affected | Yes | [Apache Log4j Remote Code Execution · Advisory · opencast/opencast · GitHub](https://github.com/opencast/opencast/security/advisories/GHSA-mf4f-j588-5xm8) | | | |
|
||||||
|Application Performance Ltd| DBMarlin | Not Affected | | [Common Vulnerabilities Apache log4j Vulnerability CVE-2021-4428](https://docs.dbmarlin.com/docs/faqs/frequently-asked-questions/?_ga=2.72968147.1563671049.1639624574-1296952804.1639624574#apache-log4j-vulnerability-cve-2021-4428)| | | 12/15/2021|
|
|Application Performance Ltd| DBMarlin | Not Affected | | [Common Vulnerabilities Apache log4j Vulnerability CVE-2021-4428](https://docs.dbmarlin.com/docs/faqs/frequently-asked-questions/?_ga=2.72968147.1563671049.1639624574-1296952804.1639624574#apache-log4j-vulnerability-cve-2021-4428)| | | 12/15/2021|
|
||||||
| Aptible | Aptible | ElasticSearch 5.x | Affected | Yes | [Aptible Status - Log4j security incident CVE-2021-27135](https://status.aptible.com/incidents/gk1rh440h36s?u=zfbcrbt2lkv4) | | | |
|
| Aptible | Aptible | ElasticSearch 5.x | Affected | Yes | [Aptible Status - Log4j security incident CVE-2021-27135](https://status.aptible.com/incidents/gk1rh440h36s?u=zfbcrbt2lkv4) | | | |
|
||||||
| Atlassian | Jira Server & Data Center | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html)| You can check if you are vulnerable by inspecting the Log4j configuration file. If you find a line containing the org.apache.log4j.net.JMSAppender, | | |
|
| Atlassian | Jira Server & Data Center | All | Not Affected | | [Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228](https://confluence.atlassian.com/security/multiple-products-security-advisory-log4j-vulnerable-to-remote-code-execution-cve-2021-44228-1103069934.html)| This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | | |
|
||||||
| Atlassian | Confluence Server & Data Center | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | You can check if you are vulnerable by inspecting the Log4j configuration file. If you find a line containing the org.apache.log4j.net.JMSAppender, | | |
|
| Atlassian | Confluence Server & Data Center | All | Not Affected | | [Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228](https://confluence.atlassian.com/security/multiple-products-security-advisory-log4j-vulnerable-to-remote-code-execution-cve-2021-44228-1103069934.html)| This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | | |
|
||||||
| Atlassian | Bamboo Server & Data Center | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html)| So far, we do not believe our on-premises products are vulnerable to exploitation in their default configuration. However, if a you have modified the default logging configuration (log4j.properties) to enable the JMS Appender functionality, remote code execution may be possible | | |
|
| Atlassian | Bitbucket Server & Data Center | All | Affected | Yes | [Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228](https://confluence.atlassian.com/security/multiple-products-security-advisory-log4j-vulnerable-to-remote-code-execution-cve-2021-44228-1103069934.html)| This product is not vulnerable to remote code execution but may leak information due to the bundled Elasticsearch component being vulnerable. | | |
|
||||||
| Atlassian | Crowd Server & Data Center | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | So far, we do not believe our on-premises products are vulnerable to exploitation in their default configuration. However, if a you have modified the default logging configuration (log4j.properties) to enable the JMS Appender functionality, remote code execution may be possible | | |
|
| Atlassian | Bamboo Server & Data Center | All | Not Affected | | [Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228](https://confluence.atlassian.com/security/multiple-products-security-advisory-log4j-vulnerable-to-remote-code-execution-cve-2021-44228-1103069934.html)| This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | | |
|
||||||
| Atlassian | Fisheye | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | So far, we do not believe our on-premises products are vulnerable to exploitation in their default configuration. However, if a you have modified the default logging configuration (log4j.properties) to enable the JMS Appender functionality, remote code execution may be possible | | |
|
| Atlassian | Crowd Server & Data Center | All | Not Affected | | [Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228](https://confluence.atlassian.com/security/multiple-products-security-advisory-log4j-vulnerable-to-remote-code-execution-cve-2021-44228-1103069934.html)| This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | | |
|
||||||
| Atlassian | Crucible | All | Affected | Yes | [FAQ for CVE-2021-44228 Atlassian Support Atlassian Documentation](https://confluence.atlassian.com/kb/faq-for-cve-2021-44228-1103069406.html) | | | |
|
| Atlassian | Fisheye | All | Not Affected | | [Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228](https://confluence.atlassian.com/security/multiple-products-security-advisory-log4j-vulnerable-to-remote-code-execution-cve-2021-44228-1103069934.html)| This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | | |
|
||||||
|
| Atlassian | Crucible | All | Not Affected | | [Multiple Products Security Advisory - Log4j Vulnerable To Remote Code Execution - CVE-2021-44228](https://confluence.atlassian.com/security/multiple-products-security-advisory-log4j-vulnerable-to-remote-code-execution-cve-2021-44228-1103069934.html)| This product may be affected by a related but lower severity vulnerability if running in a specific non-default configuration. | | | |
|
||||||
|
| BeyondTrust | Privilege Management Cloud | Unkown | Fixed | | [BeyondTrust Statement on log4j2 CVE-2021-44228 (Log4Shell)](https://beyondtrustcorp.service-now.com/kb_view.do?sysparm_article=KB0016542) | vulnerability has been mitigated on all customer instances as of December 10, 2021 | KB0016542 | 2021-12-15 |
|
||||||
|
| BeyondTrust | Privilege Management Reporting in BeyondInsight | 21.2 | Affected | No | [BeyondTrust Statement on log4j2 CVE-2021-44228 (Log4Shell)](https://beyondtrustcorp.service-now.com/kb_view.do?sysparm_article=KB0016542) | Until a patch is available, BeyondTrust recommends ensuring access to the instance is restricted and monitoring for anomalous behavior. There is no known exploit path at this time. | KB0016542 | 2021-12-15 |
|
||||||
|
| BeyondTrust | Secure Remote Access appliances | Unkown | Not Affected | | [BeyondTrust Statement on log4j2 CVE-2021-44228 (Log4Shell)](https://beyondtrustcorp.service-now.com/kb_view.do?sysparm_article=KB0016542) | | KB0016542 | 2021-12-15 |
|
||||||
| Avaya | Avaya Analytics | 3.5, 3.6, 3.6.1, 3.7, 4| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | Tuesday, December 14, 2021 - 8:30pm ET |
|
| Avaya | Avaya Analytics | 3.5, 3.6, 3.6.1, 3.7, 4| Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | Tuesday, December 14, 2021 - 8:30pm ET |
|
||||||
| Avaya | Avaya Aura® Device Services | 8, 8.1, 8.1.4, 8.1.5 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | Tuesday, December 14, 2021 - 8:30pm ET |
|
| Avaya | Avaya Aura® Device Services | 8, 8.1, 8.1.4, 8.1.5 | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| | | Tuesday, December 14, 2021 - 8:30pm ET |
|
||||||
| Avaya | Avaya Aura for OneCloud Private | | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| Avaya is scanning and monitoring its OneCloud Private environments as part of its management activities. Avaya will continue to monitor this fluid situation and remediations will be made as patches become available, in accordance with appropriate change processes. | | Tuesday, December 14, 2021 - 8:30pm ET |
|
| Avaya | Avaya Aura for OneCloud Private | | Affected | No | [Apache Log4J Vulnerability - Impact for Avaya products Avaya Product Security](https://support.avaya.com/helpcenter/getGenericDetails?detailId=1399839287609)| Avaya is scanning and monitoring its OneCloud Private environments as part of its management activities. Avaya will continue to monitor this fluid situation and remediations will be made as patches become available, in accordance with appropriate change processes. | | Tuesday, December 14, 2021 - 8:30pm ET |
|
||||||
|
@ -139,6 +145,7 @@ This list was initially populated using information from the following sources:
|
||||||
| BMC | MainView Middleware Administrator | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
|
| BMC | MainView Middleware Administrator | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
|
||||||
| BMC | MainView Middleware Monitor | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
|
| BMC | MainView Middleware Monitor | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
|
||||||
| BMC | BMC Compuware | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
|
| BMC | BMC Compuware | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
|
||||||
|
| B&R Industrial Automation | APROL | | Not Affected | | [B&R Statement](https://www.br-automation.com/downloads_br_productcatalogue/assets/1639507581859-en-original-1.0.pdf)| | | 12/16/2021|
|
||||||
| Broadcom | CA Advanced Authentication | 9.1 | Affected | | | | | |
|
| Broadcom | CA Advanced Authentication | 9.1 | Affected | | | | | |
|
||||||
| Broadcom | CA Risk Authentication | | Affected | | | | | |
|
| Broadcom | CA Risk Authentication | | Affected | | | | | |
|
||||||
| Broadcom | CA Strong Authentication | | Affected | | | | | |
|
| Broadcom | CA Strong Authentication | | Affected | | | | | |
|
||||||
|
@ -174,7 +181,7 @@ This list was initially populated using information from the following sources:
|
||||||
| Broadcom | PolicyCenter (PC) S-Series | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
| Broadcom | PolicyCenter (PC) S-Series | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||||
| Broadcom | Privileged Access Manager | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
| Broadcom | Privileged Access Manager | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||||
| Broadcom | Privileged Access Manager Server Control | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
| Broadcom | Privileged Access Manager Server Control | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||||
| Broadcom | Privileged Identity Manager | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
| Broadcom | Privileged Identity Manager | | Under Investigation | |[Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793)| | | |
|
||||||
| Broadcom | Reporter | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
| Broadcom | Reporter | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||||
| Broadcom | Secure Access Cloud (SAC) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
| Broadcom | Secure Access Cloud (SAC) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||||
| Broadcom | SiteMinder (CA Single Sign-On) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
| Broadcom | SiteMinder (CA Single Sign-On) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||||
|
@ -455,6 +462,30 @@ This list was initially populated using information from the following sources:
|
||||||
| Gradle | Gradle Enterprise | < 2021.3.6 | Affected | Yes | [Gradle Enterprise Security Advisories - Remote code execution vulnerability due to use of Log4j2](https://security.gradle.com/advisory/2021-11) | | | |
|
| Gradle | Gradle Enterprise | < 2021.3.6 | Affected | Yes | [Gradle Enterprise Security Advisories - Remote code execution vulnerability due to use of Log4j2](https://security.gradle.com/advisory/2021-11) | | | |
|
||||||
| Gradle | Gradle Enterprise Test Distribution Agent | < 1.6.2 | Affected | Yes | [Gradle Enterprise Security Advisories - Remote code execution vulnerability due to use of Log4j2](https://security.gradle.com/advisory/2021-11) | | | |
|
| Gradle | Gradle Enterprise Test Distribution Agent | < 1.6.2 | Affected | Yes | [Gradle Enterprise Security Advisories - Remote code execution vulnerability due to use of Log4j2](https://security.gradle.com/advisory/2021-11) | | | |
|
||||||
| Gradle | Gradle Enterprise Build Cache Node | < 10.1 | Affected | Yes | [Gradle Enterprise Security Advisories - Remote code execution vulnerability due to use of Log4j2](https://security.gradle.com/advisory/2021-11) | | | |
|
| Gradle | Gradle Enterprise Build Cache Node | < 10.1 | Affected | Yes | [Gradle Enterprise Security Advisories - Remote code execution vulnerability due to use of Log4j2](https://security.gradle.com/advisory/2021-11) | | | |
|
||||||
|
| HashiCorp | Boundary | | Not Affected | | [HashiCorp security bulletin re. CVE-2021-44228](https://discuss.hashicorp.com/t/hcsec-2021-32-hashicorp-response-to-apache-log4j-2-security-issue-cve-2021-44228) | | | |
|
||||||
|
| HashiCorp | Consul | | Not Affected | | [HashiCorp security bulletin re. CVE-2021-44228](https://discuss.hashicorp.com/t/hcsec-2021-32-hashicorp-response-to-apache-log4j-2-security-issue-cve-2021-44228) | | | |
|
||||||
|
| HashiCorp | Consul Enterprise | | Not Affected | | [HashiCorp security bulletin re. CVE-2021-44228](https://discuss.hashicorp.com/t/hcsec-2021-32-hashicorp-response-to-apache-log4j-2-security-issue-cve-2021-44228) | | | |
|
||||||
|
| HashiCorp | Nomad | | Not Affected | | [HashiCorp security bulletin re. CVE-2021-44228](https://discuss.hashicorp.com/t/hcsec-2021-32-hashicorp-response-to-apache-log4j-2-security-issue-cve-2021-44228) | | | |
|
||||||
|
| HashiCorp | Nomad Enterprise | | Not Affected | | [HashiCorp security bulletin re. CVE-2021-44228](https://discuss.hashicorp.com/t/hcsec-2021-32-hashicorp-response-to-apache-log4j-2-security-issue-cve-2021-44228) | | | |
|
||||||
|
| HashiCorp | Packer | | Not Affected | | [HashiCorp security bulletin re. CVE-2021-44228](https://discuss.hashicorp.com/t/hcsec-2021-32-hashicorp-response-to-apache-log4j-2-security-issue-cve-2021-44228) | | | |
|
||||||
|
| HashiCorp | Terraform | | Not Affected | | [HashiCorp security bulletin re. CVE-2021-44228](https://discuss.hashicorp.com/t/hcsec-2021-32-hashicorp-response-to-apache-log4j-2-security-issue-cve-2021-44228) | | | |
|
||||||
|
| HashiCorp | Terraform Enterprise | | Not Affected | | [HashiCorp security bulletin re. CVE-2021-44228](https://discuss.hashicorp.com/t/hcsec-2021-32-hashicorp-response-to-apache-log4j-2-security-issue-cve-2021-44228) | | | |
|
||||||
|
| HashiCorp | Vagrant | | Not Affected | | [HashiCorp security bulletin re. CVE-2021-44228](https://discuss.hashicorp.com/t/hcsec-2021-32-hashicorp-response-to-apache-log4j-2-security-issue-cve-2021-44228) | | | |
|
||||||
|
