mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-10-31 22:28:26 +00:00
Merge branch 'develop' into patch-1
This commit is contained in:
commit
580975bece
1 changed files with 197 additions and 63 deletions
260
README.md
260
README.md
|
@ -98,6 +98,7 @@ This list was initially populated using information from the following sources:
|
|||
| AlienVault | | | | | [AlienVault Article Link](https://success.alienvault.com/s/article/are-USM-Anywhere-or-USM-Central-vulnerable-to-CVE-2021-44228) | | | |
|
||||
| Alphatron Medical | | | | | [Alphatron Medical Website](https://www.alphatronmedical.com/home.html) | | | |
|
||||
| Amazon | AWS | Linux 1,2 | Not Affected | No | | Notes: Amazon Linux 1 had aws apitools which were Java based but these were deprecated in 2015 [AWS Forum](https://forums.aws.amazon.com/thread.jspa?threadID=323611). AMIs used to inspect and verify (base spin ups) - amzn-ami-hvm-2018.03.0.20200318.1-x86_64-gp2 and amzn2-ami-kernel-5.10-hvm-2.0.20211201.0-x86_64-gp2 | | 12/15/2021 |
|
||||
| Amazon | AWS API Gateway | All | Fixed | | [Amazon AWS Link](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/20/2021 |
|
||||
| Amazon | AWS CloudHSM | < 3.4.1. | Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
||||
| Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
||||
| Amazon | EC2 | Amazon Linux 1 & 2 | Not Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/15/2021 |
|
||||
|
@ -550,6 +551,7 @@ This list was initially populated using information from the following sources:
|
|||
| CyberArk | Privileged Threat Analytics (PTA)| N/A | Fixed | Yes | [CyberArk Customer Force](https://cyberark-customers.force.com/s/article/Critical-Vulnerability-CVE-2021-44228) | | This advisory is available to customers only and has not been reviewed by CISA. |12/14/2021|
|
||||
| Cybereason | | | | | [Cybereason Blog Post](https://www.cybereason.com/blog/cybereason-solutions-are-not-impacted-by-apache-log4j-vulnerability-cve-2021-44228) | | | |
|
||||
| CyberRes | | | | | [CyberRes Community Link](https://community.microfocus.com/cyberres/b/sws-22/posts/summary-of-cyberres-impact-from-log4j-or-logshell-logjam-cve-2021-44228) | | | |
|
||||
| Cydar Medical | | | Not Affected | | [Cydar Advisory Link](https://www.cydarmedical.com/news/cydar-response-to-apache-log4j-vulnerability) | | | 12/21/2021 |
|
||||
| DarkTrace | | | | | [DarkTrace Customer Portal](https://customerportal.darktrace.com/inside-the-soc/get-article/201) | | | |
|
||||
| Dassault Systèmes | | | | | [Dassault Systemes Link](https://kb.dsxclient.3ds.com/mashup-ui/page/resultqa?id=QA00000102301e) | | | |
|
||||
| Databricks | | | | | [Databricks Google Doc](https://docs.google.com/document/d/e/2PACX-1vREjwZk17BAHGwj5Phizi4DPFS9EIUbAMX-CswlgbFwqwKXNKZC8MrT-L6wUgfIChsSHtvd_QD3-659/pub) | | | |
|
||||
|
@ -812,16 +814,55 @@ This list was initially populated using information from the following sources:
|
|||
| Devolutions | All products||Not Affected||[https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/](https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/)||||
|
||||
| Diebold Nixdorf | | | | | [Diebold Nixdorf Link](https://www.dieboldnixdorf.com/en-us/apache) | | | |
|
||||
| Digicert | | | | | [Digicert Link](https://knowledge.digicert.com/alerts/digicert-log4j-response.html) | | | |
|
||||
| Digi International | CTEK G6200 family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | CTEK SkyCloud | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | CTEK Z45 family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi 54xx family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi 63xx family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi AnywhereUSB (G2) family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi AnywhereUSB Plus family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Connect family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Connect EZ family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Connect IT family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi ConnectPort family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi ConnectPort LTS family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Connect Sensor family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Connect WS family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Embedded Android | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Embedded Yocto | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi EX routers | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi IX routers | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi LR54 | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi One family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Passport family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi PortServer TS family | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi TX routers | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi WR11 | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi WR21 | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi WR31 | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi WR44R/RR | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi WR54 | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi WR64 | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | AnywhereUSB Manager | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Aview | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | ARMT | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | AVWOB | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Navigator | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Remote Manager | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Digi Xbee mobile app | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Lighthouse | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Realport | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digi International | Remote Hub Config Utility | | Not Affected | | [Digi International Advisory Link](https://www.digi.com/resources/security) | | | 12/21/2021 |
|
||||
| Digital AI | | | | | [Digital AI Article](https://support.digital.ai/hc/en-us/articles/4412377686674-Log4J-Vulnerability-to-Zero-Day-Exploit-and-Digital-ai#overview-0-1) | | | |
|
||||
| DNSFilter | | | | | [DNSFilter Blog Post](https://www.dnsfilter.com/blog/dnsfilter-response-to-log4j-vulnerability) | | | |
|
||||
| Docker | | | | | [Docker Blog Post](https://www.docker.com/blog/apache-log4j-2-cve-2021-44228/) | | | |
|
||||
| Docusign | | | | | [Docusign Alert](https://www.docusign.com/trust/alerts/alert-docusign-statement-on-the-log4j2-vulnerability) | | | |
|
||||
| DrayTek | Vigor Routers, Access Points, Switches, VigorACS Central Management Software, MyVigor Platform||Not Affected||[DrayTek Statement](https://www.draytek.com/about/security-advisory/log4shell-vulnerability-(cve-2021-44228)/)|||12/15/2021|
|
||||
| DSpace ||||| [DSpace Google Group](https://groups.google.com/g/dspace-community/c/Fa4VdjiiNyE) | | | |
|
||||
| Dynatrace | Managed cluster nodes | | Affected | | | | | |
|
||||
| Dynatrace | Managed cluster nodes||Affected||||||
|
||||
| Dynatrace | Synthetic Activegates | | Affected | | | | | |
|
||||
| Dynatrace | Synthetic Activegates||Affected||||||
|
||||
| Dynatrace | Managed cluster nodes | | Not Affected | No | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
|
||||
| Dynatrace | Managed cluster nodes | | Not Affected | No | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
|
||||
| Dynatrace | Synthetic Activegates | | Fixed |Yes | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
|
||||
| Dynatrace | Synthetic Activegates | | Fixed | Yes | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
|
||||
| EasyRedmine | | | | | [EasyRedmine News](https://www.easyredmine.com/news/easy-redmine-application-is-not-affected-by-the-vulnerability-cve-2021-44228) | | | |
|
||||
| Eaton | Undisclosed | Undisclosed | Affected | | [Security Bulletin](https://www.eaton.com/content/dam/eaton/company/news-insights/cybersecurity/security-bulletins/Eaton-Security-Bulletin%20log4j_CVE_2021_44228_v1.0_Legal-Approved.pdf) | Doesn't openly disclose what products are affected or not for quote 'security purposes'. Needs email registration. No workaround provided due to registration wall. | | |
|
||||
| EclecticIQ | | | | | [EclecticIQ Advisory](https://docs.eclecticiq.com/security-advisories/security-issues-and-mitigation-actions/eiq-2021-0016-2) | | | |
|
||||
|
@ -848,6 +889,7 @@ This list was initially populated using information from the following sources:
|
|||
| Elastic | Machine Learning | | Not Affected | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||
| Elastic | Swiftype | | Not Affected | | [Apache Log4j2 Remote Code Execution (RCE) Vulnerability - CVE-2021-44228 - ESA-2021-31](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | 12/15/2021 |
|
||||
| ElasticSearch | all products | | Not Affected | | | | | |
|
||||
| Elekta | | | Unknown | | [Elekta Advisory Link](https://www.elekta.com/software-solutions/product-security) | Elekta Advisories are available in the customer portal (login required) | | 12/21/2021 |
|
||||
| Ellucian | Banner Analytics | | Affected | No | [Ellucian Response on Apache Log4j Issue](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | | | 12/17/2021 |
|
||||
| Ellucian | Colleague | | Affected | No | [Ellucian Response on Apache Log4j Issue](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | On-prem and cloud deployements expect fixed 12/18/2021 | | 12/17/2021 |
|
||||
| Ellucian | Admin | | Not Affected | | [Ellucian Response on Apache Log4j Issue](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | | | 12/17/2021 |
|
||||
|
@ -927,6 +969,7 @@ This list was initially populated using information from the following sources:
|
|||
| FileWave | | | | | [FileWave Statement](https://kb.filewave.com/display/KB/Security+Notice:+Apache+log4j+Vulnerability+CVE-2021-44228) | | | |
|
||||
| FINVI | | | | | [FINVI Statement](https://finvi.com/support/) | | | |
|
||||
| FireDaemon | | | | | [FireDemon Statement](https://kb.firedaemon.com/support/solutions/articles/4000178630) | | | |
|
||||
| Fisher & Paykel Healthcare | | | Not Affected | | [Fisher & Paykel Healthcare Advisory Link](https://www.fphcare.com/us/our-company/contact-us/product-security/) | | | 12/21/2021 |
|
||||
| Flexagon | | | | | [Flexagon Statement](https://flexagon.com/what-is-the-impact-of-log4j-vulnerability-cve-2021-44228-on-flexdeploy/) | | | |
|
||||
| Flexera | | | | | [Flexera Statement](https://community.flexera.com/t5/Community-Notices/Flexera-s-response-to-Apache-Log4j-2-remote-code-execution/ba-p/216934) | | | |
|
||||
| Forcepoint | DLP Manager | | Affected | | [Login (forcepoint.com)](https://support.forcepoint.com/s/login/?ec=302&startURL=%2Fs%2F) | | | |
|
||||
|
@ -970,12 +1013,14 @@ This list was initially populated using information from the following sources:
|
|||
| FTAPI | | | | | [FTAPI Statement](https://www.ftapi.com/blog/kritische-sicherheitslucke-in-log4j-ftapi-reagiert/#) | | | |
|
||||
| Fujitsu | | | | | [Fujitsu Statement](https://support.ts.fujitsu.com/ProductSecurity/content/Fujitsu-PSIRT-PSS-IS-2021-121000-Security-Notice-SF.pdf) | | | |
|
||||
| FusionAuth | FusionAuth | 1.32 | Not Affected | | [log4j CVE: How it affects FusionAuth (TLDR: It doesn't) - FusionAuth](https://fusionauth.io/blog/2021/12/10/log4j-fusionauth/) | | | |
|
||||
| GE Healthcare | | | Under Investigation | | [GE Healthcare Advisory Link](https://www.gehealthcare.com/security) | | | 12/21/2021 |
|
||||
| Gearset | | | | | [Gearset Statement](https://docs.gearset.com/en/articles/5806813-gearset-log4j-statement-dec-2021) | | | |
|
||||
| Genesys | | | | | [Genesys Statement](https://www.genesys.com/blog/post/genesys-update-on-the-apache-log4j-vulnerability) | | | |
|
||||
| GeoServer | | | | | [GeoServer Announcement](http://geoserver.org/announcements/2021/12/13/logj4-rce-statement.html) | | | |
|
||||
| Gerrit code review | | | | | [Gerrit Statement](https://www.gerritcodereview.com/2021-12-13-log4j-statement.html) | | | |
|
||||
| GFI | | | | | [GFI Statement](https://techtalk.gfi.com/impact-of-log4j-vulnerability-on-gfi/) | | | |
|
||||
| Ghidra | | | | | [Ghidra Statement](https://github.com/NationalSecurityAgency/ghidra/blob/2c73c72f0ba2720c6627be4005a721a5ebd64b46/README.md#warning) | | | |
|
||||
| Gigamon | Fabric Manager | <5.13.01.02 | Affected | Yes | [Gigamon Customer Support Portal](https://community.gigamon.com/gigamoncp/s/my-gigamon) | Updates available via the Gigamon Support Portal. This advisory available to customers only and has not been reviewed by CISA. | | 12/21/2021 |
|
||||
| GitHub | GitHub | GitHub.com and GitHub Enterprise Cloud | Fixed | | [GitHub Statement](https://github.blog/2021-12-13-githubs-response-to-log4j-vulnerability-cve-2021-44228/) | | | 12/17/2021 |
|
||||
| GitLab | | | | | [GitLab Statement](https://forum.gitlab.com/t/cve-2021-4428/62763) | | | |
|
||||
| Globus | | | | | [Globus Statement](https://groups.google.com/a/globus.org/g/discuss/c/FJK0q0NoUC4) | | | |
|
||||
|
@ -991,13 +1036,13 @@ This list was initially populated using information from the following sources:
|
|||
| Gradle | Gradle Enterprise Test Distribution Agent | < 1.6.2 | Affected | Yes | [Gradle Enterprise Security Advisories - Remote code execution vulnerability due to use of Log4j2](https://security.gradle.com/advisory/2021-11) | | | |
|
||||
| Grafana | | | | | [Grafana Statement](https://grafana.com/blog/2021/12/14/grafana-labs-core-products-not-impacted-by-log4j-cve-2021-44228-and-related-vulnerabilities/) | | | |
|
||||
| Grandstream | | | | | [Grandstream Statement](https://blog.grandstream.com/press-releases/grandstream-products-unaffected-by-log4j-vulnerability?hsLang=en) | | | |
|
||||
| Gravitee | Access Management | 3.10.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | Access Management | 3.5.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | API Management | 3.10.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | API Management | 3.5.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | Alert Engine | 1.5.x | Not Affected | Yes | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | Alert Engine | 1.4.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | Cockpit | 1.4.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | Access Management | 3.10.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | Access Management | 3.5.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | API Management | 3.10.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | API Management | 3.5.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | Alert Engine | 1.5.x | Not Affected | Yes | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | Alert Engine | 1.4.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | Cockpit | 1.4.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee.io | | | | | [Gravitee.io Statement](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravwell | | | | | [Gravwell Statement](https://www.gravwell.io/blog/cve-2021-44228-log4j-does-not-impact-gravwell-products) | | | |
|
||||
| Graylog | Graylog Server | All versions >= 1.2.0 and <= 4.2.2 | Affected | Yes | [Graylog Update for Log4j](https://www.graylog.org/post/graylog-update-for-log4j) | | | |
|
||||
|
@ -1374,6 +1419,7 @@ This list was initially populated using information from the following sources:
|
|||
| IBM | VPN for VPC | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
| IBM | vRealize Operations and Log Insight | | Affected | Yes | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
| IBM | Workload Automation | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
|
||||
| ICONICS | All | | Not Affected | | [ICONICS Advisory Link](https://iconics.com/News/Press-Releases/2021/ICONICS-Not-Subject-to-Apache-Log4j-Vulnerability) | | | 12/21/2021 |
|
||||
| IFS | | | | | [IFS Bulletin](https://community.ifs.com/announcements-278/urgent-bulletin-ifs-advisory-ifs-products-services-and-log4j-cve-2021-44228-16436) | | | |
|
||||
| IGEL | | | | | [IGEL Statement](https://kb.igel.com/securitysafety/en/isn-2021-11-ums-log4j-vulnerability-54086712.html) | | | |
|
||||
| Ignite Realtime | | | | | [Ignite Realtime Statement](https://discourse.igniterealtime.org/t/openfire-4-6-5-released/91108) | | | |
|
||||
|
@ -1446,6 +1492,34 @@ This list was initially populated using information from the following sources:
|
|||
| Jitsi | | | | | [Jitsi Advisory](https://github.com/jitsi/security-advisories/blob/4e1ab58585a8a0593efccce77d5d0e22c5338605/advisories/JSA-2021-0004.md) | | | |
|
||||
| Jitterbit | | | | | [Jitterbit Statement](https://success.jitterbit.com/display/DOC/Mitigating+the+Apache+Log4j2+JNDI+Vulnerability) | | | |
|
||||
| jPOS | (ISO-8583) bridge | Unknown | Not Affected | | [source](https://github.com/jpos/jPOS/commit/d615199a1bdd35c35d63c07c10fd0bdbbc96f625)| | | |
|
||||
| Johnson Controls | C•CURE‐9000 | 2.90.x (all 2.90 versions) | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | C•CURE‐9000 | 2.80.x (all 2.80 versions) | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | C•CURE‐9000 | 2.70 (All versions) | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | C•CURE‐9000 | 2.60 (All versions) | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | victor | 5.x | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | victor/ C•CURE‐9000 Unified | 3.81.x / victor 5.4.1 / C•CURE‐9000 2.80 | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | victor/ C•CURE‐9000 Unified | 3.91.x / victor 5.6.1 / C•CURE‐9000 2.90 | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | Metasys Products and Tools | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | Facility Explorer | 14.x | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | CEM AC2000 | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | CEM Hardware Products | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | Illustra Cameras | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | Illustra Insight | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | Tyco AI | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | DLS | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | Entrapass | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | CloudVue Web | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | CloudVue Gateway | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | Qolsys IQ Panels | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | PowerSeries NEO | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | PowerSeries Pro | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | Sur‐Gard Receivers | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | VideoEdge | 5.x | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | exacqVision Server | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
| Johnson Controls | exacqVision Client | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
|
||||
