mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
commit
4eba6524f9
1 changed files with 1 additions and 0 deletions
|
@ -1031,6 +1031,7 @@ This list was initially populated using information from the following sources:
|
|||
| Siemens | VeSys | All Versions >=2019.1 SP1912 |Affected | Yes |[Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | only if Teamcenter integration feature is used| |12/15/2021 |
|
||||
| Siemens | Xpedition EDM Server | VX.2.6-VX.2.10 | Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | |12/15/2021 |
|
||||
| Siemens | Xpedition EDM Client | VX.2.6-VX.2.10 | Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | | 12/15/2021 |
|
||||
| Silver Peak | Orchestrator, Silver Peak GMS | | Affected | No |[Security Advisory Notice Apache](https://www.arubanetworks.com/website/techdocs/sdwan/docs/advisories/media/security_advisory_notice_apache_log4j2_cve_2021_44228.pdf) | Customer managed Orchestrator and legacy GMS products are affected by this vulnerability. This includes on-premise and customer managed instances running in public cloud services such as AWS, Azure, Google, or Oracle Cloud. See Corrective Action Required for details about how to mitigate this exploit. ||12/14/2021|
|
||||
| SolarWinds | Server & Application Monitor (SAM) | SAM 2020.2.6 and later | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Server & Application Monitor (SAM) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Server-Application-Monitor-SAM-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228?language=en_US) | Workarounds available, hotfix under development | | 12/14/2021 |
|
||||
| SolarWinds | Database Performance Analyzer (DPA) | 2021.1.x, 2021.3.x, 2022.1.x | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Database Performance Analyzer (DPA) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Database-Performance-Analyzer-DPA-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228) | Workarounds available, hotfix under development | | 12/14/2021 |
|
||||
| SonicWall | Gen5 Firewalls (EOS) | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the appliance. | | 12/12/2021 |
|
||||
|
|
Loading…
Reference in a new issue