mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
commit
4ea5e763cc
1 changed files with 2 additions and 0 deletions
|
@ -374,6 +374,8 @@ This list was initially populated using information from the following sources:
|
||||||
| Cloudera | Workload XM (SaaS) | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
| Cloudera | Workload XM (SaaS) | | Not Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||||
| Cloudera | SmartSense | | Under Investigation | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
| Cloudera | SmartSense | | Under Investigation | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||||
| Cloudera | Data Analytics Studio (DAS) | | Under Investigation | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
| Cloudera | Data Analytics Studio (DAS) | | Under Investigation | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||||
|
| Cloudogu| Ecosystem | All | Affected | Yes | [Cloudogu Community](https://community.cloudogu.com/t/security-vulnerability-log4shell-cve-2021-44228/417)||||
|
||||||
|
| Cloudogu| SCM-Manager|| Not Affected| | [SCM-Manager Blog](https://scm-manager.org/blog/posts/2021-12-13-log4shell/)||||
|
||||||
| CyberArk | Privileged Threat Analytics (PTA)| N/A | Affected | Yes | [CyberArk Customer Force](https://cyberark-customers.force.com/s/login/?ec=302&startURL=%2Fs%2Farticle%2FPTA-CVE-2021-44228-Mitigation-for-Privilege-Threat-Analytics) | | This advisory is available to customers only and has not been reviewed by CISA. |12/14/2021|
|
| CyberArk | Privileged Threat Analytics (PTA)| N/A | Affected | Yes | [CyberArk Customer Force](https://cyberark-customers.force.com/s/login/?ec=302&startURL=%2Fs%2Farticle%2FPTA-CVE-2021-44228-Mitigation-for-Privilege-Threat-Analytics) | | This advisory is available to customers only and has not been reviewed by CISA. |12/14/2021|
|
||||||
|Devolutions|All products||Not Affected||[https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/](https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/)||||
|
|Devolutions|All products||Not Affected||[https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/](https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/)||||
|
||||||
|DrayTek|Vigor Routers, Access Points, Switches, VigorACS Central Management Software, MyVigor Platform||Not Affected||[DrayTek Statement](https://www.draytek.com/about/security-advisory/log4shell-vulnerability-(cve-2021-44228)/)|||12/15/2021|
|
|DrayTek|Vigor Routers, Access Points, Switches, VigorACS Central Management Software, MyVigor Platform||Not Affected||[DrayTek Statement](https://www.draytek.com/about/security-advisory/log4shell-vulnerability-(cve-2021-44228)/)|||12/15/2021|
|
||||||
|
|
Loading…
Reference in a new issue