mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
Rockwell Automation PN1579 - Plex & Fiix
Add lines to reflect the current release of Rockwell Automation PSIRT advisory [PN1579 - Log4Shell Vulnerability Notice](https://rockwellautomation.custhelp.com/app/answers/answer_view/a_id/1133605).
This commit is contained in:
parent
7dbb12e866
commit
4a8aca16ce
1 changed files with 2 additions and 0 deletions
|
@ -328,6 +328,7 @@ This list was initially populated using information from the following sources:
|
|||
| F-Secure| Policy Manager Proxy | 13-15 | Affected | Yes | [F-Secure services Status - 0-day exploit found in the Java logging package log4j2](https://status.f-secure.com/incidents/sk8vmr0h34pd) | | | |
|
||||
| F-Secure | Elements Connector | | Affected | Yes | [The Log4J Vulnerability (CVE-2021-44228) – which F-Secure products are affected, what it means, what steps should you take - F-Secure Community](https://community.f-secure.com/common-business-en/kb/articles/9226-the-log4j-vulnerability-cve-2021-44228-which-f-secure-products-are-affected-what-it-means-what-steps-should-you-take) | | | |
|
||||
| F-Secure | Messaging Security Gateway | | Affected | Yes | [The Log4J Vulnerability (CVE-2021-44228) – which F-Secure products are affected, what it means, what steps should you take - F-Secure Community](https://community.f-secure.com/common-business-en/kb/articles/9226-the-log4j-vulnerability-cve-2021-44228-which-f-secure-products-are-affected-what-it-means-what-steps-should-you-take) | | | |
|
||||
| Fiix | Fiix CMMS Core| v5 | Fixed| | [PN1579 - Log4Shell Vulnerability Notice](https://rockwellautomation.custhelp.com/app/answers/answer_view/a_id/1133605) | | | 12/13/2021 |
|
||||
| Forcepoint | DLP Manager | | Affected | | [Login (forcepoint.com)](https://support.forcepoint.com/s/login/?ec=302&startURL=%2Fs%2F) | | | |
|
||||
| Forcepoint | Security Manager (Web, Email and DLP) | | Affected | | [Login (forcepoint.com)](https://support.forcepoint.com/s/login/?ec=302&startURL=%2Fs%2F) | | | |
|
||||
| Forcepoint | Forcepoint Cloud Security Gateway (CSG) | | Not Affected | | [Login (forcepoint.com)](https://support.forcepoint.com/s/login/?ec=302&startURL=%2Fs%2F) | | | |
|
||||
|
@ -413,6 +414,7 @@ This list was initially populated using information from the following sources:
|
|||
| Palo-Alto | Cortex XSOAR | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto | Cortex XDR Agent | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Palo-Alto | CloudGenix | | Not Affected | | [CVE-2021-44228 Informational: Impact of Log4j Vulnerability CVE-2021-44228 (paloaltonetworks.com)](https://security.paloaltonetworks.com/CVE-2021-44228) | | | |
|
||||
| Plex | Plex Industrial IoT | | Fixed | | [PN1579 - Log4Shell Vulnerability Notice](https://rockwellautomation.custhelp.com/app/answers/answer_view/a_id/1133605) | | | 12/13/2021 |
|
||||
| Pulse Secure | Pulse Secure Virtual Traffic Manager | | Not Affected | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse Secure Services Director | | Not Affected | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Pulse Secure Web Application Firewall | | Not Affected | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
|
|
Loading…
Reference in a new issue