mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
Add Siemens NX, update links
This commit is contained in:
parent
86ad57b4c1
commit
45026b80ee
1 changed files with 15 additions and 14 deletions
29
README.md
29
README.md
|
@ -481,20 +481,21 @@ This list was initially populated using information from the following sources:
|
||||||
| RSA | SecurID Governance and Lifecycle | | Not Affected | | | | | |
|
| RSA | SecurID Governance and Lifecycle | | Not Affected | | | | | |
|
||||||
| RSA | SecurID Governance and Lifecycle Cloud | | Not Affected | | | | | |
|
| RSA | SecurID Governance and Lifecycle Cloud | | Not Affected | | | | | |
|
||||||
| Ruckus | Virtual SmartZone (vSZ) | 5.1 to 6.0 | Affected | | [Ruckus Wireless (support.ruckuswireless.com)](https://support.ruckuswireless.com/security_bulletins/313) | | | 12/13/2021 |
|
| Ruckus | Virtual SmartZone (vSZ) | 5.1 to 6.0 | Affected | | [Ruckus Wireless (support.ruckuswireless.com)](https://support.ruckuswireless.com/security_bulletins/313) | | | 12/13/2021 |
|
||||||
| Siemens | Capital | All Versions >- 2019.1 SP1912 | Affected | Yes | [Vendor Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | Only affected if Teamcenter integration feature is used. Mitigation: [Mitigation Link](https://support.sw.siemens.com/en-US/knowledge-base/MG618363) | | 12/15/2021 |
|
| Siemens | Capital | All Versions >- 2019.1 SP1912 | Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | Only affected if Teamcenter integration feature is used. Mitigation: [Mitigation Link](https://support.sw.siemens.com/en-US/knowledge-base/MG618363) | | 12/15/2021 |
|
||||||
| Siemens | Comos Desktop App | All Versions | Affected | Yes | [Vendor Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | | 12/15/2021 |
|
| Siemens | Comos Desktop App | All Versions | Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | | 12/15/2021 |
|
||||||
| Siemens | Desigo CC Advanced Reporting | V4.0, 4.1, 4.2, 5.0, 5.1 | Affected | Yes | [Vendor Link]( https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | | 12/15/2021 |
|
| Siemens | Desigo CC Advanced Reporting | V4.0, 4.1, 4.2, 5.0, 5.1 | Affected | Yes | [Siemens Advisory Link]( https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | | 12/15/2021 |
|
||||||
| Siemens | Desigo CC Info Center | V5.0, 5.1 | Affected | Yes | [Vendor Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | | 12/15/2021 |
|
| Siemens | Desigo CC Info Center | V5.0, 5.1 | Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | | 12/15/2021 |
|
||||||
| Siemens | E-Car OC Cloud Application | All Versions < 2021-12-13 | Affected | Yes | [Vendor Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | | 12/15/2021 |
|
| Siemens | E-Car OC Cloud Application | All Versions < 2021-12-13 | Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | | 12/15/2021 |
|
||||||
| Siemens | EnergyIP Prepay | V3.7. V3.8 | Affected | Yes | [Vendor Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | | 12/15 2021 |
|
| Siemens | EnergyIP Prepay | V3.7. V3.8 | Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | | 12/15 2021 |
|
||||||
| Siemens | GMA-Manager | All Version > V8.6.2j-398 | Affected | Yes | [Vendor Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | | 12/15/2021|
|
| Siemens | GMA-Manager | All Version > V8.6.2j-398 | Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | | 12/15/2021|
|
||||||
| Siemens | HES UDIS | All Versions | Affected | Yes | [Vendor Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) ||| 12/15/2021 |
|
| Siemens | HES UDIS | All Versions | Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) ||| 12/15/2021 |
|
||||||
| Siemens | Industrial Edge Management App | All Versions | Affected | Yes | [Vendor Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf)| | | 12/15/2021 |
|
| Siemens | Industrial Edge Management App | All Versions | Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf)| | | 12/15/2021 |
|
||||||
| Siemens | Industrial Edge Management OS | All Versions | Affected | Yes | [Vendor Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | | 12/15/2021 |
|
| Siemens | Industrial Edge Management OS | All Versions | Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | | 12/15/2021 |
|
||||||
| Siemens | Industrial Edge Management Hub | All versions | Affected | Yes | [Vendor Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | | 12/15/2021 |
|
| Siemens | Industrial Edge Management Hub | All versions | Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | | 12/15/2021 |
|
||||||
| Siemens | LOGO! Soft Comfort | All versions | Affected | Yes | [Vendor Link]( https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | |12/15/2021 |
|
| Siemens | LOGO! Soft Comfort | All versions | Affected | Yes | [Siemens Advisory Link]( https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | |12/15/2021 |
|
||||||
| Siemens | Mendix Applications | All Versions | Not Affected | Yes | [Vendor Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf)| | | 12/15/2021 |
|
| Siemens | Mendix Applications | All Versions | Not Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf)| | | 12/15/2021 |
|
||||||
| Siemens | Mindsphere Cloud Application | All Versions < 2021-12-11 | Affected | Yes | [Vendor Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf)| Fixed on Cloud Version | |12/15/2021 |
|
| Siemens | NX | All Versions | Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | | 12/15/2021 |
|
||||||
|
| Siemens | Mindsphere Cloud Application | All Versions < 2021-12-11 | Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf)| Fixed on Cloud Version | |12/15/2021 |
|
||||||
| SolarWinds | Server & Application Monitor (SAM) | SAM 2020.2.6 and later | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Server & Application Monitor (SAM) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Server-Application-Monitor-SAM-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228?language=en_US) | Workarounds available, hotfix under development | | 12/14/2021 |
|
| SolarWinds | Server & Application Monitor (SAM) | SAM 2020.2.6 and later | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Server & Application Monitor (SAM) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Server-Application-Monitor-SAM-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228?language=en_US) | Workarounds available, hotfix under development | | 12/14/2021 |
|
||||||
| SolarWinds | Database Performance Analyzer (DPA) | 2021.1.x, 2021.3.x, 2022.1.x | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Database Performance Analyzer (DPA) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Database-Performance-Analyzer-DPA-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228) | Workarounds available, hotfix under development | | 12/14/2021 |
|
| SolarWinds | Database Performance Analyzer (DPA) | 2021.1.x, 2021.3.x, 2022.1.x | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Database Performance Analyzer (DPA) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Database-Performance-Analyzer-DPA-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228) | Workarounds available, hotfix under development | | 12/14/2021 |
|
||||||
| SonicWall | Gen5 Firewalls (EOS) | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the appliance. | | 12/12/2021 |
|
| SonicWall | Gen5 Firewalls (EOS) | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the appliance. | | 12/12/2021 |
|
||||||
|
|
Loading…
Reference in a new issue