mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
Add Lenovo products affected, under investigation, and not affected
Signed-off-by: Flint Gatrell <flint@20pines.com>
This commit is contained in:
parent
b82aac16ef
commit
44ba36c149
1 changed files with 37 additions and 0 deletions
37
README.md
37
README.md
|
@ -373,6 +373,43 @@ This list was initially populated using information from the following sources:
|
||||||
| Jenkins | CI/CD Core | | Not Affected<br> | | | | | |
|
| Jenkins | CI/CD Core | | Not Affected<br> | | | | | |
|
||||||
| Jenkins | Plugins | | Unkown | | | Need to audit plugins for use of log4j | | |
|
| Jenkins | Plugins | | Unkown | | | Need to audit plugins for use of log4j | | |
|
||||||
| Jetbrains | | | Affected | Yes | [https://www.jetbrains.com/help/license\_server/release\_notes.html](https://www.jetbrains.com/help/license_server/release_notes.html) | | | |
|
| Jetbrains | | | Affected | Yes | [https://www.jetbrains.com/help/license\_server/release\_notes.html](https://www.jetbrains.com/help/license_server/release_notes.html) | | | |
|
||||||
|
| Lenovo | DSS-G | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Administrator (LXCA) | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Energy Manager (LXEM) | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Integrator (LXCI) for VMware vCenter | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | ThinkAgile HX | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | NetApp ONTAP and VMware components only; hardware not affected. See NetApp and VMWare advisories. | | 2021-12-14 |
|
||||||
|
| Lenovo | ThinkAgile VX | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | VMware components only; hardware not affected. See VMWare advisory. | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Integrator (LXCI) for ServiceNow | | Under Investigation | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Integrator (LXCI) for Nagios | | Under Investigation | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Integrator (LXCI) for Microsoft Azure Log Analytics | | Under Investigation | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Storage Management utilities | | Under Investigation | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | BIOS/UEFI | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Chassis Management Module 2 (CMM) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Commercial Vantage | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Confluent | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Embedded System Management Java-based KVM clients | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Fan Power Controller (FPC) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Fan Power Controller2 (FPC2) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Integrated Management Module II (IMM2) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | System Update | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Thin Installer | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Update Retriever | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Vantage | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Orchestrator (LXCO) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Mobile (LXCM) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Integrator (LXCI) for Windows Admin Center | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Integrator (LXCI) for Microsoft System Center | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Controller (XCC) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Essentials (LXCE) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Provisioning Manager (LXPM) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Network Switches running: Lenovo CNOS, Lenovo ENOS, IBM ENOS, or Brocade FOS | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | System Management Module (SMM) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | System Management Module 2 (SMM2) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | ThinkSystem 2x1x16 Digital KVM Switch - Type 1754D1T | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | ThinkSystem DE Series Storage | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | See also NetApp advisory. | | 2021-12-14 |
|
||||||
|
| Lenovo | ThinkSystem DM Series Storage | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | See also NetApp advisory. | | 2021-12-14 |
|
||||||
|
| Lenovo | ThinkSystem DS Series Storage | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | ThinkSystem Manager (TSM) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| McAfee | ePolicy Orchestrator Agent Handlers (ePO-AH) | | Not Affected<br> | | | | | |
|
| McAfee | ePolicy Orchestrator Agent Handlers (ePO-AH) | | Not Affected<br> | | | | | |
|
||||||
| McAfee | Data Exchange Layer (DXL) | | Under Investigation | | | | | |
|
| McAfee | Data Exchange Layer (DXL) | | Under Investigation | | | | | |
|
||||||
| McAfee | Enterprise Security Manager (ESM) | | Under Investigation | | | | | |
|
| McAfee | Enterprise Security Manager (ESM) | | Under Investigation | | | | | |
|
||||||
|
|
Loading…
Reference in a new issue