mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-22 16:40:48 +00:00
- Azure/BvD updates
This commit is contained in:
parent
ec0ff88607
commit
40e41efe28
1 changed files with 5 additions and 0 deletions
|
@ -289,6 +289,7 @@ This list was initially populated using information from the following sources:
|
|||
| Broadcom | Web Isolation (WI) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||
| Broadcom | Web Security Service (WSS) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||
| Broadcom | WebPulse | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||
| Bureau Van Dijk | Orbis | | Not Affected | | | Per Vendor Communications | | |
|
||||
| C4b XPHONE | | | | | [C4b XPHONE Link](https://www.c4b.com/de/news/log4j.php) | | | |
|
||||
| Camunda | | | | | [Camunda Forum Link](https://forum.camunda.org/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228/31910) | | | |
|
||||
| CarbonBlack | | | | | [CarbonBlack Advisory](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | | | |
|
||||
|
@ -1877,10 +1878,14 @@ This list was initially populated using information from the following sources:
|
|||
| MEINBERG | | | | | [MEINBERG Information](https://www.meinbergglobal.com/english/news/meinberg-lantime-and-microsync-systems-not-at-risk-from-log4j-security-exploit.htm) | | | |
|
||||
| Memurai | | | | | [Memurai Information](https://www.memurai.com/blog/apache-log4j2-cve-2021-44228) | | | |
|
||||
| MicroFocus | | | | | [MicroFocus Statement](https://portal.microfocus.com/s/customportalsearch?language=en_US&searchtext=CVE-2021-44228) | | | |
|
||||
| Microsoft | Azure Application Gateway || Not Affected| | [Microsoft’s Response to CVE-2021-44228 Apache Log4j 2](https://msrc-blog.microsoft.com/2021/12/11/microsofts-response-to-cve-2021-44228-apache-log4j2/)||||
|
||||
| Microsoft | Azure API Gateway || Not Affected| | [Microsoft’s Response to CVE-2021-44228 Apache Log4j 2](https://msrc-blog.microsoft.com/2021/12/11/microsofts-response-to-cve-2021-44228-apache-log4j2/)||||
|
||||
| Microsoft | Azure Data lake store java | < 2.3.10 | Affected | | [azure-data-lake-store-java/CHANGES.md at ed5d6304783286c3cfff0a1dee457a922e23ad48 · Azure/azure-data-lake-store-java · GitHub](https://github.com/Azure/azure-data-lake-store-java/blob/ed5d6304783286c3cfff0a1dee457a922e23ad48/CHANGES.md#version-2310) | | | |
|
||||
| Microsoft | Azure Data lake store java | < 2.3.10 | Affected| | [azure-data-lake-store-java/CHANGES.md at ed5d6304783286c3cfff0a1dee457a922e23ad48 · Azure/azure-data-lake-store-java · GitHub](https://github.com/Azure/azure-data-lake-store-java/blob/ed5d6304783286c3cfff0a1dee457a922e23ad48/CHANGES.md#version-2310) | | | |
|
||||
| Microsoft | Azure DevOps Server | 2019.0 - 2020.1 | Affected | No | [Azure DevOps (and Azure DevOps Server) and the log4j vulnerability](https://devblogs.microsoft.com/devops/azure-devops-and-azure-devops-server-and-the-log4j-vulnerability/?WT.mc_id=DOP-MVP-5001511) | | | |
|
||||
| Microsoft | Azure DevOps | | Not Affected | | [Azure DevOps (and Azure DevOps Server) and the log4j vulnerability](https://devblogs.microsoft.com/devops/azure-devops-and-azure-devops-server-and-the-log4j-vulnerability/?WT.mc_id=DOP-MVP-5001511) | | | |
|
||||
| Microsoft | Azure DevOps|| Not Affected| | [Azure DevOps (and Azure DevOps Server) and the log4j vulnerability](https://devblogs.microsoft.com/devops/azure-devops-and-azure-devops-server-and-the-log4j-vulnerability/?WT.mc_id=DOP-MVP-5001511)||||
|
||||
| Microsoft | Azure Traffic Manager || Not Affected| | [Microsoft’s Response to CVE-2021-44228 Apache Log4j 2](https://msrc-blog.microsoft.com/2021/12/11/microsofts-response-to-cve-2021-44228-apache-log4j2/)||||
|
||||
| Microsoft | Team Foundation Server | 2018.2+ | Affected | No | [Azure DevOps (and Azure DevOps Server) and the log4j vulnerability](https://devblogs.microsoft.com/devops/azure-devops-and-azure-devops-server-and-the-log4j-vulnerability/?WT.mc_id=DOP-MVP-5001511) | | | |
|
||||
| Microstrategy | | | | | [Microstrategy Statement](https://community.microstrategy.com/s/article/MicroStrategy-s-response-to-CVE-2021-44228-The-Log4j-0-Day-Vulnerability?language=en_US) | | | |
|
||||
| Midori Global | | | | | [Midori Global Statement](https://www.midori-global.com/blog/2021/12/15/cve-2021-44228-log4shell-midori-apps-are-not-affected) | | | |
|
||||
|
|
Loading…
Reference in a new issue