mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
Merge branch 'develop' into contributing-adjustments
This commit is contained in:
commit
3bdf491840
3 changed files with 7 additions and 2 deletions
5
.github/lineage.yml
vendored
Normal file
5
.github/lineage.yml
vendored
Normal file
|
@ -0,0 +1,5 @@
|
||||||
|
---
|
||||||
|
lineage:
|
||||||
|
skeleton:
|
||||||
|
remote-url: https://github.com/cisagov/skeleton-generic.git
|
||||||
|
version: '1'
|
|
@ -5,7 +5,7 @@ default_language_version:
|
||||||
|
|
||||||
repos:
|
repos:
|
||||||
- repo: https://github.com/pre-commit/pre-commit-hooks
|
- repo: https://github.com/pre-commit/pre-commit-hooks
|
||||||
rev: v4.0.1
|
rev: v4.1.0
|
||||||
hooks:
|
hooks:
|
||||||
- id: check-case-conflict
|
- id: check-case-conflict
|
||||||
- id: check-executables-have-shebangs
|
- id: check-executables-have-shebangs
|
||||||
|
|
|
@ -1959,7 +1959,7 @@ This list was initially populated using information from the following sources:
|
||||||
| MariaDB | | | | | [MariaDB Statement](https://mariadb.com/resources/blog/log4shell-and-mariadb-cve-2021-44228/) | | | |
|
| MariaDB | | | | | [MariaDB Statement](https://mariadb.com/resources/blog/log4shell-and-mariadb-cve-2021-44228/) | | | |
|
||||||
| MathWorks | All MathWorks general release desktop or server products | | Not Affected | No | [MathWorks statement regarding CVE-2021-44228](https://www.mathworks.com/matlabcentral/answers/1610640-apache-log4j-vulnerability-cve-2021-44228-how-does-it-affect-matlab-run-time) | | | |
|
| MathWorks | All MathWorks general release desktop or server products | | Not Affected | No | [MathWorks statement regarding CVE-2021-44228](https://www.mathworks.com/matlabcentral/answers/1610640-apache-log4j-vulnerability-cve-2021-44228-how-does-it-affect-matlab-run-time) | | | |
|
||||||
| MathWorks | MATLAB | All | Not Affected | No | [MathWorks MATLAB Statement](https://www.mathworks.com/content/dam/mathworks/policies/mathworks-response-to-cve-2021-44228-log4j-vulnerability.pdf) | | | 12/29/2021 |
|
| MathWorks | MATLAB | All | Not Affected | No | [MathWorks MATLAB Statement](https://www.mathworks.com/content/dam/mathworks/policies/mathworks-response-to-cve-2021-44228-log4j-vulnerability.pdf) | | | 12/29/2021 |
|
||||||
| Matillion | | | | | [Matillion Security Advisory](https://documentation.matillion.com/docs/security-advisory-14th-december-2021) | | | |
|
| Matillion | Matillion ETL | 1.59.10+ | Fixed | | [Matillion Security Advisory](https://documentation.matillion.com/docs/security-advisory-14th-december-2021) | | | 11/01/2022 |
|
||||||
| Matomo | | | | | [Matomo Statement](https://forum.matomo.org/t/matomo-is-not-concerned-by-the-log4j-security-breach-cve-2021-44228-discovered-on-december-2021-the-9th/44089) | | | |
|
| Matomo | | | | | [Matomo Statement](https://forum.matomo.org/t/matomo-is-not-concerned-by-the-log4j-security-breach-cve-2021-44228-discovered-on-december-2021-the-9th/44089) | | | |
|
||||||
| Mattermost FocalBoard | | | | | [Mattermost FocalBoard Concern](https://forum.mattermost.org/t/log4j-vulnerability-concern/12676) | | | |
|
| Mattermost FocalBoard | | | | | [Mattermost FocalBoard Concern](https://forum.mattermost.org/t/log4j-vulnerability-concern/12676) | | | |
|
||||||
| McAfee | Data Exchange Layer (DXL) Client | | Not Affected | | | | | 12/20/2021 |
|
| McAfee | Data Exchange Layer (DXL) Client | | Not Affected | | | | | 12/20/2021 |
|
||||||
|
|
Loading…
Reference in a new issue