mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
Add Siemens Opcenter Intelligence
This commit is contained in:
parent
45026b80ee
commit
3bad8deb41
1 changed files with 1 additions and 0 deletions
|
@ -495,6 +495,7 @@ This list was initially populated using information from the following sources:
|
||||||
| Siemens | LOGO! Soft Comfort | All versions | Affected | Yes | [Siemens Advisory Link]( https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | |12/15/2021 |
|
| Siemens | LOGO! Soft Comfort | All versions | Affected | Yes | [Siemens Advisory Link]( https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | |12/15/2021 |
|
||||||
| Siemens | Mendix Applications | All Versions | Not Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf)| | | 12/15/2021 |
|
| Siemens | Mendix Applications | All Versions | Not Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf)| | | 12/15/2021 |
|
||||||
| Siemens | NX | All Versions | Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | | 12/15/2021 |
|
| Siemens | NX | All Versions | Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | | 12/15/2021 |
|
||||||
|
| Siemens | Opcenter Intelligence | All Versions >=3.2 | Affected | Yes |[Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | Only OEM version that ships Tableau | | 12/15/2021 |
|
||||||
| Siemens | Mindsphere Cloud Application | All Versions < 2021-12-11 | Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf)| Fixed on Cloud Version | |12/15/2021 |
|
| Siemens | Mindsphere Cloud Application | All Versions < 2021-12-11 | Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf)| Fixed on Cloud Version | |12/15/2021 |
|
||||||
| SolarWinds | Server & Application Monitor (SAM) | SAM 2020.2.6 and later | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Server & Application Monitor (SAM) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Server-Application-Monitor-SAM-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228?language=en_US) | Workarounds available, hotfix under development | | 12/14/2021 |
|
| SolarWinds | Server & Application Monitor (SAM) | SAM 2020.2.6 and later | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Server & Application Monitor (SAM) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Server-Application-Monitor-SAM-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228?language=en_US) | Workarounds available, hotfix under development | | 12/14/2021 |
|
||||||
| SolarWinds | Database Performance Analyzer (DPA) | 2021.1.x, 2021.3.x, 2022.1.x | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Database Performance Analyzer (DPA) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Database-Performance-Analyzer-DPA-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228) | Workarounds available, hotfix under development | | 12/14/2021 |
|
| SolarWinds | Database Performance Analyzer (DPA) | 2021.1.x, 2021.3.x, 2022.1.x | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Database Performance Analyzer (DPA) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Database-Performance-Analyzer-DPA-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228) | Workarounds available, hotfix under development | | 12/14/2021 |
|
||||||
|
|
Loading…
Reference in a new issue