mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-16 22:07:55 +00:00
Fix links
This commit is contained in:
parent
c3d8a78fc8
commit
3abe497ab0
1 changed files with 6 additions and 6 deletions
12
README.md
12
README.md
|
@ -215,9 +215,9 @@ This list was initially populated using information from the following sources:
|
||||||
| BMC | TrueSight Infrastructure Management | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
|
| BMC | TrueSight Infrastructure Management | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
|
||||||
| BMC | TrueSight Operations Management | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
|
| BMC | TrueSight Operations Management | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
|
||||||
| BMC | TrueSight Orchestration | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
|
| BMC | TrueSight Orchestration | | Under Investigation | | [BMC Security Advisory for CVE-2021-44228 Log4Shell Vulnerability - Blogs & Documents - BMC Community](https://community.bmc.com/s/news/aA33n000000TSUdCAO/bmc-security-advisory-for-cve202144228-log4shell-vulnerability) | | | |
|
||||||
| Box | | | | | https://blog.box.com/boxs-statement-recent-log4j-vulnerability-cve-2021-44228 | | | |
|
| Box | | | | | [Box Blog Post](https://blog.box.com/boxs-statement-recent-log4j-vulnerability-cve-2021-44228) | | | |
|
||||||
| Brainworks | | | | | [Brainworks Link](https://www.brainworks.de/log4j-exploit-kerio-connect-workaround/) | | | |
|
| Brainworks | | | | | [Brainworks Link](https://www.brainworks.de/log4j-exploit-kerio-connect-workaround/) | | | |
|
||||||
| BrightSign | | | | | [BrightSign Link(https://brightsign.atlassian.net/wiki/spaces/DOC/pages/370679198/Security+Statement+Log4J+Meltdown+and+Spectre+Vulnerabilities#SecurityStatement%3ALog4J%2CMeltdownandSpectreVulnerabilities-JavaApacheLog4j) | | | |
|
| BrightSign | | | | | [BrightSign Link](https://brightsign.atlassian.net/wiki/spaces/DOC/pages/370679198/Security+Statement+Log4J+Meltdown+and+Spectre+Vulnerabilities#SecurityStatement%3ALog4J%2CMeltdownandSpectreVulnerabilities-JavaApacheLog4j) | | | |
|
||||||
| Broadcom | Advanced Secure Gateway (ASG) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
| Broadcom | Advanced Secure Gateway (ASG) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||||
| Broadcom | BCAAA | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
| Broadcom | BCAAA | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||||
| Broadcom | CA Advanced Authentication | 9.1 | Affected | | | | | |
|
| Broadcom | CA Advanced Authentication | 9.1 | Affected | | | | | |
|
||||||
|
@ -270,7 +270,7 @@ This list was initially populated using information from the following sources:
|
||||||
| Broadcom | Web Isolation (WI) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
| Broadcom | Web Isolation (WI) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||||
| Broadcom | Web Security Service (WSS) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
| Broadcom | Web Security Service (WSS) | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||||
| Broadcom | WebPulse | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
| Broadcom | WebPulse | | Under Investigation | | [Broadcom Support Portal](https://support.broadcom.com/security-advisory/content/security-advisories/Symantec-Security-Advisory-for-Log4j-2-CVE-2021-44228-Vulnerability/SYMSA19793) | | | |
|
||||||
| Broadcom Automic Automation | | | | | https://knowledge.broadcom.com/external/article?articleId=230308 | | | |
|
| Broadcom Automic Automation | | | | | [Broadcome Automic Automation Link](https://knowledge.broadcom.com/external/article?articleId=230308) | | | |
|
||||||
| C4b XPHONE | | | | | [C4b XPHONE Link](https://www.c4b.com/de/news/log4j.php) | | | |
|
| C4b XPHONE | | | | | [C4b XPHONE Link](https://www.c4b.com/de/news/log4j.php) | | | |
|
||||||
| Camunda | | | | | [Camunda Forum Link](https://forum.camunda.org/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228/31910) | | | |
|
| Camunda | | | | | [Camunda Forum Link](https://forum.camunda.org/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228/31910) | | | |
|
||||||
| CarbonBlack | | | | | [CarbonBlack Advisory](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | | | |
|
| CarbonBlack | | | | | [CarbonBlack Advisory](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | | | |
|
||||||
|
@ -278,7 +278,7 @@ This list was initially populated using information from the following sources:
|
||||||
| Cato Networks | | | | | [Cato Networks Blog Post](https://www.catonetworks.com/blog/cato-networks-rapid-response-to-the-apache-log4j-remote-code-execution-vulnerability/) | | | |
|
| Cato Networks | | | | | [Cato Networks Blog Post](https://www.catonetworks.com/blog/cato-networks-rapid-response-to-the-apache-log4j-remote-code-execution-vulnerability/) | | | |
|
||||||
| Cerberus FTP | | | | | [Cerberus Article](https://support.cerberusftp.com/hc/en-us/articles/4412448183571-Cerberus-is-not-affected-by-CVE-2021-44228-log4j-0-day-vulnerability) | | | |
|
| Cerberus FTP | | | | | [Cerberus Article](https://support.cerberusftp.com/hc/en-us/articles/4412448183571-Cerberus-is-not-affected-by-CVE-2021-44228-log4j-0-day-vulnerability) | | | |
|
||||||
| Chaser Systems | discrimiNAT Firewall | All | Not Affected | | [Are Chaser’s products affected](https://chasersystems.com/discrimiNAT/blog/log4shell-and-its-traces-in-a-network-egress-filter/#are-chasers-products-affected) | | | |
|
| Chaser Systems | discrimiNAT Firewall | All | Not Affected | | [Are Chaser’s products affected](https://chasersystems.com/discrimiNAT/blog/log4shell-and-its-traces-in-a-network-egress-filter/#are-chasers-products-affected) | | | |
|
||||||
| ChaserSystems | | | | | https://chasersystems.com/discrimiNAT/blog/log4shell-and-its-traces-in-a-network-egress-filter/#are-chasers-products-affected | | | |
|
| ChaserSystems | | | | | [ChaserSystems Link](https://chasersystems.com/discrimiNAT/blog/log4shell-and-its-traces-in-a-network-egress-filter/#are-chasers-products-affected) | | | |
|
||||||
| Check Point | CloudGuard | | Not Affected | | | | | |
|
| Check Point | CloudGuard | | Not Affected | | | | | |
|
||||||
| Check Point | Harmony Endpoint & Harmony Mobile | | Not Affected | | | | | |
|
| Check Point | Harmony Endpoint & Harmony Mobile | | Not Affected | | | | | |
|
||||||
| Check Point | Infinity Portal | | Not Affected | | | | | |
|
| Check Point | Infinity Portal | | Not Affected | | | | | |
|
||||||
|
@ -507,7 +507,7 @@ This list was initially populated using information from the following sources:
|
||||||
| Dell | Open Management Enterprise - Modular | | Affected | | [Dell Response to Apache Log4j Remote Code Execution Vulnerability](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability?lwp=rt) | Patch expected 2021-12-17 | | |
|
| Dell | Open Management Enterprise - Modular | | Affected | | [Dell Response to Apache Log4j Remote Code Execution Vulnerability](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability?lwp=rt) | Patch expected 2021-12-17 | | |
|
||||||
| Dell | OpenManage Enterprise | | Affected | | [Dell Response to Apache Log4j Remote Code Execution Vulnerability](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability?lwp=rt) | Patch expected 2021-12-17 | | |
|
| Dell | OpenManage Enterprise | | Affected | | [Dell Response to Apache Log4j Remote Code Execution Vulnerability](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability?lwp=rt) | Patch expected 2021-12-17 | | |
|
||||||
| Dell | OpenManage Enterprise Services | | Affected | | [Dell Response to Apache Log4j Remote Code Execution Vulnerability](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability?lwp=rt) | Patch expected 2021-12-17 | | |
|
| Dell | OpenManage Enterprise Services | | Affected | | [Dell Response to Apache Log4j Remote Code Execution Vulnerability](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability?lwp=rt) | Patch expected 2021-12-17 | | |
|
||||||
| Denequa | | | | | [Denequa Link(https://denequa.de/log4j-information.html) | | | |
|
| Denequa | | | | | [Denequa Link](https://denequa.de/log4j-information.html) | | | |
|
||||||
| Device42 | | | | | [Device42 Link](https://blog.device42.com/2021/12/13/log4j-zero-day/) | | | |
|
| Device42 | | | | | [Device42 Link](https://blog.device42.com/2021/12/13/log4j-zero-day/) | | | |
|
||||||
| Devolutions | All products | | Not Affected | | [https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/](https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/) | | | |
|
| Devolutions | All products | | Not Affected | | [https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/](https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/) | | | |
|
||||||
| Devolutions | All products||Not Affected||[https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/](https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/)||||
|
| Devolutions | All products||Not Affected||[https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/](https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/)||||
|
||||||
|
@ -518,7 +518,7 @@ This list was initially populated using information from the following sources:
|
||||||
| Docker | | | | | [Docker Blog Post](https://www.docker.com/blog/apache-log4j-2-cve-2021-44228/) | | | |
|
| Docker | | | | | [Docker Blog Post](https://www.docker.com/blog/apache-log4j-2-cve-2021-44228/) | | | |
|
||||||
| Docusign | | | | | [Docusign Alert](https://www.docusign.com/trust/alerts/alert-docusign-statement-on-the-log4j2-vulnerability) | | | |
|
| Docusign | | | | | [Docusign Alert](https://www.docusign.com/trust/alerts/alert-docusign-statement-on-the-log4j2-vulnerability) | | | |
|
||||||
| DrayTek | Vigor Routers, Access Points, Switches, VigorACS Central Management Software, MyVigor Platform||Not Affected||[DrayTek Statement](https://www.draytek.com/about/security-advisory/log4shell-vulnerability-(cve-2021-44228)/)|||12/15/2021|
|
| DrayTek | Vigor Routers, Access Points, Switches, VigorACS Central Management Software, MyVigor Platform||Not Affected||[DrayTek Statement](https://www.draytek.com/about/security-advisory/log4shell-vulnerability-(cve-2021-44228)/)|||12/15/2021|
|
||||||
| DSpace :https://groups.google.com/g/dspace-community/c/Fa4VdjiiNyE | | | |
|
| DSpace ||||| [DSpace Google Group](https://groups.google.com/g/dspace-community/c/Fa4VdjiiNyE) | | | |
|
||||||
| Dynatrace | Managed cluster nodes | | Affected | | | | | |
|
| Dynatrace | Managed cluster nodes | | Affected | | | | | |
|
||||||
| Dynatrace | Managed cluster nodes||Affected||||||
|
| Dynatrace | Managed cluster nodes||Affected||||||
|
||||||
| Dynatrace | Synthetic Activegates | | Affected | | | | | |
|
| Dynatrace | Synthetic Activegates | | Affected | | | | | |
|
||||||
|
|
Loading…
Reference in a new issue