mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 09:00:48 +00:00
Merge pull request #68 from flintg/add-lenovo
Add Lenovo products affected, under investigation, and not affected
This commit is contained in:
commit
37c82caa4c
1 changed files with 39 additions and 1 deletions
40
README.md
40
README.md
|
@ -352,7 +352,7 @@ This list was initially populated using information from the following sources:
|
||||||
| Cloudera | CDS 3 Powered by Apache Spark | All versions | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
| Cloudera | CDS 3 Powered by Apache Spark | All versions | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||||
| Cloudera | CDS 3.2 for GPUs | All versions | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
| Cloudera | CDS 3.2 for GPUs | All versions | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||||
| Cloudera | Cloudera Runtime (including Cloudera Data Hub and all Data Hub templates) | Only versions 7.0.x, 7.1.x, 7.2.x | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
| Cloudera | Cloudera Runtime (including Cloudera Data Hub and all Data Hub templates) | Only versions 7.0.x, 7.1.x, 7.2.x | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||||
| Cloudera | Cloudera Manager (Including Backup Disaster Recovery (BDR) and Replication Manager) | Only versions 7.0.x, 7.1.x, 7.2.x | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
| Cloudera | Cloudera Manager (Including Backup Disaster Recovery (BDR) and Replication Manager) | Only versions 7.0.x, 7.1.x, 7.2.x| Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||||
| Cloudera | Cloudera Data Warehouse (CDW) | | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
| Cloudera | Cloudera Data Warehouse (CDW) | | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||||
| Cloudera | Cloudera Machine Learning (CML) | | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
| Cloudera | Cloudera Machine Learning (CML) | | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||||
| Cloudera | Cloudera Data Engineering (CDE) | | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
| Cloudera | Cloudera Data Engineering (CDE) | | Affected | | [https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019](https://my.cloudera.com/knowledge/TSB-2021-545-Critical-vulnerability-in-log4j2-CVE-2021-44228?id=332019) | | | |
|
||||||
|
@ -633,6 +633,44 @@ This list was initially populated using information from the following sources:
|
||||||
| Jenkins | CI/CD Core | | Not Affected | | | | | |
|
| Jenkins | CI/CD Core | | Not Affected | | | | | |
|
||||||
| Jenkins | Plugins | | Unkown | | | Need to audit plugins for use of log4j | | |
|
| Jenkins | Plugins | | Unkown | | | Need to audit plugins for use of log4j | | |
|
||||||
| Jetbrains | | | Affected | Yes | [https://www.jetbrains.com/help/license\_server/release\_notes.html](https://www.jetbrains.com/help/license_server/release_notes.html) | | | |
|
| Jetbrains | | | Affected | Yes | [https://www.jetbrains.com/help/license\_server/release\_notes.html](https://www.jetbrains.com/help/license_server/release_notes.html) | | | |
|
||||||
|
| Lenovo | DSS-G | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Administrator (LXCA) | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Energy Manager (LXEM) | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Integrator (LXCI) for VMware vCenter | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | NetApp ONTAP Tools for VMware vSphere | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | See [NetApp](https://security.netapp.com/advisory/ntap-20211210-0007/) advisory. | | 2021-12-14 |
|
||||||
|
| Lenovo | ThinkAgile HX | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | Nutanix and VMware components only; hardware not affected. See [Nutanix](https://download.nutanix.com/alerts/Security_Advisory_0023.pdf) and [VMWare](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) advisories. | | 2021-12-14 |
|
||||||
|
| Lenovo | ThinkAgile VX | | Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | VMware components only; hardware not affected. See [VMWare](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) advisory. | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Integrator (LXCI) for ServiceNow | | Under Investigation | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Integrator (LXCI) for Nagios | | Under Investigation | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Integrator (LXCI) for Microsoft Azure Log Analytics | | Under Investigation | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Storage Management utilities | | Under Investigation | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | BIOS/UEFI | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Chassis Management Module 2 (CMM) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Commercial Vantage | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Confluent | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Embedded System Management Java-based KVM clients | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Fan Power Controller (FPC) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Fan Power Controller2 (FPC2) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Integrated Management Module II (IMM2) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | System Update | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Thin Installer | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Update Retriever | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Vantage | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Orchestrator (LXCO) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Mobile (LXCM) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Integrator (LXCI) for Windows Admin Center | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Integrator (LXCI) for Microsoft System Center | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Controller (XCC) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Essentials (LXCE) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | XClarity Provisioning Manager (LXPM) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | Network Switches running: Lenovo CNOS, Lenovo ENOS, IBM ENOS, or Brocade FOS | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | System Management Module (SMM) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | System Management Module 2 (SMM2) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | ThinkSystem 2x1x16 Digital KVM Switch - Type 1754D1T | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | ThinkSystem DE Series Storage | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | See also NetApp advisory. | | 2021-12-14 |
|
||||||
|
| Lenovo | ThinkSystem DM Series Storage | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | See also NetApp advisory. | | 2021-12-14 |
|
||||||
|
| Lenovo | ThinkSystem DS Series Storage | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
|
| Lenovo | ThinkSystem Manager (TSM) | | Not Affected | | [Apache Log4j Vulnerability](https://support.lenovo.com/ca/en/product_security/len-76573) | | | 2021-12-14 |
|
||||||
| McAfee | ePolicy Orchestrator Agent Handlers (ePO-AH) | | Not Affected | | | | | |
|
| McAfee | ePolicy Orchestrator Agent Handlers (ePO-AH) | | Not Affected | | | | | |
|
||||||
| McAfee | Data Exchange Layer (DXL) | | Under Investigation | | | | | |
|
| McAfee | Data Exchange Layer (DXL) | | Under Investigation | | | | | |
|
||||||
| McAfee | Enterprise Security Manager (ESM) | | Under Investigation | | | | | |
|
| McAfee | Enterprise Security Manager (ESM) | | Under Investigation | | | | | |
|
||||||
|
|
Loading…
Reference in a new issue