mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-22 16:40:48 +00:00
Merge branch 'develop' into patch-1
This commit is contained in:
commit
3683a5866e
1 changed files with 9 additions and 2 deletions
11
README.md
11
README.md
|
@ -82,6 +82,10 @@ This list was initially populated using information from the following sources:
|
|||
| ADP | | | | | [ADP Alert Link](https://www.adp.com/about-adp/data-security/alerts/adp-vulnerability-statement-apache-log4j-vulnerability-cve-2021-44228.aspx) | | | |
|
||||
| AFAS Software | | | | | [AFAS Software Link](https://help.afas.nl/vraagantwoord/NL/SE/120439.htm) | | | |
|
||||
| Agilysys | | | | | [Agilysys Link](https://info.agilysys.com/webmail/76642/2001127877/c3fda575e2313fac1f6a203dc6fc1db2439c3db0da22bde1b6c1b6747d7f0e2f) | | | |
|
||||
|Advanced Systems Concepts (formally Jscape)|Active MFT||Not Affected|No|[Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569)|This advisory is available to customers only and has not been reviewed by CISA||12/14/2-21|
|
||||
|Advanced Systems Concepts (formally Jscape)|MFT Server||Not Affected|No|[Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569)|This advisory is available to customers only and has not been reviewed by CISA||12/14/2-21|
|
||||
|Advanced Systems Concepts (formally Jscape)|MFT Gateway||Not Affected|No|[Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569)|This advisory is available to customers only and has not been reviewed by CISA||12/14/2-21|
|
||||
|Advanced Systems Concepts (formally Jscape)|MFT||Not Affected|No|[Log4J Vulnerabilty](https://support.advsyscon.com/hc/en-us/articles/4413631831569)|This advisory is available to customers only and has not been reviewed by CISA||12/14/2-21|
|
||||
| Akamai | SIEM Splunk Connector| All | Affected |Yes | [Akamai SIEM Integration](https://splunkbase.splunk.com/app/4310/) |v1.4.11 is the new recommendation for mitigation of log4j vulnerabilities| |12/15/2021|
|
||||
| Alcatel | | | | | [Alcatel Link](https://dokuwiki.alu4u.com/doku.php?id=log4j) | | | |
|
||||
| Alertus | | | | | [Alertus Article Link](https://help.alertus.com/s/article/Security-Advisory-Log4Shell-Vulnerability?language=en_US) | | | |
|
||||
|
@ -188,7 +192,7 @@ This list was initially populated using information from the following sources:
|
|||
| BitDefender | | | | | [BitDefender Advisory Link](https://businessinsights.bitdefender.com/security-advisory-bitdefender-response-to-critical-0-day-apache-log4j2-vulnerability) | | | |
|
||||
| BitNami By VMware | | | | | [BitNami By VMware](https://docs.bitnami.com/general/security/security-2021-12-10/) | | | |
|
||||
| BitRise | | | | | [BitRise Post](https://blog.bitrise.io/post/bitrises-response-to-log4j-vulnerability-cve-2021-44228) | | | |
|
||||
| BitWarden | | | | | [BitWarden Community Link](https://community.bitwarden.com/t/log4j-log4shell-cve-is-bitwarden-affected-due-to-docker-image/36177/2) | | | |
|
||||
| Bitwarden | | | Not Affected | | [Bitwarden Community Link](https://community.bitwarden.com/t/log4j-log4shell-cve-is-bitwarden-affected-due-to-docker-image/36177/2) | | | |
|
||||
| Black Kite | | | | | [Black Kite Link](https://blackkite.com/log4j-rce-vulnerability-log4shell-puts-millions-at-risk/) | | | |
|
||||
| Blancco | | | | | [Blancco Support Link](https://support.blancco.com/display/NEWS/2021/12/12/CVE-2021-44228+-+Critical+vulnerability+in+Apache+Log4j+library) | | | |
|
||||
| Blumira | | | | | [Blumira Link](https://www.blumira.com/cve-2021-44228-log4shell/) | | | |
|
||||
|
@ -500,7 +504,7 @@ This list was initially populated using information from the following sources:
|
|||
| CrushFTP | | | | | [CrushFTP Link](https://www.crushftp.com/download.html) | | | |
|
||||
| CryptShare | | | | | [Cryptshare Support Link](https://www.cryptshare.com/en/support/cryptshare-support/#c67572) | | | |
|
||||
| Cumul.io | | | | | | [Cumul.io Status Link](https://status.cumul.io/#incidents) | | | |
|
||||
| CyberArk | Privileged Threat Analytics (PTA)| N/A | Affected | Yes | [CyberArk Customer Force](https://cyberark-customers.force.com/s/login/?ec=302&startURL=%2Fs%2Farticle%2FPTA-CVE-2021-44228-Mitigation-for-Privilege-Threat-Analytics) | | This advisory is available to customers only and has not been reviewed by CISA. |12/14/2021|
|
||||
| CyberArk | Privileged Threat Analytics (PTA)| N/A | Fixed | Yes | [CyberArk Customer Force](https://cyberark-customers.force.com/s/article/Critical-Vulnerability-CVE-2021-44228) | | This advisory is available to customers only and has not been reviewed by CISA. |12/14/2021|
|
||||
| Cybereason | | | | | [Cybereason Blog Post](https://www.cybereason.com/blog/cybereason-solutions-are-not-impacted-by-apache-log4j-vulnerability-cve-2021-44228) | | | |
|
||||
| CyberRes | | | | | [CyberRes Community Link](https://community.microfocus.com/cyberres/b/sws-22/posts/summary-of-cyberres-impact-from-log4j-or-logshell-logjam-cve-2021-44228) | | | |
|
||||
| DarkTrace | | | | | [DarkTrace Customer Portal](https://customerportal.darktrace.com/inside-the-soc/get-article/201) | | | |
|
||||
|
@ -1304,6 +1308,9 @@ This list was initially populated using information from the following sources:
|
|||
| PortSwigger | | | | | [PortSwigger Forum](https://forum.portswigger.net/thread/are-burp-collaborator-or-burp-enterprise-vulnerable-to-log4j-dc6524e0) | | | |
|
||||
| PostGreSQL | | | | | [PostGreSQL News](https://www.postgresql.org/about/news/postgresql-jdbc-and-the-log4j-cve-2371/) | | | |
|
||||
| Postman | | | | | [Postman Support Link](https://support.postman.com/hc/en-us/articles/4415791933335-Is-Postman-impacted-by-the-Log4j-vulnerability-CVE-2021-44228-) | | | |
|
||||
|Power Admin LLC|PA File Sight|NONE|NotAffected||[Update December 2021: None of our products (PA Server Monitor, PA Storage Monitor, PA File Sight and PA WatchDISK), and none of our websites, use log4j. One less thing to worry about]( https://www.poweradmin.com/blog/solarwinds-hack-our-safety-measures/)|||12/17/2021|
|
||||
|Power Admin LLC|PA Storage Monitor|NONE|NotAffected||[Update December 2021: None of our products (PA Server Monitor, PA Storage Monitor, PA File Sight and PA WatchDISK), and none of our websites, use log4j. One less thing to worry about]( https://www.poweradmin.com/blog/solarwinds-hack-our-safety-measures/)|||12/17/2021|
|
||||
|Power Admin LLC|PA Server Monitor|NONE|NotAffected||[Update December 2021: None of our products (PA Server Monitor, PA Storage Monitor, PA File Sight and PA WatchDISK), and none of our websites, use log4j. One less thing to worry about]( https://www.poweradmin.com/blog/solarwinds-hack-our-safety-measures/)|||12/17/2021|
|
||||
| Pretix | | | | | [Pretix Blog Post](https://pretix.eu/about/de/blog/20211213-log4j/) | | | |
|
||||
| PrimeKey | | | | | [PrimeKey Support Link](https://support.primekey.com/news/posts/information-about-primekey-products-and-log4j-vulnerability-cve-2021-44228) | | | |
|
||||
| Progress / IpSwitch | | | | | [Progress / IpSwitch Link](https://www.progress.com/security) | | | |
|
||||
|
|
Loading…
Reference in a new issue