mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-22 16:40:48 +00:00
Fix Salesforce spacing
This commit is contained in:
parent
e1d757ecee
commit
2dda30c983
1 changed files with 21 additions and 21 deletions
|
@ -1954,27 +1954,27 @@ This list was initially populated using information from the following sources:
|
|||
| SAFE FME Server | | | | | [SAFE FME Server Community Link](https://community.safe.com/s/article/Is-FME-Server-Affected-by-the-Security-Vulnerability-Reported-Against-log4j) | | | |
|
||||
| SAGE | | | | | [SAGE Announcement Link](https://www.sagecity.com/sage-global-solutions/sage-crm/f/sage-crm-announcements-news-and-alerts/178655/advisory-apache-log4j-vulnerability-cve-2021-44228) | | | |
|
||||
| SailPoint | | | | | [SailPoint Community Link](https://community.sailpoint.com/t5/IdentityIQ-Blog/IdentityIQ-log4j-Remote-Code-Execution-Vulnerability/ba-p/206681) |This advisory is available to customers only and has not been reviewed by CISA | | |
|
||||
| Salesforce | Analytics Cloud ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Analytics Cloud is reported to be affected by CVE-2021-44228. Services have been updated to mitigate the issues identified in CVE-2021-44228 and we are executing our final validation steps."||12/15/2021|
|
||||
| Salesforce | B2C Commerce Cloud ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"B2C Commerce Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | ClickSoftware (As-a-Service) ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) |"ClickSoftware (As-a-Service) is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | ClickSoftware (On-Premise) ||Unknown||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) |"Please contact Customer Support."||12/15/2021|
|
||||
| Salesforce | Community Cloud ||Affected|| [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Community Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | Data.com ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Data.com is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | Datorama ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Datorama is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | Evergage (Interaction Studio) | | Affected | |[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Evergage (Interaction Studio) is reported to be affected by CVE-2021-44228. Services have been updated to mitigate the issues identified in CVE-2021-44228 and we are executing our final validation steps."||12/15/2021|
|
||||
| Salesforce | Force.com ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Force.com is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | Heroku ||Not Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Heroku is reported to not be affected by CVE-2021-44228; no further action is necessary at this time."||12/15/2021|
|
||||
| Salesforce | Marketing Cloud ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Marketing Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | MuleSoft (Cloud) ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"MuleSoft (Cloud) is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | MuleSoft (On-Premise) ||Unknown||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Please contact Customer Support."||12/15/2021|
|
||||
| Salesforce | Pardot ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Pardot is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | Sales Cloud || Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Sales Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | Service Cloud || Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)| "Service Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | Slack | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Slack is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | Social Studio ||Affected||[Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Social Studio is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | Tableau (On-Premise) | < 2021.4.1 | Fixed | | [Salesforce Statement](https://kb.tableau.com/articles/issue/Apache-Log4j2-vulnerability-Log4shell)|Fixed in 2021.4.1||12/16/2021|
|
||||
| Salesforce | Tableau (Online) | | Affected| | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) |"Tableau (Online) is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Sangoma |||||[Sangoma Community Link](https://help.sangoma.com/community/s/article/Log4Shell) | | | |
|
||||
| Salesforce | Analytics Cloud | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Analytics Cloud is reported to be affected by CVE-2021-44228. Services have been updated to mitigate the issues identified in CVE-2021-44228 and we are executing our final validation steps." | | 12/15/2021 |
|
||||
| Salesforce | B2C Commerce Cloud | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "B2C Commerce Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | ClickSoftware (As-a-Service) | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "ClickSoftware (As-a-Service) is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | ClickSoftware (On-Premise) | | Unknown | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Please contact Customer Support." | | 12/15/2021 |
|
||||
| Salesforce | Community Cloud | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Community Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | Data.com | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Data.com is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | Datorama | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)| "Datorama is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | Evergage (Interaction Studio) | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Evergage (Interaction Studio) is reported to be affected by CVE-2021-44228. Services have been updated to mitigate the issues identified in CVE-2021-44228 and we are executing our final validation steps." | | 12/15/2021 |
|
||||
| Salesforce | Force.com | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Force.com is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | Heroku | | Not Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Heroku is reported to not be affected by CVE-2021-44228; no further action is necessary at this time." | | 12/15/2021 |
|
||||
| Salesforce | Marketing Cloud | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Marketing Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | MuleSoft (Cloud) | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "MuleSoft (Cloud) is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | MuleSoft (On-Premise) | | Unknown | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) |"Please contact Customer Support." | | 12/15/2021 |
|
||||
| Salesforce | Pardot | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Pardot is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | Sales Cloud | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Sales Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | Service Cloud | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Service Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | Slack | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Slack is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Salesforce | Social Studio | | Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Social Studio is reported to be affected by CVE-2021-44228. The service has a mitigation in place and is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021|
|
||||
| Salesforce | Tableau (On-Premise) | < 2021.4.1 | Fixed | | [Salesforce Statement](https://kb.tableau.com/articles/issue/Apache-Log4j2-vulnerability-Log4shell) | Fixed in 2021.4.1 | | 12/16/2021 |
|
||||
| Salesforce | Tableau (Online) | | Affected| | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1) | "Tableau (Online) is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228." | | 12/15/2021 |
|
||||
| Sangoma | | | | | [Sangoma Community Link](https://help.sangoma.com/community/s/article/Log4Shell) | | | |
|
||||
| SAP | | | | | [https://support.sap.com/content/dam/support/en_us/library/ssp/my-support/trust-center/sap-tc-01-5025.pdf](https://support.sap.com/content/dam/support/en_us/library/ssp/my-support/trust-center/sap-tc-01-5025.pdf) | This advisory is available to customers only and has not been reviewed by CISA | | 12/17/2021 |
|
||||
| SAP Advanced Platform | | | | | [SAP Advanced Platform Support Link](https://launchpad.support.sap.com/#/notes/3130698) | This advisory is available to customers only and has not been reviewed by CISA | | 12/17/2021 |
|
||||
| SAP BusinessObjects | | | | | [CVE-2021-44228 - Impact of Log4j vulnerability on SAP BusinessObjects](https://blogs.sap.com/2021/12/16/cve-2021-44228-impact-of-log4j-vulnerability-on-sap-businessobjects/) [SAP BusinessObjects Support Link](https://launchpad.support.sap.com/#/notes/3129956) | The support document is available to customers only and has not been reviewed by CISA | | 12/17/2021 |
|
||||
|
|
Loading…
Reference in a new issue