mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
removed \<p\> tags
This commit is contained in:
parent
ce99740d14
commit
1d88808e32
1 changed files with 4 additions and 4 deletions
|
@ -1239,7 +1239,7 @@ This list was initially populated using information from the following sources:
|
|||
| OpenMRS TALK | | | | | [OpenMRS TALK Link](https://talk.openmrs.org/t/urgent-security-advisory-2021-12-11-re-apache-log4j-2/35341) | | | |
|
||||
| OpenNMS | | | | | [OpenNMS Link](https://www.opennms.com/en/blog/2021-12-10-opennms-products-affected-by-apache-log4j-vulnerability-cve-2021-44228/) | | | |
|
||||
| OpenSearch | | | | | [OpenSearch Discussion Link](https://discuss.opendistrocommunity.dev/t/log4j-patch-for-cve-2021-44228/7950) | | | |
|
||||
| Oracle | | | Affected | | [Oracle Security Alert](https://www.oracle.com/security-alerts/alert-cve-2021-44228.html)<p>[My Oracle Support Document](https://support.oracle.com/rs?type=doc&id=2827611.1) | The support document is available to customers only and has not been reviewed by CISA | | 12/17/2021 |
|
||||
| Oracle | | | Affected | | [Oracle Security Alert](https://www.oracle.com/security-alerts/alert-cve-2021-44228.html) [My Oracle Support Document](https://support.oracle.com/rs?type=doc&id=2827611.1) | The support document is available to customers only and has not been reviewed by CISA | | 12/17/2021 |
|
||||
| Orgavision | | | | | [Orgavision Link](https://www.orgavision.com/neuigkeiten/sicherheitsluecke-java-library-log4j) | | | |
|
||||
| OTRS | | | | | [OTRS Link](https://portal.otrs.com/external) | | | |
|
||||
| OVHCloud | | | | | [OVHCloud Blog Post](https://blog.ovhcloud.com/log4shell-how-to-protect-my-cloud-workloads/) | | | |
|
||||
|
@ -1440,7 +1440,7 @@ This list was initially populated using information from the following sources:
|
|||
| Sangoma |||||[Sangoma Community Link](https://help.sangoma.com/community/s/article/Log4Shell) | | | |
|
||||
| SAP | | | | | [https://support.sap.com/content/dam/support/en_us/library/ssp/my-support/trust-center/sap-tc-01-5025.pdf](https://support.sap.com/content/dam/support/en_us/library/ssp/my-support/trust-center/sap-tc-01-5025.pdf) | This advisory is available to customers only and has not been reviewed by CISA | | 12/17/2021 |
|
||||
| SAP Advanced Platform | | | | | [SAP Advanced Platform Support Link](https://launchpad.support.sap.com/#/notes/3130698) | This advisory is available to customers only and has not been reviewed by CISA | | 12/17/2021 |
|
||||
| SAP BusinessObjects | | | | | [CVE-2021-44228 - Impact of Log4j vulnerability on SAP BusinessObjects](https://blogs.sap.com/2021/12/16/cve-2021-44228-impact-of-log4j-vulnerability-on-sap-businessobjects/)<p>[SAP BusinessObjects Support Link](https://launchpad.support.sap.com/#/notes/3129956) | The support document is available to customers only and has not been reviewed by CISA | | 12/17/2021 |
|
||||
| SAP BusinessObjects | | | | | [CVE-2021-44228 - Impact of Log4j vulnerability on SAP BusinessObjects](https://blogs.sap.com/2021/12/16/cve-2021-44228-impact-of-log4j-vulnerability-on-sap-businessobjects/) [SAP BusinessObjects Support Link](https://launchpad.support.sap.com/#/notes/3129956) | The support document is available to customers only and has not been reviewed by CISA | | 12/17/2021 |
|
||||
| SAS | | | | | [SAS Support Link](https://support.sas.com/content/support/en/security-bulletins/remote-code-execution-vulnerability-cve-2021-44228.html) | | | |
|
||||
| SASSAFRAS | | | | | [SASSAFRAS Link](https://www.sassafras.com/log4j-vulnerability-cve-2021-44228/) | | | |
|
||||
| Savignano software solutions | | | | | [Savignano Link](https://savignano.atlassian.net/wiki/spaces/SNOTIFY/blog/2021/12/13/2839740417/No+Log4j+Vulnerability+in+S+Notify) | | | |
|
||||
|
@ -1510,8 +1510,8 @@ This list was initially populated using information from the following sources:
|
|||
| Snowflake | | | Not Affected | | [Snowflake Community Link](https://community.snowflake.com/s/article/No-Snowflake-exposure-to-Apache-Log4j-vulnerability-CVE-2021-44228) | | | |
|
||||
| Snyk | Cloud Platform | |Not Affected | | [Snyk Updates](https://updates.snyk.io/snyk%27s-cloud-platform-all-clear-from-log4j-exploits-216499) | | | |
|
||||
| Software AG | | | | | [Software AG](https://tech.forums.softwareag.com/t/log4j-zero-day-vulnerability/253849) | | | |
|
||||
| SolarWinds | Database Performance Analyzer (DPA) | 2021.1.x, 2021.3.x, 2022.1.x | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228)<p>[Database Performance Analyzer (DPA) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Database-Performance-Analyzer-DPA-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228) | Workarounds available, hotfix under development | | 12/14/2021 |
|
||||
| SolarWinds | Server & Application Monitor (SAM) | SAM 2020.2.6 and later | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228)<p>[Server & Application Monitor (SAM) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Server-Application-Monitor-SAM-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228?language=en_US) | Workarounds available, hotfix under development | | 12/14/2021 |
|
||||
| SolarWinds | Database Performance Analyzer (DPA) | 2021.1.x, 2021.3.x, 2022.1.x | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Database Performance Analyzer (DPA) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Database-Performance-Analyzer-DPA-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228) | Workarounds available, hotfix under development | | 12/14/2021 |
|
||||
| SolarWinds | Server & Application Monitor (SAM) | SAM 2020.2.6 and later | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Server & Application Monitor (SAM) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Server-Application-Monitor-SAM-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228?language=en_US) | Workarounds available, hotfix under development | | 12/14/2021 |
|
||||
| SonarSource | | | | | [SonarSource](https://community.sonarsource.com/t/sonarqube-and-the-log4j-vulnerability/54721) | | | |
|
||||
| Sonatype | | | | | [Sonatype Vulnerability Statement](https://blog.sonatype.com/a-new-0-day-log4j-vulnerability-discovered-in-the-wild) | | | |
|
||||
| SonicWall | Capture Client & Capture Client Portal | | Not Affected | | [Sonic Wall Security Advisory](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the Capture Client.| | 12/12/2021 |
|
||||
|
|
Loading…
Reference in a new issue