mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
Fix MathWorks
This commit is contained in:
parent
b5a286c0de
commit
1b043fdeb7
1 changed files with 1 additions and 1 deletions
|
@ -1547,7 +1547,7 @@ This list was initially populated using information from the following sources:
|
||||||
| ManageEngine Zoho | M365 Security Plus | On-Prem | | | [ManageEngine Vulnerability Impact](https://pitstop.manageengine.com/portal/en/community/topic/update-on-the-recent-apache-log4j2-vulnerability-impact-on-manageengine-on-premises-products-1) | | |12/16/2021|
|
| ManageEngine Zoho | M365 Security Plus | On-Prem | | | [ManageEngine Vulnerability Impact](https://pitstop.manageengine.com/portal/en/community/topic/update-on-the-recent-apache-log4j2-vulnerability-impact-on-manageengine-on-premises-products-1) | | |12/16/2021|
|
||||||
| ManageEngine Zoho | Analytics Plus | On-Prem | | | [ManageEngine Vulnerability Impact](https://pitstop.manageengine.com/portal/en/community/topic/update-on-the-recent-apache-log4j2-vulnerability-impact-on-manageengine-on-premises-products-1) | | |12/16/2021|
|
| ManageEngine Zoho | Analytics Plus | On-Prem | | | [ManageEngine Vulnerability Impact](https://pitstop.manageengine.com/portal/en/community/topic/update-on-the-recent-apache-log4j2-vulnerability-impact-on-manageengine-on-premises-products-1) | | |12/16/2021|
|
||||||
| MariaDB | | | | | [MariaDB Statement](https://mariadb.com/resources/blog/log4shell-and-mariadb-cve-2021-44228/) | | | |
|
| MariaDB | | | | | [MariaDB Statement](https://mariadb.com/resources/blog/log4shell-and-mariadb-cve-2021-44228/) | | | |
|
||||||
| MathWorks | All MathWorks general release desktop or server products | | Not Affected | No | [MathWorks statement regarding CVE-2021-44228](https://www.mathworks.com/matlabcentral/answers/1610640-apache-log4j-vulnerability-cve-2021-44228-how-does-it-affect-matlab-run-time) | | |
|
| MathWorks | All MathWorks general release desktop or server products | | Not Affected | No | [MathWorks statement regarding CVE-2021-44228](https://www.mathworks.com/matlabcentral/answers/1610640-apache-log4j-vulnerability-cve-2021-44228-how-does-it-affect-matlab-run-time) | | | |
|
||||||
| MathWorks Matlab | | | | | [MathWorks Matlab Statement](https://www.mathworks.com/matlabcentral/answers/1610640-apache-log4j-vulnerability-cve-2021-44228-how-does-it-affect-matlab-run-time) | | | |
|
| MathWorks Matlab | | | | | [MathWorks Matlab Statement](https://www.mathworks.com/matlabcentral/answers/1610640-apache-log4j-vulnerability-cve-2021-44228-how-does-it-affect-matlab-run-time) | | | |
|
||||||
| Matillion | | | | | [Matillion Security Advisory](https://documentation.matillion.com/docs/security-advisory-14th-december-2021) | | | |
|
| Matillion | | | | | [Matillion Security Advisory](https://documentation.matillion.com/docs/security-advisory-14th-december-2021) | | | |
|
||||||
| Matomo | | | | | [Matomo Statement](https://forum.matomo.org/t/matomo-is-not-concerned-by-the-log4j-security-breach-cve-2021-44228-discovered-on-december-2021-the-9th/44089) | | | |
|
| Matomo | | | | | [Matomo Statement](https://forum.matomo.org/t/matomo-is-not-concerned-by-the-log4j-security-breach-cve-2021-44228-discovered-on-december-2021-the-9th/44089) | | | |
|
||||||
|
|
Loading…
Reference in a new issue