1
0
Fork 0
mirror of https://github.com/cisagov/log4j-affected-db.git synced 2024-11-22 08:30:48 +00:00

Update the software list

This commit is contained in:
cisagovbot 2022-01-24 22:27:28 +00:00
parent 1accb4541f
commit 1ac6221a21
23 changed files with 11546 additions and 11536 deletions

View file

@ -231,10 +231,10 @@ NOTE: This file is automatically generated. To submit updates, please refer to
| Beijer Electronics | WARP Engineering Studio | | | Unknown | [link](https://www05.beijerelectronics.com/en/news---events/news/2021/Important___information___regarding___Log4Shell) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-22 | | Beijer Electronics | WARP Engineering Studio | | | Unknown | [link](https://www05.beijerelectronics.com/en/news---events/news/2021/Important___information___regarding___Log4Shell) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-22 |
| Bender | | | | Unknown | [link](https://www.bender.de/en/cert) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 | | Bender | | | | Unknown | [link](https://www.bender.de/en/cert) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Best Practical Request Tracker (RT) and Request Tracker for Incident Response (RTIR) | | | | Unknown | [link](https://bestpractical.com/blog/2021/12/request-tracker-rt-and-request-tracker-for-incident-response-rtir-do-not-use-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 | | Best Practical Request Tracker (RT) and Request Tracker for Incident Response (RTIR) | | | | Unknown | [link](https://bestpractical.com/blog/2021/12/request-tracker-rt-and-request-tracker-for-incident-response-rtir-do-not-use-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| BeyondTrust Bomgar | | | | Unknown | [link](https://beyondtrustcorp.service-now.com/kb_view.do?sysparm_article=KB0016542) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| BeyondTrust | Privilege Management Cloud | | Unknown | Fixed | [link](https://www.beyondtrust.com/blog/entry/security-advisory-apache-log4j2-cve-2021-44228-log4shell) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 | | BeyondTrust | Privilege Management Cloud | | Unknown | Fixed | [link](https://www.beyondtrust.com/blog/entry/security-advisory-apache-log4j2-cve-2021-44228-log4shell) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| BeyondTrust | Privilege Management Reporting in BeyondInsight | | 21.2 | Fixed | [link](https://www.beyondtrust.com/blog/entry/security-advisory-apache-log4j2-cve-2021-44228-log4shell) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 | | BeyondTrust | Privilege Management Reporting in BeyondInsight | | 21.2 | Fixed | [link](https://www.beyondtrust.com/blog/entry/security-advisory-apache-log4j2-cve-2021-44228-log4shell) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| BeyondTrust | Secure Remote Access appliances | | | Not Affected | [link](https://www.beyondtrust.com/blog/entry/security-advisory-apache-log4j2-cve-2021-44228-log4shell) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 | | BeyondTrust | Secure Remote Access appliances | | | Not Affected | [link](https://www.beyondtrust.com/blog/entry/security-advisory-apache-log4j2-cve-2021-44228-log4shell) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| BeyondTrust Bomgar | | | | Unknown | [link](https://beyondtrustcorp.service-now.com/kb_view.do?sysparm_article=KB0016542) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| BioMerieux | | | | Unknown | [link](https://www.biomerieux.com/en/cybersecurity-data-privacy) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-22 | | BioMerieux | | | | Unknown | [link](https://www.biomerieux.com/en/cybersecurity-data-privacy) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-22 |
| BisectHosting | | | | Unknown | [link](https://www.bisecthosting.com/clients/index.php?rp=/knowledgebase/205/Java-Log4j-Vulnerability.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 | | BisectHosting | | | | Unknown | [link](https://www.bisecthosting.com/clients/index.php?rp=/knowledgebase/205/Java-Log4j-Vulnerability.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| BitDefender | | | | Unknown | [link](https://businessinsights.bitdefender.com/security-advisory-bitdefender-response-to-critical-0-day-apache-log4j2-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 | | BitDefender | | | | Unknown | [link](https://businessinsights.bitdefender.com/security-advisory-bitdefender-response-to-critical-0-day-apache-log4j2-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
@ -949,8 +949,8 @@ NOTE: This file is automatically generated. To submit updates, please refer to
| Elastic | Kibana | | | Unknown | [link](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-15 | | Elastic | Kibana | | | Unknown | [link](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-15 |
| Elastic | Logstash | <6.8.21, <7.16.1 | | Affected | [link](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-15 | | Elastic | Logstash | <6.8.21, <7.16.1 | | Affected | [link](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-15 |
| Elastic | Machine Learning | | | Unknown | [link](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-15 | | Elastic | Machine Learning | | | Unknown | [link](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-15 |
| ElasticSearch | all products | | | Unknown | | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Elastic | Swiftype | | | Unknown | [link](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-15 | | Elastic | Swiftype | | | Unknown | [link](https://discuss.elastic.co/t/apache-log4j2-remote-code-execution-rce-vulnerability-cve-2021-44228-esa-2021-31/291476) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-15 |
| ElasticSearch | all products | | | Unknown | | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Ellucian | Admin | | | Unknown | [link](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 | | Ellucian | Admin | | | Unknown | [link](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| Ellucian | Banner Analytics | | | Unknown | [link](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 | | Ellucian | Banner Analytics | | | Unknown | [link](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| Ellucian | Banner Document Management (includes Banner Document Retention) | | | Unknown | [link](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 | | Ellucian | Banner Document Management (includes Banner Document Retention) | | | Unknown | [link](https://www.ellucian.com/news/ellucian-response-apache-log4j-issue) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
@ -1180,6 +1180,7 @@ NOTE: This file is automatically generated. To submit updates, please refer to
| GoAnywhere | MFT | < 6.8.6 | | Affected | [link](https://www.goanywhere.com/cve-2021-44228-and-cve-2021-45046-goanywhere-mitigation-steps) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-18 | | GoAnywhere | MFT | < 6.8.6 | | Affected | [link](https://www.goanywhere.com/cve-2021-44228-and-cve-2021-45046-goanywhere-mitigation-steps) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-18 |
| GoAnywhere | MFT Agents | < 1.6.5 | | Affected | [link](https://www.goanywhere.com/cve-2021-44228-and-cve-2021-45046-goanywhere-mitigation-steps) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-18 | | GoAnywhere | MFT Agents | < 1.6.5 | | Affected | [link](https://www.goanywhere.com/cve-2021-44228-and-cve-2021-45046-goanywhere-mitigation-steps) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-18 |
| GoCD | | | | Unknown | [link](https://www.gocd.org/2021/12/14/log4j-vulnerability.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 | | GoCD | | | | Unknown | [link](https://www.gocd.org/2021/12/14/log4j-vulnerability.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Google | Chrome | | | Not Affected | [link](https://security.googleblog.com/2021/12/apache-log4j-vulnerability.html) | Chrome Browser releases, infrastructure and admin console are not using versions of Log4j affected by the vulnerability. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-14 |
| Google Cloud | Access Transparency | | | Unknown | [link](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 | | Google Cloud | Access Transparency | | | Unknown | [link](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
| Google Cloud | Actifio | | | Unknown | [link](https://cloud.google.com/log4j2-security-advisory) | Actifio has identified limited exposure to the Log4j 2 vulnerability and has released a hotfix to address this vulnerability. Visit [https://now.actifio.com](https://now.actifio.com) for the full statement and to obtain the hotfix (available to Actifio customers only). | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 | | Google Cloud | Actifio | | | Unknown | [link](https://cloud.google.com/log4j2-security-advisory) | Actifio has identified limited exposure to the Log4j 2 vulnerability and has released a hotfix to address this vulnerability. Visit [https://now.actifio.com](https://now.actifio.com) for the full statement and to obtain the hotfix (available to Actifio customers only). | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
| Google Cloud | AI Platform Data Labeling | | | Unknown | [link](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 | | Google Cloud | AI Platform Data Labeling | | | Unknown | [link](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
@ -1309,14 +1310,12 @@ NOTE: This file is automatically generated. To submit updates, please refer to
| Google Cloud | Virtual Private Cloud | | | Unknown | [link](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 | | Google Cloud | Virtual Private Cloud | | | Unknown | [link](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
| Google Cloud | Web Security Scanner | | | Unknown | [link](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 | | Google Cloud | Web Security Scanner | | | Unknown | [link](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
| Google Cloud | Workflows | | | Unknown | [link](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 | | Google Cloud | Workflows | | | Unknown | [link](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
| Google | Chrome | | | Not Affected | [link](https://security.googleblog.com/2021/12/apache-log4j-vulnerability.html) | Chrome Browser releases, infrastructure and admin console are not using versions of Log4j affected by the vulnerability. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-14 |
| Gradle | Gradle | | | Unknown | [link](https://blog.gradle.org/log4j-vulnerability) | Gradle Scala Compiler Plugin depends upon log4j-core but it is not used. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 | | Gradle | Gradle | | | Unknown | [link](https://blog.gradle.org/log4j-vulnerability) | Gradle Scala Compiler Plugin depends upon log4j-core but it is not used. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Gradle | Gradle Enterprise | < 2021.3.6 | | Affected | [link](https://security.gradle.com/advisory/2021-11) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 | | Gradle | Gradle Enterprise | < 2021.3.6 | | Affected | [link](https://security.gradle.com/advisory/2021-11) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Gradle | Gradle Enterprise Build Cache Node | < 10.1 | | Affected | [link](https://security.gradle.com/advisory/2021-11) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 | | Gradle | Gradle Enterprise Build Cache Node | < 10.1 | | Affected | [link](https://security.gradle.com/advisory/2021-11) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Gradle | Gradle Enterprise Test Distribution Agent | < 1.6.2 | | Affected | [link](https://security.gradle.com/advisory/2021-11) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 | | Gradle | Gradle Enterprise Test Distribution Agent | < 1.6.2 | | Affected | [link](https://security.gradle.com/advisory/2021-11) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Grafana | | | | Unknown | [link](https://grafana.com/blog/2021/12/14/grafana-labs-core-products-not-impacted-by-log4j-cve-2021-44228-and-related-vulnerabilities/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 | | Grafana | | | | Unknown | [link](https://grafana.com/blog/2021/12/14/grafana-labs-core-products-not-impacted-by-log4j-cve-2021-44228-and-related-vulnerabilities/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Grandstream | | | | Unknown | [link](https://blog.grandstream.com/press-releases/grandstream-products-unaffected-by-log4j-vulnerability?hsLang=en) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 | | Grandstream | | | | Unknown | [link](https://blog.grandstream.com/press-releases/grandstream-products-unaffected-by-log4j-vulnerability?hsLang=en) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Gravitee.io | | | | Unknown | [link](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Gravitee | Access Management | | | Not Affected | [link](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 | | Gravitee | Access Management | | | Not Affected | [link](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Gravitee | Access Management | | | Not Affected | [link](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 | | Gravitee | Access Management | | | Not Affected | [link](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Gravitee | Alert Engine | | | Not Affected | [link](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 | | Gravitee | Alert Engine | | | Not Affected | [link](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
@ -1324,6 +1323,7 @@ NOTE: This file is automatically generated. To submit updates, please refer to
| Gravitee | API Management | | | Not Affected | [link](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 | | Gravitee | API Management | | | Not Affected | [link](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Gravitee | API Management | | | Not Affected | [link](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 | | Gravitee | API Management | | | Not Affected | [link](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Gravitee | Cockpit | | | Not Affected | [link](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 | | Gravitee | Cockpit | | | Not Affected | [link](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Gravitee.io | | | | Unknown | [link](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Gravwell | | | | Unknown | [link](https://www.gravwell.io/blog/cve-2021-44228-log4j-does-not-impact-gravwell-products) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 | | Gravwell | | | | Unknown | [link](https://www.gravwell.io/blog/cve-2021-44228-log4j-does-not-impact-gravwell-products) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| Graylog | Graylog Server | All versions >= 1.2.0 and <= 4.2.2 | | Affected | [link](https://www.graylog.org/post/graylog-update-for-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 | | Graylog | Graylog Server | All versions >= 1.2.0 and <= 4.2.2 | | Affected | [link](https://www.graylog.org/post/graylog-update-for-log4j) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| GreenShot | | | | Unknown | [link](https://greenshot.atlassian.net/browse/BUG-2871) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 | | GreenShot | | | | Unknown | [link](https://greenshot.atlassian.net/browse/BUG-2871) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
@ -1396,7 +1396,11 @@ NOTE: This file is automatically generated. To submit updates, please refer to
| HOLOGIC | Unifi Workspace | | | Unknown | [link](https://www.hologic.com/support/usa/breast-skeletal-products-cybersecurity) | While the Hologic software itself does not utilize Java/Log4J, the installed APC PowerChute UPS with Business Edition v9.5 software installed may. APC is still assessing its PowerChute software to determine if it is vulnerable. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 | | HOLOGIC | Unifi Workspace | | | Unknown | [link](https://www.hologic.com/support/usa/breast-skeletal-products-cybersecurity) | While the Hologic software itself does not utilize Java/Log4J, the installed APC PowerChute UPS with Business Edition v9.5 software installed may. APC is still assessing its PowerChute software to determine if it is vulnerable. | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
| HOLOGIC | Windows Selenia Mammography System | | | Unknown | [link](https://www.hologic.com/support/usa/breast-skeletal-products-cybersecurity) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 | | HOLOGIC | Windows Selenia Mammography System | | | Unknown | [link](https://www.hologic.com/support/usa/breast-skeletal-products-cybersecurity) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-20 |
| Honeywell | | | | Unknown | [link](https://www.honeywell.com/us/en/press/2021/12/honeywells-statement-on-java-apache-log4j-logging-framework-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 | | Honeywell | | | | Unknown | [link](https://www.honeywell.com/us/en/press/2021/12/honeywells-statement-on-java-apache-log4j-logging-framework-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
| HPE/Micro Focus | Data Protector | | 9.09 | Fixed | [link](https://portal.microfocus.com/s/article/KM000003243) | | [https://portal.microfocus.com/s/article/KM000003050](https://portal.microfocus.com/s/article/KM000003050) | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 | | HP | Teradici Cloud Access Controller | | < v113 | Fixed | [link](https://support.hp.com/us-en/document/ish_5268006-5268030-16) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| HP | Teradici EMSDK | | < 1.0.6 | Fixed | [link](https://support.hp.com/us-en/document/ish_5268006-5268030-16) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| HP | Teradici Management Console | | < 21.10.3 | Fixed | [link](https://support.hp.com/us-en/document/ish_5268006-5268030-16) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| HP | Teradici PCoIP Connection Manager | | < 21.03.6, < 20.07.4 | Fixed | [link](https://support.hp.com/us-en/document/ish_5268006-5268030-16) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| HP | Teradici PCoIP License Server | | | Unknown | [link](https://support.hp.com/us-en/document/ish_5268006-5268030-16) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| HPE | 3PAR StoreServ Arrays | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 | | HPE | 3PAR StoreServ Arrays | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 |
| HPE | AirWave Management Platform | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 | | HPE | AirWave Management Platform | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 |
| HPE | Alletra 6000 | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 | | HPE | Alletra 6000 | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 |
@ -1526,11 +1530,7 @@ NOTE: This file is automatically generated. To submit updates, please refer to
| HPE | Superdome Flex 280 | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 | | HPE | Superdome Flex 280 | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 |
| HPE | Superdome Flex Server | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 | | HPE | Superdome Flex Server | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 |
| HPE | UAN (User Access Node) | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 | | HPE | UAN (User Access Node) | | | Unknown | [link](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) | Support Communication Cross Reference ID: SIK7387 | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-12 |
| HP | Teradici Cloud Access Controller | | < v113 | Fixed | [link](https://support.hp.com/us-en/document/ish_5268006-5268030-16) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 | | HPE/Micro Focus | Data Protector | | 9.09 | Fixed | [link](https://portal.microfocus.com/s/article/KM000003243) | | [https://portal.microfocus.com/s/article/KM000003050](https://portal.microfocus.com/s/article/KM000003050) | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| HP | Teradici EMSDK | | < 1.0.6 | Fixed | [link](https://support.hp.com/us-en/document/ish_5268006-5268030-16) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| HP | Teradici Management Console | | < 21.10.3 | Fixed | [link](https://support.hp.com/us-en/document/ish_5268006-5268030-16) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| HP | Teradici PCoIP Connection Manager | | < 21.03.6, < 20.07.4 | Fixed | [link](https://support.hp.com/us-en/document/ish_5268006-5268030-16) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
| HP | Teradici PCoIP License Server | | | Unknown | [link](https://support.hp.com/us-en/document/ish_5268006-5268030-16) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-17 |
