mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-22 16:40:48 +00:00
Merge branch 'develop' into patch-1
This commit is contained in:
commit
12c7c67c37
2 changed files with 16 additions and 10 deletions
|
@ -3,9 +3,10 @@
|
|||
This repository provides
|
||||
[CISA's guidance](https://www.cisa.gov/uscert/apache-log4j-vulnerability-guidance)
|
||||
and an overview of related software regarding the Log4j vulnerability
|
||||
(CVE-2021-44228). CISA encourages users and administrators to review the
|
||||
[official Apache release](https://logging.apache.org/log4j/2.x/security.html)
|
||||
and upgrade to Log4j 2.17.1 or apply the recommended mitigations immediately.
|
||||
(CVE-2021-44228). CISA urges users and administrators to upgrade to Log4j 2.17.1
|
||||
(Java 8), 2.12.4 (Java 7) and 2.3.2 (Java 6), and review and monitor the
|
||||
[Apache Log4j Security Vulnerabilities webpage](https://logging.apache.org/log4j/2.x/security.html)
|
||||
for updates and mitigation guidance.
|
||||
|
||||
The information in this repository is provided "as is" for informational
|
||||
purposes only and is being assembled and updated by CISA through
|
||||
|
@ -34,7 +35,7 @@ or imply their endorsement, recommendation, or favoring by CISA.
|
|||
|
||||
National Vulnerability Database (NVD) Information: [CVE-2021-44228](https://nvd.nist.gov/vuln/detail/CVE-2021-44228)
|
||||
|
||||
## Mitigation Guidance ##
|
||||
## CISA Mitigation Guidance ##
|
||||
|
||||
When updates are available, agencies must update software
|
||||
using Log4j to the newest version, which is the most
|
||||
|
|
|
@ -359,7 +359,7 @@ This list was initially populated using information from the following sources:
|
|||
| Check Point | CloudGuard | All | Not Affected | | [sk176865](https://supportcontent.checkpoint.com/solutions?id=sk176865) | | | |
|
||||
| Check Point | Harmony Endpoint & Harmony Mobile | All | Not Affected | | [sk176865](https://supportcontent.checkpoint.com/solutions?id=sk176865) | | | |
|
||||
| Check Point | Infinity Portal | | Not Affected | | [sk176865](https://supportcontent.checkpoint.com/solutions?id=sk176865) | | | |
|
||||
| Check Point | Quantum Security Gateway | All | Not Affected | | [sk176865](https://supportcontent.checkpoint.com/solutions?id=sk176865) | | |
|
||||
| Check Point | Quantum Security Gateway | All | Not Affected | | [sk176865](https://supportcontent.checkpoint.com/solutions?id=sk176865) | | | |
|
||||
| Check Point | Quantum Security Management | All | Not Affected | | [sk176865](https://supportcontent.checkpoint.com/solutions?id=sk176865) | Where used, uses the 1.8.0\_u241 version of the JRE that protects against this attack by default. | | |
|
||||
| Check Point | SMB | All | Not Affected | | [sk176865](https://supportcontent.checkpoint.com/solutions?id=sk176865) | | | |
|
||||
| Check Point | ThreatCloud | | Not Affected | | [sk176865](https://supportcontent.checkpoint.com/solutions?id=sk176865) | | | |
|
||||
|
@ -1206,7 +1206,7 @@ This list was initially populated using information from the following sources:
|
|||
| Google Cloud | Cloud Natural Language API | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Profiler | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Router | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/20/2021 |
|
||||
| Google Cloud | Cloud Run | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. Customers may have introduced a separate logging solution that uses Log4j 2. We strongly encourage customers who manage Cloud Run environments to identify components dependent on Log4j 2 and update them to the latest version. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Run | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. Customers may have introduced a separate logging solution that uses Log4j 2. We strongly encourage customers who manage Cloud Run environments to identify components dependent on Log4j 2 and update them to the latest version. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud Run for Anthos | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. Customers may have introduced a separate logging solution that uses Log4j 2. We strongly encourage customers who manage Cloud Run for Anthos environments to identify components dependent on Log4j 2 and update them to the latest version. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud SDK | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/21/2021 |
|
||||
| Google Cloud | Cloud SQL | | Not Affected | | [https://cloud.google.com/log4j2-security-advisory](https://cloud.google.com/log4j2-security-advisory) | Product does not use Log4j 2 and is not impacted by the issues identified in CVE-2021-44228 and CVE-2021-45046. | | 12/19/2021 |
|
||||
|
@ -1897,7 +1897,7 @@ This list was initially populated using information from the following sources:
|
|||
| MailStore | | | | | [MailStore Statement](https://www.mailstore.com/en/blog/mailstore-affected-by-log4shell/) | | | |
|
||||
| Maltego | | | | | [Maltego Response to Logj4](https://www.maltego.com/blog/our-response-to-log4j-cve-2021-44228/) | | | |
|
||||
| ManageEngine | Servicedesk Plus | 11305 and below | Affected | | [Manage Engine Advisory](https://www.manageengine.com/products/service-desk/security-response-plan.html) | | | 12/15/2021 |
|
||||
| ManageEngine | AD SelfService Plus | Build 6.1 build 6114 | Not Affected | | | | 12/27/21 |
|
||||
| ManageEngine | AD SelfService Plus | Build 6.1 build 6114 | Not Affected | | | | | 12/27/21 |
|
||||
| ManageEngine Zoho | | | | | [Manage Engine Link](https://pitstop.manageengine.com/portal/en/community/topic/log4j-ad-manager-plus) | | | |
|
||||
| ManageEngine Zoho | ADManager Plus | On-Prem | | | [ManageEngine Vulnerability Impact](https://pitstop.manageengine.com/portal/en/community/topic/update-on-the-recent-apache-log4j2-vulnerability-impact-on-manageengine-on-premises-products-1) | | |12/16/2021|
|
||||
| ManageEngine Zoho | ADAudit Plus | On-Prem | | | [ManageEngine Vulnerability Impact](https://pitstop.manageengine.com/portal/en/community/topic/update-on-the-recent-apache-log4j2-vulnerability-impact-on-manageengine-on-premises-products-1) | | |12/16/2021|
|
||||
|
@ -2012,8 +2012,7 @@ This list was initially populated using information from the following sources:
|
|||
| Nulab | Typetalk | N/A (SaaS) | Fixed | | [Nulab Blog Post](https://nulab.com/blog/company-news/log4shell/) | | | |
|
||||
| Nutanix | AHV | All | Not Affected | | [Nutanix Security Advisory](https://download.nutanix.com/alerts/Security_Advisory_0023.pdf) | | | 12/20/2021 |
|
||||
| Nutanix | AOS | LTS (including Prism Element), Community Edition | Not Affected | | [Nutanix Security Advisory](https://download.nutanix.com/alerts/Security_Advisory_0023.pdf) | | | 12/20/2021 |
|
||||
| Nutanix | AOS | STS (including Prism Element) | Fixed | Yes | [Nutanix Security Advisory](https://download.nutanix.com/alerts/Security_Advisory_0023.pdf) | Patched in 6.0.2.4, available on the Portal for
|
||||
download | | 12/20/2021 |
|
||||
| Nutanix | AOS | STS (including Prism Element) | Fixed | Yes | [Nutanix Security Advisory](https://download.nutanix.com/alerts/Security_Advisory_0023.pdf) | Patched in 6.0.2.4, available on the Portal for download. | | 12/20/2021 |
|
||||
| Nutanix | Beam | | Fixed | | [Nutanix Security Advisory](https://download.nutanix.com/alerts/Security_Advisory_0023.pdf) | Saas-Based Procuct. See Advisory. | | 12/20/2021 |
|
||||
| Nutanix | BeamGov | | Fixed | | [Nutanix Security Advisory](https://download.nutanix.com/alerts/Security_Advisory_0023.pdf) | Saas-Based Procuct. See Advisory. | | 12/20/2021 |
|
||||
| Nutanix | Calm | All | Not Affected | | [Nutanix Security Advisory](https://download.nutanix.com/alerts/Security_Advisory_0023.pdf) | | | 12/20/2021 |
|
||||
|
@ -2357,7 +2356,12 @@ download | | 12/20/2021 |
|
|||
| Seagull Scientific | | | | | [Seagull Scientific Support Link](https://support.seagullscientific.com/hc/en-us/articles/4415794235543-Apache-Log4Shell-Vulnerability) | | | |
|
||||
| SecurePoint | | | | | [SecurePoint News Link](https://www.securepoint.de/news/details/sicherheitsluecke-log4j-securepoint-loesungen-nicht-betroffen.html) | | | |
|
||||
| Security Onion | | | | | [Security Onion Blog Post](https://blog.securityonion.net/2021/12/security-onion-2390-20211210-hotfix-now.html) | | | |
|
||||
| Seeburger | | | | | [Seeburger Service Desk Link](https://servicedesk.seeburger.de/portal/en-US/Knowledge/Article/?defId=101040&id=25486312&COMMAND=Open) |This advisory is avaiable to customers only and has not been reviewed by CISA | | |
|
||||
| Securonix | SNYPR Application | | Affected | | [Securonix Response to CVE-2021-44228: Securonix On-Prem Customers](https://www.securonix.com/wp-content/uploads/2021/12/CVE-2021-44228-Securonix-OnPrem-Customer-Update.pdf) | | | 12/10/21 |
|
||||
| Securonix | Next Gen SIEM | All | Affected | | [Securonix Response to CVE-2021-44228: Securonix Cloud Customers](https://www.securonix.com/wp-content/uploads/2021/12/CVE-2021-44228-Securonix-Cloud-Customer-Update.pdf) | Patching ongoing as of 12/10/2021 | | 12/10/21 |
|
||||
| Securonix | User and Entity Behavior Analytics(UEBA) | All | Affected | | [Securonix Response to CVE-2021-44228: Securonix Cloud Customers](https://www.securonix.com/wp-content/uploads/2021/12/CVE-2021-44228-Securonix-Cloud-Customer-Update.pdf) | Patching ongoing as of 12/10/2021 | | 12/10/21 |
|
||||
| Securonix | Security Analytics and Operations Platform (SOAR) | All | Affected | | [Securonix Response to CVE-2021-44228: Securonix Cloud Customers](https://www.securonix.com/wp-content/uploads/2021/12/CVE-2021-44228-Securonix-Cloud-Customer-Update.pdf) | Patching ongoing as of 12/10/2021 | | 12/10/21 |
|
||||
| Securonix | Extended Detection and Response (XDR) | All | Affected | | [Securonix Response to CVE-2021-44228: Securonix Cloud Customers](https://www.securonix.com/wp-content/uploads/2021/12/CVE-2021-44228-Securonix-Cloud-Customer-Update.pdf) | Patching ongoing as of 12/10/2021 | | 12/10/21 |
|
||||
| Seeburger | | | | | [Seeburger Service Desk Link](https://servicedesk.seeburger.de/portal/en-US/Knowledge/Article/?defId=101040&id=25486312&COMMAND=Open) | This advisory is avaiable to customers only and has not been reviewed by CISA. | | |
|
||||
| SentinelOne | | | | | [SentinelOne Blog Post](https://www.sentinelone.com/blog/cve-2021-44228-staying-secure-apache-log4j-vulnerability/) | | | |
|
||||
| Sentry | | | | | [Sentry Blog Post](https://blog.sentry.io/2021/12/15/sentrys-response-to-log4j-vulnerability-cve-2021-44228) | | | |
|
||||
| SEP | | | | | [SEP Support Link](https://support.sep.de/otrs/public.pl?Action=PublicFAQZoom;ItemID=132) | | | |
|
||||
|
@ -2669,6 +2673,7 @@ download | | 12/20/2021 |
|
|||
| UniFlow | | | | | [UniFlow Security Advisory](https://www.uniflow.global/en/security/security-and-maintenance/) | | | |
|
||||
| Unify ATOS | | | | | [Unify ATOS Advisory](https://networks.unify.com/security/advisories/OBSO-2112-01.pdf) | | | |
|
||||
| Unimus | | | | | [Unimus Statement](https://forum.unimus.net/viewtopic.php?f=7&t=1390#top) | | | |
|
||||
| UiPath | InSights | 20.10 | Affected | Yes | [UiPath Statement](https://www.uipath.com/legal/trust-and-security/cve-2021-44228) | | | 12/15/2021 |
|
||||
| USSIGNAL MSP | | | | | [USSIGNAL MSP Statement](https://ussignal.com/blog/apache-log4j-vulnerability) | | | |
|
||||
| VArmour | | | | | [VArmour Statement](https://support.varmour.com/hc/en-us/articles/4416396248717-Log4j2-Emergency-Configuration-Change-for-Critical-Auth-Free-Code-Execution-in-Logging-Utility) | | | |
|
||||
| Varian | Acuity | All | Under Investigation | | [Varian Advisory Link](https://www.varian.com/resources-support/services/cybersecurity-varian/java-log4j-vulnerabilities) | | | 12/22/2021 |
|
||||
|
|
Loading…
Reference in a new issue