1
0
Fork 0
mirror of https://github.com/cisagov/log4j-affected-db.git synced 2024-11-23 00:50:48 +00:00

Merge branch 'develop' into patch-1

This commit is contained in:
Firminator 2021-12-21 16:21:50 -05:00 committed by GitHub
commit 0ec1e6dcd2
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

187
README.md
View file

@ -98,6 +98,7 @@ This list was initially populated using information from the following sources:
| AlienVault | | | | | [AlienVault Article Link](https://success.alienvault.com/s/article/are-USM-Anywhere-or-USM-Central-vulnerable-to-CVE-2021-44228) | | | | | AlienVault | | | | | [AlienVault Article Link](https://success.alienvault.com/s/article/are-USM-Anywhere-or-USM-Central-vulnerable-to-CVE-2021-44228) | | | |
| Alphatron Medical | | | | | [Alphatron Medical Website](https://www.alphatronmedical.com/home.html) | | | | | Alphatron Medical | | | | | [Alphatron Medical Website](https://www.alphatronmedical.com/home.html) | | | |
| Amazon | AWS | Linux 1,2 | Not Affected | No | | Notes: Amazon Linux 1 had aws apitools which were Java based but these were deprecated in 2015 [AWS Forum](https://forums.aws.amazon.com/thread.jspa?threadID=323611). AMIs used to inspect and verify (base spin ups) - amzn-ami-hvm-2018.03.0.20200318.1-x86_64-gp2 and amzn2-ami-kernel-5.10-hvm-2.0.20211201.0-x86_64-gp2 | | 12/15/2021 | | Amazon | AWS | Linux 1,2 | Not Affected | No | | Notes: Amazon Linux 1 had aws apitools which were Java based but these were deprecated in 2015 [AWS Forum](https://forums.aws.amazon.com/thread.jspa?threadID=323611). AMIs used to inspect and verify (base spin ups) - amzn-ami-hvm-2018.03.0.20200318.1-x86_64-gp2 and amzn2-ami-kernel-5.10-hvm-2.0.20211201.0-x86_64-gp2 | | 12/15/2021 |
| Amazon | AWS API Gateway | | Fixed | [Amazon AWS Link] (ttps://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/20/2021 |
| Amazon | AWS CloudHSM | < 3.4.1. | Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | | | Amazon | AWS CloudHSM | < 3.4.1. | Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
| Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | | | Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
| Amazon | EC2 | Amazon Linux 1 & 2 | Not Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/15/2021 | | Amazon | EC2 | Amazon Linux 1 & 2 | Not Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/15/2021 |
@ -816,12 +817,12 @@ This list was initially populated using information from the following sources:
| DNSFilter | | | | | [DNSFilter Blog Post](https://www.dnsfilter.com/blog/dnsfilter-response-to-log4j-vulnerability) | | | | | DNSFilter | | | | | [DNSFilter Blog Post](https://www.dnsfilter.com/blog/dnsfilter-response-to-log4j-vulnerability) | | | |
| Docker | | | | | [Docker Blog Post](https://www.docker.com/blog/apache-log4j-2-cve-2021-44228/) | | | | | Docker | | | | | [Docker Blog Post](https://www.docker.com/blog/apache-log4j-2-cve-2021-44228/) | | | |
| Docusign | | | | | [Docusign Alert](https://www.docusign.com/trust/alerts/alert-docusign-statement-on-the-log4j2-vulnerability) | | | | | Docusign | | | | | [Docusign Alert](https://www.docusign.com/trust/alerts/alert-docusign-statement-on-the-log4j2-vulnerability) | | | |
| DrayTek | Vigor Routers, Access Points, Switches, VigorACS Central Management Software, MyVigor Platform| |Not Affected| |[DrayTek Statement](https://www.draytek.com/about/security-advisory/log4shell-vulnerability-(cve-2021-44228)/)| | |12/15/2021| | DrayTek | Vigor Routers, Access Points, Switches, VigorACS Central Management Software, MyVigor Platform||Not Affected||[DrayTek Statement](https://www.draytek.com/about/security-advisory/log4shell-vulnerability-(cve-2021-44228)/)|||12/15/2021|
| DSpace | | | | | [DSpace Google Group](https://groups.google.com/g/dspace-community/c/Fa4VdjiiNyE) | | | | | DSpace ||||| [DSpace Google Group](https://groups.google.com/g/dspace-community/c/Fa4VdjiiNyE) | | | |
| Dynatrace | Managed cluster nodes | | Affected | | | | | | | Dynatrace | Managed cluster nodes | | Not Affected | No | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
| Dynatrace | Managed cluster nodes| |Affected| | | | | | | Dynatrace | Managed cluster nodes | | Not Affected | No | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
| Dynatrace | Synthetic Activegates | | Affected | | | | | | | Dynatrace | Synthetic Activegates | | Fixed |Yes | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
| Dynatrace | Synthetic Activegates| |Affected| | | | | | | Dynatrace | Synthetic Activegates | | Fixed | Yes | [Official Dynatrace Communication](https://www.dynatrace.com/news/security-alert/log4shell-log4j-vulnerability/) | | | 12/21/2021 |
| EasyRedmine | | | | | [EasyRedmine News](https://www.easyredmine.com/news/easy-redmine-application-is-not-affected-by-the-vulnerability-cve-2021-44228) | | | | | EasyRedmine | | | | | [EasyRedmine News](https://www.easyredmine.com/news/easy-redmine-application-is-not-affected-by-the-vulnerability-cve-2021-44228) | | | |
| Eaton | Undisclosed | Undisclosed | Affected | | [Security Bulletin](https://www.eaton.com/content/dam/eaton/company/news-insights/cybersecurity/security-bulletins/Eaton-Security-Bulletin%20log4j_CVE_2021_44228_v1.0_Legal-Approved.pdf) | Doesn't openly disclose what products are affected or not for quote 'security purposes'. Needs email registration. No workaround provided due to registration wall. | | | | Eaton | Undisclosed | Undisclosed | Affected | | [Security Bulletin](https://www.eaton.com/content/dam/eaton/company/news-insights/cybersecurity/security-bulletins/Eaton-Security-Bulletin%20log4j_CVE_2021_44228_v1.0_Legal-Approved.pdf) | Doesn't openly disclose what products are affected or not for quote 'security purposes'. Needs email registration. No workaround provided due to registration wall. | | |
| EclecticIQ | | | | | [EclecticIQ Advisory](https://docs.eclecticiq.com/security-advisories/security-issues-and-mitigation-actions/eiq-2021-0016-2) | | | | | EclecticIQ | | | | | [EclecticIQ Advisory](https://docs.eclecticiq.com/security-advisories/security-issues-and-mitigation-actions/eiq-2021-0016-2) | | | |
@ -976,6 +977,7 @@ This list was initially populated using information from the following sources:
| Gerrit code review | | | | | [Gerrit Statement](https://www.gerritcodereview.com/2021-12-13-log4j-statement.html) | | | | | Gerrit code review | | | | | [Gerrit Statement](https://www.gerritcodereview.com/2021-12-13-log4j-statement.html) | | | |
| GFI | | | | | [GFI Statement](https://techtalk.gfi.com/impact-of-log4j-vulnerability-on-gfi/) | | | | | GFI | | | | | [GFI Statement](https://techtalk.gfi.com/impact-of-log4j-vulnerability-on-gfi/) | | | |
| Ghidra | | | | | [Ghidra Statement](https://github.com/NationalSecurityAgency/ghidra/blob/2c73c72f0ba2720c6627be4005a721a5ebd64b46/README.md#warning) | | | | | Ghidra | | | | | [Ghidra Statement](https://github.com/NationalSecurityAgency/ghidra/blob/2c73c72f0ba2720c6627be4005a721a5ebd64b46/README.md#warning) | | | |
| Gigamon | Fabric Manager | <5.13.01.02 | Affected | Yes | [Gigamon Customer Support Portal](https://community.gigamon.com/gigamoncp/s/my-gigamon) | Updates available via the Gigamon Support Portal. This advisory available to customers only and has not been reviewed by CISA. | | 12/21/2021 |
| GitHub | | | | | [GitHub Statement](https://github.blog/2021-12-13-githubs-response-to-log4j-vulnerability-cve-2021-44228/) | | | | | GitHub | | | | | [GitHub Statement](https://github.blog/2021-12-13-githubs-response-to-log4j-vulnerability-cve-2021-44228/) | | | |
| GitLab | | | | | [GitLab Statement](https://forum.gitlab.com/t/cve-2021-4428/62763) | | | | | GitLab | | | | | [GitLab Statement](https://forum.gitlab.com/t/cve-2021-4428/62763) | | | |
| Globus | | | | | [Globus Statement](https://groups.google.com/a/globus.org/g/discuss/c/FJK0q0NoUC4) | | | | | Globus | | | | | [Globus Statement](https://groups.google.com/a/globus.org/g/discuss/c/FJK0q0NoUC4) | | | |
@ -991,13 +993,13 @@ This list was initially populated using information from the following sources:
| Gradle | Gradle Enterprise Test Distribution Agent | < 1.6.2 | Affected | Yes | [Gradle Enterprise Security Advisories - Remote code execution vulnerability due to use of Log4j2](https://security.gradle.com/advisory/2021-11) | | | | | Gradle | Gradle Enterprise Test Distribution Agent | < 1.6.2 | Affected | Yes | [Gradle Enterprise Security Advisories - Remote code execution vulnerability due to use of Log4j2](https://security.gradle.com/advisory/2021-11) | | | |
| Grafana | | | | | [Grafana Statement](https://grafana.com/blog/2021/12/14/grafana-labs-core-products-not-impacted-by-log4j-cve-2021-44228-and-related-vulnerabilities/) | | | | | Grafana | | | | | [Grafana Statement](https://grafana.com/blog/2021/12/14/grafana-labs-core-products-not-impacted-by-log4j-cve-2021-44228-and-related-vulnerabilities/) | | | |
| Grandstream | | | | | [Grandstream Statement](https://blog.grandstream.com/press-releases/grandstream-products-unaffected-by-log4j-vulnerability?hsLang=en) | | | | | Grandstream | | | | | [Grandstream Statement](https://blog.grandstream.com/press-releases/grandstream-products-unaffected-by-log4j-vulnerability?hsLang=en) | | | |
| Gravitee | Access Management | 3.10.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | | | Gravitee | Access Management | 3.10.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
| Gravitee | Access Management | 3.5.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | | | Gravitee | Access Management | 3.5.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
| Gravitee | API Management | 3.10.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | | | Gravitee | API Management | 3.10.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
| Gravitee | API Management | 3.5.x | Not Affected | No |  [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | | | Gravitee | API Management | 3.5.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
| Gravitee | Alert Engine | 1.5.x | Not Affected | Yes |  [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | | | Gravitee | Alert Engine | 1.5.x | Not Affected | Yes | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
| Gravitee | Alert Engine | 1.4.x | Not Affected | No |  [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | | | Gravitee | Alert Engine | 1.4.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
| Gravitee | Cockpit | 1.4.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | | | Gravitee | Cockpit | 1.4.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
| Gravitee.io | | | | | [Gravitee.io Statement](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | | | Gravitee.io | | | | | [Gravitee.io Statement](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
| Gravwell | | | | | [Gravwell Statement](https://www.gravwell.io/blog/cve-2021-44228-log4j-does-not-impact-gravwell-products) | | | | | Gravwell | | | | | [Gravwell Statement](https://www.gravwell.io/blog/cve-2021-44228-log4j-does-not-impact-gravwell-products) | | | |
| Graylog | Graylog Server | All versions >= 1.2.0 and <= 4.2.2 | Affected | Yes | [Graylog Update for Log4j](https://www.graylog.org/post/graylog-update-for-log4j) | | | | | Graylog | Graylog Server | All versions >= 1.2.0 and <= 4.2.2 | Affected | Yes | [Graylog Update for Log4j](https://www.graylog.org/post/graylog-update-for-log4j) | | | |
@ -1374,6 +1376,7 @@ This list was initially populated using information from the following sources:
| IBM | VPN for VPC | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 | | IBM | VPN for VPC | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
| IBM | vRealize Operations and Log Insight | | Affected | Yes | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 | | IBM | vRealize Operations and Log Insight | | Affected | Yes | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
| IBM | Workload Automation | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 | | IBM | Workload Automation | | Not Affected | | [An update on the Apache Log4j CVE-2021-44228 vulnerability - IBM PSIRT Blog](https://www.ibm.com/blogs/psirt/an-update-on-the-apache-log4j-cve-2021-44228-vulnerability/#list-of-products) | | | 12/15/2021 |
| ICONICS | All | | Not Affected | | [ICONICS Advisory Link](https://iconics.com/News/Press-Releases/2021/ICONICS-Not-Subject-to-Apache-Log4j-Vulnerability) | | | 12/21/2021 |
| IFS | | | | | [IFS Bulletin](https://community.ifs.com/announcements-278/urgent-bulletin-ifs-advisory-ifs-products-services-and-log4j-cve-2021-44228-16436) | | | | | IFS | | | | | [IFS Bulletin](https://community.ifs.com/announcements-278/urgent-bulletin-ifs-advisory-ifs-products-services-and-log4j-cve-2021-44228-16436) | | | |
| IGEL | | | | | [IGEL Statement](https://kb.igel.com/securitysafety/en/isn-2021-11-ums-log4j-vulnerability-54086712.html) | | | | | IGEL | | | | | [IGEL Statement](https://kb.igel.com/securitysafety/en/isn-2021-11-ums-log4j-vulnerability-54086712.html) | | | |
| Ignite Realtime | | | | | [Ignite Realtime Statement](https://discourse.igniterealtime.org/t/openfire-4-6-5-released/91108) | | | | | Ignite Realtime | | | | | [Ignite Realtime Statement](https://discourse.igniterealtime.org/t/openfire-4-6-5-released/91108) | | | |
@ -1446,6 +1449,34 @@ This list was initially populated using information from the following sources:
| Jitsi | | | | | [Jitsi Advisory](https://github.com/jitsi/security-advisories/blob/4e1ab58585a8a0593efccce77d5d0e22c5338605/advisories/JSA-2021-0004.md) | | | | | Jitsi | | | | | [Jitsi Advisory](https://github.com/jitsi/security-advisories/blob/4e1ab58585a8a0593efccce77d5d0e22c5338605/advisories/JSA-2021-0004.md) | | | |
| Jitterbit | | | | | [Jitterbit Statement](https://success.jitterbit.com/display/DOC/Mitigating+the+Apache+Log4j2+JNDI+Vulnerability) | | | | | Jitterbit | | | | | [Jitterbit Statement](https://success.jitterbit.com/display/DOC/Mitigating+the+Apache+Log4j2+JNDI+Vulnerability) | | | |
| jPOS | (ISO-8583) bridge | Unknown | Not Affected | | [source](https://github.com/jpos/jPOS/commit/d615199a1bdd35c35d63c07c10fd0bdbbc96f625)| | | | | jPOS | (ISO-8583) bridge | Unknown | Not Affected | | [source](https://github.com/jpos/jPOS/commit/d615199a1bdd35c35d63c07c10fd0bdbbc96f625)| | | |
| Johnson Controls | C•CURE9000 | 2.90.x (all 2.90 versions) | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | C•CURE9000 | 2.80.x (all 2.80 versions) | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | C•CURE9000 | 2.70 (All versions) | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | C•CURE9000 | 2.60 (All versions) | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | victor | 5.x | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | victor/ C•CURE9000 Unified | 3.81.x / victor 5.4.1 / C•CURE9000 2.80 | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | victor/ C•CURE9000 Unified | 3.91.x / victor 5.6.1 / C•CURE9000 2.90 | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | Metasys Products and Tools | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | Facility Explorer | 14.x | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | CEM AC2000 | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | CEM Hardware Products | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | Illustra Cameras | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | Illustra Insight | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | Tyco AI | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | DLS | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | Entrapass | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | CloudVue Web | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | CloudVue Gateway | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | Qolsys IQ Panels | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | PowerSeries NEO | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | PowerSeries Pro | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | SurGard Receivers | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | VideoEdge | 5.x | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | exacqVision Server | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | exacqVision Client | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | exacqVision WebService | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | BCPro | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Johnson Controls | iSTAR | All versions | Not Affected| | [Johnson Controls Advisory Link](https://www.johnsoncontrols.com/cyber-solutions/security-advisories) | | | 12/21/2021 |
| Journyx | | | | | [Journeyx Statement](https://community.journyx.com/support/solutions/articles/9000209044-apache-log4j-2-vulnerability-cve-2021-44228-) | | | | | Journyx | | | | | [Journeyx Statement](https://community.journyx.com/support/solutions/articles/9000209044-apache-log4j-2-vulnerability-cve-2021-44228-) | | | |
| Jump Desktop | | | | | [Jump Desktop Statement](https://support.jumpdesktop.com/hc/en-us/articles/4416720395021-Log4j-CVE-2021-44228-CVE-2021-45046-Statement) | | | | | Jump Desktop | | | | | [Jump Desktop Statement](https://support.jumpdesktop.com/hc/en-us/articles/4416720395021-Log4j-CVE-2021-44228-CVE-2021-45046-Statement) | | | |
| Juniper Networks | | | | | [Juniper Networks Statement](https://kb.juniper.net/InfoCenter/index?page=content&id=JSA11259) | | | | | Juniper Networks | | | | | [Juniper Networks Statement](https://kb.juniper.net/InfoCenter/index?page=content&id=JSA11259) | | | |
@ -1469,6 +1500,42 @@ This list was initially populated using information from the following sources:
| LastPass | | | | | [LastPass Information](https://support.logmeininc.com/lastpass/help/log4j-vulnerability-faq-for-lastpass-universal-proxy) | | | | | LastPass | | | | | [LastPass Information](https://support.logmeininc.com/lastpass/help/log4j-vulnerability-faq-for-lastpass-universal-proxy) | | | |
| LaunchDarkly | | | | | [LaunchDarkly Statement](https://launchdarkly.com/blog/audit-shows-systems-unaffected-by-log4j/) | | | | | LaunchDarkly | | | | | [LaunchDarkly Statement](https://launchdarkly.com/blog/audit-shows-systems-unaffected-by-log4j/) | | | |
| Leanix | | | | | [Leanix Statement](https://www.leanix.net/en/blog/log4j-vulnerability-log4shell) | | | | | Leanix | | | | | [Leanix Statement](https://www.leanix.net/en/blog/log4j-vulnerability-log4shell) | | | |
| Leica BIOSYSTEMS | Aperio AT2 | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
| Leica BIOSYSTEMS | Aperio AT2 DX | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
| Leica BIOSYSTEMS | Aperio CS2 | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
| Leica BIOSYSTEMS | Aperio eSlide Manager | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
| Leica BIOSYSTEMS | Aperio GT 450 | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
| Leica BIOSYSTEMS | Aperio GT 450 DX | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
| Leica BIOSYSTEMS | Aperio ImageScope | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
| Leica BIOSYSTEMS | Aperio ImageScope DX | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
| Leica BIOSYSTEMS | Aperio LV1 | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
| Leica BIOSYSTEMS | Aperio SAM DX Server For GT 450 DX | | Under Investigation | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
| Leica BIOSYSTEMS | Aperio Scanner Administration Manager (SAM) Server for GT 450 | | Under Investigation | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
| Leica BIOSYSTEMS | Aperio VERSA | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
| Leica BIOSYSTEMS | Aperio WebViewer DX | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
| Leica BIOSYSTEMS | BOND-ADVANCE | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
| Leica BIOSYSTEMS | BOND Controller | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
| Leica BIOSYSTEMS | BOND-III | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
| Leica BIOSYSTEMS | BOND-MAX | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
| Leica BIOSYSTEMS | BOND RX | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
| Leica BIOSYSTEMS | BOND RXm | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
| Leica BIOSYSTEMS | CEREBRO | | Under Investigation | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
| Leica BIOSYSTEMS | CytoVision | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
| Leica BIOSYSTEMS | HistoCore PEARL | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
| Leica BIOSYSTEMS | HistoCore PEGASUS | | Not Affected | | [Leica BIOSYSTEMS Advisory Link](https://www.leicabiosystems.com/about/product-security/) | | | 12/21/2021 |
