mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
Merge branch 'develop' into formatfixing
This commit is contained in:
commit
0c76b4f955
1 changed files with 26 additions and 5 deletions
31
README.md
31
README.md
|
@ -58,11 +58,13 @@ This list was initially populated using information from the following sources:
|
|||
| Amazon | OpenSearch | Unknown | Affected | Yes [(R20211203-P2)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
||||
| Amazon | AWS Lambda | Unknown | Affected | Yes | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
||||
| Amazon | AWS CloudHSM | < 3.4.1. | Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/) | | | |
|
||||
| Amazon | AWS | Linux 1,2 | Not Affected | No | | Notes: Amazon Linux 1 had aws apitools which were Java based but these were deprecated in 2015 [AWS Forum](https://forums.aws.amazon.com/thread.jspa?threadID=323611). AMIs used to inspect and verify (base spin ups) - amzn-ami-hvm-2018.03.0.20200318.1-x86_64-gp2 and amzn2-ami-kernel-5.10-hvm-2.0.20211201.0-x86_64-gp2||12/15/2021|
|
||||
| Amazon | EC2 | Amazon Linux 1 & 2 | Not Affected | | [Apache Log4j2 Security Bulletin (CVE-2021-44228) (amazon.com)](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/) | | | 12/15/2021 |
|
||||
| Apache | Druid | < druid 0.22.0 | Affected | Yes | [Release druid-0.22.1 · apache/druid · GitHub](https://github.com/apache/druid/releases/tag/druid-0.22.1) | | | 12/12/2021|
|
||||
| Apache | Flink | < flink 1.15.0, 1.14.1, 1.13.3 | Affected | No | [Apache Flink: Advise on Apache Log4j Zero Day (CVE-2021-44228)](https://flink.apache.org/2021/12/10/log4j-cve.html) | | | 12/12/2021 |
|
||||
| Apache | Log4j | < 2.15.0 | Affected | Yes | [Log4j – Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | |
|
||||
| Apache | Kafka | Unknown | Affected | No | [Log4j – Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html)| Only vulnerable in certain configuration(s) | | |
|
||||
| Apache | Kafka | All | Not Affected | No |[Kafka Apache List](https://kafka.apache.org/cve-list) | The current DB lists Apache Kafka as impacted. Apache Kafka uses Log4jv1, not v2. ||12/14/2021|
|
||||
| Apache | SOLR | 7.4.0 to 7.7.3, 8.0.0 to 8.11.0 | Affected | Yes | [Log4j – Apache Log4j Security Vulnerabilities](https://logging.apache.org/log4j/2.x/security.html) | | | |
|
||||
| Apereo | CAS | 6.3.x & 6.4.x | Affected | Yes | [CAS Log4J Vulnerability Disclosure – Apereo Community Blog](https://apereo.github.io/2021/12/11/log4j-vuln/) | | | |
|
||||
| Apereo | Opencast | < 9.10, < 10.6 | Affected | Yes | [Apache Log4j Remote Code Execution · Advisory · opencast/opencast · GitHub](https://github.com/opencast/opencast/security/advisories/GHSA-mf4f-j588-5xm8) | | | |
|
||||
|
@ -381,6 +383,7 @@ This list was initially populated using information from the following sources:
|
|||
| Dell | OpenManage Enterprise | | Affected | | [Dell Response to Apache Log4j Remote Code Execution Vulnerability](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability?lwp=rt) | Patch expected 2021-12-17 | | |
|
||||
| Dell | OpenManage Enterprise Services | | Affected | | [Dell Response to Apache Log4j Remote Code Execution Vulnerability](https://www.dell.com/support/kbdoc/en-us/000194414/dell-response-to-apache-log4j-remote-code-execution-vulnerability?lwp=rt) | Patch expected 2021-12-17 | | |
|
||||
| Devolutions | All products | | Not Affected | | [https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/](https://blog.devolutions.net/2021/12/critical-vulnerability-in-log4j/) | | | |
|
||||
|Diebold-Nixdorf|Agilis||Affected|No|[Apache Log4j Vulnerability](https://www.dieboldnixdorf.com/en-us/apache/)|||12/15/2021|
|
||||
| Dynatrace | Managed cluster nodes | | Affected | | | | | |
|
||||
| Dynatrace | Synthetic Activegates | | Affected | | | | | |
|
||||
| ElasticSearch | all products | | Not Affected | | | | | |
|
||||
|
@ -462,6 +465,13 @@ This list was initially populated using information from the following sources:
|
|||
| Gradle | Gradle Enterprise | < 2021.3.6 | Affected | Yes | [Gradle Enterprise Security Advisories - Remote code execution vulnerability due to use of Log4j2](https://security.gradle.com/advisory/2021-11) | | | |
|
||||
| Gradle | Gradle Enterprise Test Distribution Agent | < 1.6.2 | Affected | Yes | [Gradle Enterprise Security Advisories - Remote code execution vulnerability due to use of Log4j2](https://security.gradle.com/advisory/2021-11) | | | |
|
||||
| Gradle | Gradle Enterprise Build Cache Node | < 10.1 | Affected | Yes | [Gradle Enterprise Security Advisories - Remote code execution vulnerability due to use of Log4j2](https://security.gradle.com/advisory/2021-11) | | | |
|
||||
| Gravitee | Access Management | 3.10.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | Access Management | 3.5.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | API Management | 3.10.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | API Management | 3.5.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | Alert Engine | 1.5.x | Not Affected | Yes | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | Alert Engine | 1.4.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| Gravitee | Cockpit | 1.4.x | Not Affected | No | [About the Log4J CVSS 10 Critical Vulnerability](https://www.gravitee.io/news/about-the-log4j-cvss-10-critical-vulnerability) | | | |
|
||||
| HashiCorp | Boundary | | Not Affected | | [HashiCorp security bulletin re. CVE-2021-44228](https://discuss.hashicorp.com/t/hcsec-2021-32-hashicorp-response-to-apache-log4j-2-security-issue-cve-2021-44228) | | | |
|
||||
| HashiCorp | Consul | | Not Affected | | [HashiCorp security bulletin re. CVE-2021-44228](https://discuss.hashicorp.com/t/hcsec-2021-32-hashicorp-response-to-apache-log4j-2-security-issue-cve-2021-44228) | | | |
|
||||
| HashiCorp | Consul Enterprise | | Not Affected | | [HashiCorp security bulletin re. CVE-2021-44228](https://discuss.hashicorp.com/t/hcsec-2021-32-hashicorp-response-to-apache-log4j-2-security-issue-cve-2021-44228) | | | |
|
||||
|
@ -481,11 +491,6 @@ This list was initially populated using information from the following sources:
|
|||
| HCL Software | BigFix Lifecycle | All | Not Affected | [KB](https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0095486) | Not Affected for related CVE-2021-45046 | | | 12/15/2021 |
|
||||
| HCL Software | BigFix Mobile | All | Not Affected | [KB](https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0095486) | Not Affected for related CVE-2021-45046 | | | 12/15/2021 |
|
||||
| HCL Software | BigFix Patch | All | Not Affected | [KB](https://support.hcltechsw.com/csm?id=kb_article&sysparm_article=KB0095486) | Not Affected for related CVE-2021-45046 | | | 12/15/2021 |
|
||||
| IBM | BigFix Compliance | | Affected | No | | | | |
|
||||
| IBM | BigFix Inventory | VM Manager Tool & SAP Tool | Affected | No | | To verify if your instance is affected, go to the lib subdirectory of the tool (BESClient/LMT/SAPTOOL and BESClient/LMT/VMMAN) and check what version of log4j is included. Version is included in the name of the library. | | |
|
||||
| IBM | Server Automation | | Affected | No | | | | |
|
||||
| IBM | Management Extender for VMware vCenter | | Affected | No | | | | |
|
||||
| IBM | Resilient | | Under Investigation | | | | | |
|
||||
| HPE | 3PAR StoreServ Arrays | | Not Affected | | [(Revision) Apache Software Log4j - Security Vulnerability CVE-2021-44228](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) |Support Communication Cross Reference ID: SIK7387 | | 2021-12-12 |
|
||||
| HPE | AirWave Management Platform | | Not Affected | | [(Revision) Apache Software Log4j - Security Vulnerability CVE-2021-44228](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) |Support Communication Cross Reference ID: SIK7387 | | 2021-12-12 |
|
||||
| HPE | Alletra 6000 | | Not Affected | | [(Revision) Apache Software Log4j - Security Vulnerability CVE-2021-44228](https://support.hpe.com/hpesc/public/docDisplay?docLocale=en_US&docId=a00120086en_us) |Support Communication Cross Reference ID: SIK7387 | | 2021-12-12 |
|
||||
|
@ -864,6 +869,10 @@ This list was initially populated using information from the following sources:
|
|||
| MongoDB | MongoDB Drivers | | Not Affected | | [https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb](https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb) | | | |
|
||||
| MongoDB | MongoDB Tools (including Compass, Database Shell, VS Code Plugin, Atlas CLI, Database Connectors) | | Not Affected | | [https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb](https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb) | | | |
|
||||
| MongoDB | MongoDB Realm (including Realm Database, Sync, Functions, APIs) | | Not Affected | | [https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb](https://www.mongodb.com/blog/post/log4shell-vulnerability-cve-2021-44228-and-mongodb) | | | |
|
||||
|Mulesoft|Mule Runtime|3.x,4.x|Affected|Yes|[Apache Log4j2 vulnerability - December 2021](https://help.mulesoft.com/s/article/Apache-Log4j2-vulnerability-December-2021)|This advisory is available to account holders only and has not been reviewed by CISA.||12/15/2021|
|
||||
|Mulesoft|Mule Agent|6.x|Affected|Yes|[Apache Log4j2 vulnerability - December 2021](https://help.mulesoft.com/s/article/Apache-Log4j2-vulnerability-December-2021)|This advisory is available to account holders only and has not been reviewed by CISA.||12/15/2021|
|
||||
|Mulesoft|Cloudhub||Affected|Yes|[Apache Log4j2 vulnerability - December 2021](https://help.mulesoft.com/s/article/Apache-Log4j2-vulnerability-December-2021)|This advisory is available to account holders only and has not been reviewed by CISA.||12/15/2021|
|
||||
|Mulesoft|Anypoint Studio|7.x|Affected|Yes|[Apache Log4j2 vulnerability - December 2021](https://help.mulesoft.com/s/article/Apache-Log4j2-vulnerability-December-2021)|This advisory is available to account holders only and has not been reviewed by CISA.||12/15/2021|
|
||||
| Netapp | Multiple NetApp products | | Affected | | [https://security.netapp.com/advisory/ntap-20211210-0007/](https://security.netapp.com/advisory/ntap-20211210-0007/) | | | |
|
||||
| Neo4j | Neo4j Graph Database| Version >4.2, <4..2.12 | Affected | No | | | | 12/13/2021|
|
||||
| New Relic | New Relic Java Agent|<7.4.2|Affected|Yes|[Java agent v7.4.2](https://docs.newrelic.com/docs/release-notes/agent-release-notes/java-release-notes/java-agent-742/)|Initially fixed in 7.4.1, but additional vulnerability found|[New Relic tracking](https://github.com/newrelic/newrelic-java-agent/issues/605), covers CVE-2021-44228, CVE-2021-45046|12/15/2021|
|
||||
|
@ -905,6 +914,11 @@ This list was initially populated using information from the following sources:
|
|||
| Pulse Secure | Pulse ZTA | | Not Affected | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Ivanti Neurons for ZTA | | Not Affected | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
| Pulse Secure | Ivanti Neurons for secure Access | | Not Affected | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||
|Pure Storage|FlashBlade|3.1.x,3.2.x,3.3.x|Affected|No|[Pure Storage Customer Portal](https://support.purestorage.com/Field_Bulletins/Interim_Security_Advisory_Regarding_CVE-2021-44228_log4j)|Patch expected 12/24/2021||12/15/2021|
|
||||
|Pure Storage|Flash Array|5.3.x, 6.0.x, 6.1.x, 6.2.x|Affected|No|[Pure Storage Customer Portal](https://support.purestorage.com/Field_Bulletins/Interim_Security_Advisory_Regarding_CVE-2021-44228_log4j)|Patch expected 12/20/2021||12/15/2021|
|
||||
|Pure Storage|Cloud Blockstore|CBS6.1.x, CBS6.2.x|Affected|No|[Pure Storage Customer Portal](https://support.purestorage.com/Field_Bulletins/Interim_Security_Advisory_Regarding_CVE-2021-44228_log4j)|Patch expected 12/27/2021||12/15/2021|
|
||||
|Pure Storage|Pure1|N/A|Fixed|Yes|[Pure Storage Customer Portal](https://support.purestorage.com/Field_Bulletins/Interim_Security_Advisory_Regarding_CVE-2021-44228_log4j)|||12/15/2021|
|
||||
|Pure Storage|PortWorx|2.8.0+|Affected|Yes|[Pure Storage Customer Portal](https://support.purestorage.com/Field_Bulletins/Interim_Security_Advisory_Regarding_CVE-2021-44228_log4j)|||12/15/2021|
|
||||
| Rapid7 | AlcidekArt, kAdvisor, and kAudit | on-prem | Not Affected | | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) | || 12/15/2021|
|
||||
| Rapid7 | AppSpider Pro | on-prem | Not Affected | |[Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) | || 12/15/2021|
|
||||
| Rapid7 | AppSpider Enterprise | on-prem | Not Affected | | [Rapid7 Statement](https://www.rapid7.com/blog/post/2021/12/14/update-on-log4shells-impact-on-rapid7-solutions-and-systems/?mkt_tok=NDExLU5BSy05NzAAAAGBVaccW1DOLSfEsfTNwEJksv_1nK1muJSFze-Lle90mKtAO78nSdjwPdzqXskNIi9qZCAGQODD42mYRK4YPlQkjhn38E27HQxFHdHAkypEOsh8) | || 12/15/2021|
|
||||
|
@ -978,6 +992,11 @@ This list was initially populated using information from the following sources:
|
|||
| RSA | SecurID Governance and Lifecycle | | Not Affected | | | | | |
|
||||
| RSA | SecurID Governance and Lifecycle Cloud | | Not Affected | | | | | |
|
||||
| Ruckus | Virtual SmartZone (vSZ) | 5.1 to 6.0 | Affected | | [Ruckus Wireless (support.ruckuswireless.com)](https://support.ruckuswireless.com/security_bulletins/313) | | | 12/13/2021 |
|
||||
|SBT|SBT|<1.5.6|Affected|Yes|[Release 1.5.7 · sbt/sbt(github.com)](https://github.com/sbt/sbt/releases/tag/v1.5.7)|||12/15/2021|
|
||||
|Shibboleth|All Products|Identity Provider>=3.0, All other software versions|NotAffected||[Log4j CVE (non)-impact](https://shibboleth.net/pipermail/announce/2021-December/000253.html)|||12/10/2021|
|
||||
| Siemens | Capital | All Versions >- 2019.1 SP1912 | Affected | Yes | [Vendor Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | Only affected if Teamcenter integration feature is used. Mitigation: [Mitigation Link](https://support.sw.siemens.com/en-US/knowledge-base/MG618363) | | 12/15/2021 |
|
||||
| Siemens | Comos Desktop App | All Versions | Affected | Yes | [Vendor Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | | 12/15/2021 |
|
||||
| Siemens | Desigo CC Advanced Reporting | V4.0, 4.1, 4.2, 5.0, 5.1 | Affected | Yes | [Vendor Link]( https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | | 12/15/2021 |
|
||||
| Salesforce | Sales Cloud || Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Sales Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | Service Cloud || Affected | | [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)| "Service Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
| Salesforce | Community Cloud ||Affected|| [Salesforce Statement](https://help.salesforce.com/s/articleView?id=000363736&type=1)|"Community Cloud is reported to be affected by CVE-2021-44228. The service is being updated to remediate the vulnerability identified in CVE-2021-44228."||12/15/2021|
|
||||
|
@ -1031,6 +1050,7 @@ This list was initially populated using information from the following sources:
|
|||
| Siemens | VeSys | All Versions >=2019.1 SP1912 |Affected | Yes |[Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | only if Teamcenter integration feature is used| |12/15/2021 |
|
||||
| Siemens | Xpedition EDM Server | VX.2.6-VX.2.10 | Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | |12/15/2021 |
|
||||
| Siemens | Xpedition EDM Client | VX.2.6-VX.2.10 | Affected | Yes | [Siemens Advisory Link](https://cert-portal.siemens.com/productcert/pdf/ssa-661247.pdf) | | | 12/15/2021 |
|
||||
| Silver Peak | Orchestrator, Silver Peak GMS | | Affected | No |[Security Advisory Notice Apache](https://www.arubanetworks.com/website/techdocs/sdwan/docs/advisories/media/security_advisory_notice_apache_log4j2_cve_2021_44228.pdf) | Customer managed Orchestrator and legacy GMS products are affected by this vulnerability. This includes on-premise and customer managed instances running in public cloud services such as AWS, Azure, Google, or Oracle Cloud. See Corrective Action Required for details about how to mitigate this exploit. ||12/14/2021|
|
||||
| SolarWinds | Server & Application Monitor (SAM) | SAM 2020.2.6 and later | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Server & Application Monitor (SAM) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Server-Application-Monitor-SAM-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228?language=en_US) | Workarounds available, hotfix under development | | 12/14/2021 |
|
||||
| SolarWinds | Database Performance Analyzer (DPA) | 2021.1.x, 2021.3.x, 2022.1.x | Affected | No | [Apache Log4j Critical Vulnerability (CVE-2021-44228)](https://www.solarwinds.com/trust-center/security-advisories/cve-2021-44228) [Database Performance Analyzer (DPA) and the Apache Log4j Vulnerability (CVE-2021-44228)](https://support.solarwinds.com/SuccessCenter/s/article/Database-Performance-Analyzer-DPA-and-the-Apache-Log4j-Vulnerability-CVE-2021-44228) | Workarounds available, hotfix under development | | 12/14/2021 |
|
||||
| SonicWall | Gen5 Firewalls (EOS) | | Not Affected | | [Security Advisory (sonicwall.com)](https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2021-0032) | Log4j2 not used in the appliance. | | 12/12/2021 |
|
||||
|
@ -1122,3 +1142,4 @@ This list was initially populated using information from the following sources:
|
|||
| VMware | VMware Horizon Cloud Connector | 1.x, 2.x | Affected | Yes | [VMSA-2021-0028.1 (vmware.com)](https://www.vmware.com/security/advisories/VMSA-2021-0028.html) | | | 12/12/2021 |
|
||||
| Zendesk | All Products|All Versions|Affected |No|[2021-12-13 Security Advisory - Apache Log4j (CVE-2021-44228)](https://support.zendesk.com/hc/en-us/articles/4413583476122)|Zendesk products are all cloud-based; thus there are no updates for the customers to install as the company is working on patching their infrastructure and systems.||12/13/2021|
|
||||
| Zscaler | Multiple Products||Not Affected|No|[CVE-2021-44228 log4j Vulnerability](https://trust.zscaler.com/posts/9581)|||12/15/2012|
|
||||
| Zyxel | Security Firewall/Gateways | ZLD Firmware Security Services, Nebula | Not Affected | N/A |[Zyxel Security Advisory](https://community.zyxel.com/en/discussion/12229/zyxel-security-advisory-for-apache-log4j-rce-vulnerability) |||12/14/2021|
|
||||
|
|
Loading…
Reference in a new issue