mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-22 00:20:47 +00:00
Update the software list
This commit is contained in:
parent
0ea1c37893
commit
0a9f1d7201
2 changed files with 7 additions and 37 deletions
|
@ -2043,7 +2043,7 @@ NOTE: This file is automatically generated. To submit updates, please refer to
|
|||
| N-able | | | | Unknown | [link](https://www.n-able.com/security-and-privacy/apache-log4j-vulnerability) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||
| Nagios | | | | Unknown | [link](https://www.nagios.com/news/2021/12/update-on-apache-log4j-vulnerability/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||
| NAKIVO | | | | Unknown | [link](https://forum.nakivo.com/index.php?/topic/7574-log4j-cve-2021-44228/&do=findComment&comment=9145) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||
| National Instruments | OptimalPlus | | | Unknown | [link](https://www.ni.com/en-us/support/documentation/supplemental/21/ni-response-to-apache-log4j-vulnerability-.html) | (Limited to deployments running Veritas, Cloudera, or Logstash) Contact Technical Support | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-05 |
|
||||
| National Instruments | OptimalPlus | -, L, i, m, i, t, e, d, , t, o, , d, e, p, l, o, y, m, e, n, t, s, , r, u, n, n, i, n, g, , V, e, r, t, i, c, a, ,, , C, l, o, u, d, e, r, a, ,, , o, r, , L, o, g, s, t, a, s, h | | Affected | [link](https://www.ni.com/en-us/support/documentation/supplemental/21/ni-response-to-apache-log4j-vulnerability-.html) | (Limited to deployments running Vertica, Cloudera, or Logstash) Contact Technical Support | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-05 |
|
||||
| Neo4j | Neo4j Graph Database | Version >4.2, <4..2.12 | | Affected | | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-13 |
|
||||
| Netapp | Multiple NetApp products | | | Unknown | [link](https://security.netapp.com/advisory/ntap-20211210-0007/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||
| Netcup | | | | Unknown | [link](https://www.netcup-news.de/2021/12/14/pruefung-log4j-sicherheitsluecken-abgeschlossen/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||
|
@ -2054,7 +2054,6 @@ NOTE: This file is automatically generated. To submit updates, please refer to
|
|||
| NextCloud | | | | Unknown | [link](https://help.nextcloud.com/t/apache-log4j-does-not-affect-nextcloud/129244) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||
| Nextflow | Nextflow | | | Not Affected | [link](https://www.nextflow.io/docs/latest/index.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2021-12-21 |
|
||||
| Nexus Group | | | | Unknown | [link](https://doc.nexusgroup.com/pages/viewpage.action?pageId=83133294) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||
| NI (National Instruments) | | | | Unknown | [link](https://www.ni.com/en-us/support/documentation/supplemental/21/ni-response-to-apache-log4j-vulnerability-.html) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||
| Nice Software (AWS) EnginFRAME | | | | Unknown | [link](https://download.enginframe.com/) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||
| NinjaRMM | | | | Unknown | [link](https://ninjarmm.zendesk.com/hc/en-us/articles/4416226194189-12-10-21-Security-Declaration-NinjaOne-not-affected-by-CVE-2021-44228-log4j-) | This advisory is available to customers only and has not been reviewed by CISA | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||
| Nomachine | | | | Unknown | [link](https://forums.nomachine.com/topic/apache-log4j-notification) | | | [cisagov](https://github.com/cisagov/log4j-affected-db) | 2022-01-12 |
|
||||
|
|
|
@ -59699,28 +59699,28 @@ software:
|
|||
product: OptimalPlus
|
||||
cves:
|
||||
cve-2021-4104:
|
||||
investigated: false
|
||||
investigated: true
|
||||
affected_versions: []
|
||||
fixed_versions: []
|
||||
unaffected_versions: []
|
||||
cve-2021-44228:
|
||||
investigated: false
|
||||
affected_versions: []
|
||||
investigated: true
|
||||
affected_versions: -Limited to deployments running Vertica, Cloudera, or Logstash
|
||||
fixed_versions: []
|
||||
unaffected_versions: []
|
||||
cve-2021-45046:
|
||||
investigated: false
|
||||
investigated: true
|
||||
affected_versions: []
|
||||
fixed_versions: []
|
||||
unaffected_versions: []
|
||||
cve-2021-45105:
|
||||
investigated: false
|
||||
investigated: true
|
||||
affected_versions: []
|
||||
fixed_versions: []
|
||||
unaffected_versions: []
|
||||
vendor_links:
|
||||
- https://www.ni.com/en-us/support/documentation/supplemental/21/ni-response-to-apache-log4j-vulnerability-.html
|
||||
notes: (Limited to deployments running Veritas, Cloudera, or Logstash) Contact
|
||||
notes: (Limited to deployments running Vertica, Cloudera, or Logstash) Contact
|
||||
Technical Support
|
||||
references:
|
||||
- ''
|
||||
|
@ -60021,35 +60021,6 @@ software:
|
|||
references:
|
||||
- ''
|
||||
last_updated: '2022-01-12T07:18:54+00:00'
|
||||
- vendor: NI (National Instruments)
|
||||
product: ''
|
||||
cves:
|
||||
cve-2021-4104:
|
||||
investigated: false
|
||||
affected_versions: []
|
||||
fixed_versions: []
|
||||
unaffected_versions: []
|
||||
cve-2021-44228:
|
||||
investigated: false
|
||||
affected_versions: []
|
||||
fixed_versions: []
|
||||
unaffected_versions: []
|
||||
cve-2021-45046:
|
||||
investigated: false
|
||||
affected_versions: []
|
||||
fixed_versions: []
|
||||
unaffected_versions: []
|
||||
cve-2021-45105:
|
||||
investigated: false
|
||||
affected_versions: []
|
||||
fixed_versions: []
|
||||
unaffected_versions: []
|
||||
vendor_links:
|
||||
- https://www.ni.com/en-us/support/documentation/supplemental/21/ni-response-to-apache-log4j-vulnerability-.html
|
||||
notes: ''
|
||||
references:
|
||||
- ''
|
||||
last_updated: '2022-01-12T07:18:54+00:00'
|
||||
- vendor: Nice Software (AWS) EnginFRAME
|
||||
product: ''
|
||||
cves:
|
||||
|
|
Loading…
Reference in a new issue