mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
Merge pull request #283 from rfrht/redhat
Red Hat: Update CodeReady Studio patch status
This commit is contained in:
commit
07862bbd5e
1 changed files with 13 additions and 13 deletions
26
README.md
26
README.md
|
@ -1779,34 +1779,34 @@ This list was initially populated using information from the following sources:
|
||||||
| Real-Time Innovations (RTI) | RTI Micro Application Generator (MAG)| as part of RTI Connext Micro 3.0.0, 3.0.1, 3.0.2, 3.0.3 | Affected | |[RTI Statement](https://community.rti.com/kb/apache-log4j-vulnerability-cve-2021-44228cve-2021-45046-impact-rti-connext-products) | | |12/16/2021 |
|
| Real-Time Innovations (RTI) | RTI Micro Application Generator (MAG)| as part of RTI Connext Micro 3.0.0, 3.0.1, 3.0.2, 3.0.3 | Affected | |[RTI Statement](https://community.rti.com/kb/apache-log4j-vulnerability-cve-2021-44228cve-2021-45046-impact-rti-connext-products) | | |12/16/2021 |
|
||||||
| Real-Time Innovations (RTI) | RTI Micro Application Generator (MAG)| as part of RTI Connext Professional 6.0.0 and 6.0.1| Affected | |[RTI Statement](https://community.rti.com/kb/apache-log4j-vulnerability-cve-2021-44228cve-2021-45046-impact-rti-connext-products) | | |12/16/2021 |
|
| Real-Time Innovations (RTI) | RTI Micro Application Generator (MAG)| as part of RTI Connext Professional 6.0.0 and 6.0.1| Affected | |[RTI Statement](https://community.rti.com/kb/apache-log4j-vulnerability-cve-2021-44228cve-2021-45046-impact-rti-connext-products) | | |12/16/2021 |
|
||||||
| Real-Time Innovations (RTI) | RTI Monitor | | Not Affected | |[RTI Statement](https://community.rti.com/kb/apache-log4j-vulnerability-cve-2021-44228cve-2021-45046-impact-rti-connext-products) | | |12/16/2021 |
|
| Real-Time Innovations (RTI) | RTI Monitor | | Not Affected | |[RTI Statement](https://community.rti.com/kb/apache-log4j-vulnerability-cve-2021-44228cve-2021-45046-impact-rti-connext-products) | | |12/16/2021 |
|
||||||
| Red Hat | CodeReady Studio | 12 | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | Dec/20/2021 |
|
| Red Hat | Red Hat Data Grid | 8 | Affected | Yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | [RHSA-2021:5132](http://access.redhat.com/errata/RHSA-2021:5132) | | Dec/20/2021 |
|
||||||
| Red Hat | Red Hat build of Quarkus | | Not Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | Dec/20/2021 |
|
| Red Hat | Red Hat Process Automation | 7 | Affected | Yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | [Maven Patch](https://access.redhat.com/jbossnetwork/restricted/softwareDetail.html?softwareId=103671&product=rhpam&version=7.11.1&downloadType=patches) | | Dec 20/2021 |
|
||||||
| Red Hat | Red Hat Data Grid | 8 | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | [RHSA-2021:5132](http://access.redhat.com/errata/RHSA-2021:5132) | | Dec/20/2021 |
|
| Red Hat | Red Hat CodeReady Studio | 12.21.0 | Affected | Yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | [CRS 12.21.1 Patch](https://developers.redhat.com/products/codeready-studio/download?source=sso) | | Dec/21/2021 |
|
||||||
| Red Hat | Red Hat Decision Manager | 7 | Not Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | Dec/20/2021 |
|
|
||||||
| Red Hat | Red Hat Process Automation | 7 | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | [Maven Patch](https://access.redhat.com/jbossnetwork/restricted/softwareDetail.html?softwareId=103671&product=rhpam&version=7.11.1&downloadType=patches) | | Dec 20/2021 |
|
|
||||||
| Red Hat | Red Hat Single Sign-On | 7 | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | Dec/20/2021 |
|
|
||||||
| Red Hat | Red Hat Enterprise Linux | 6 | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | Dec/20/2021 |
|
|
||||||
| Red Hat | Red Hat Enterprise Linux | 7 | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | Dec/20/2021 |
|
|
||||||
| Red Hat | Red Hat Enterprise Linux | 8 | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | Dec/20/2021 |
|
|
||||||
| Red Hat | Red Hat Integration Camel K | | Affected | Yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | [RHSA-2021:5130](https://access.redhat.com/errata/RHSA-2021:5130) | | Dec/20/2021 |
|
| Red Hat | Red Hat Integration Camel K | | Affected | Yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | [RHSA-2021:5130](https://access.redhat.com/errata/RHSA-2021:5130) | | Dec/20/2021 |
|
||||||
| Red Hat | Red Hat Integration Camel Quarkus | | Affected | Yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | [RHSA-2021:5126](https://access.redhat.com/errata/RHSA-2021:5126) | | Dec/20/2021 |
|
| Red Hat | Red Hat Integration Camel Quarkus | | Affected | Yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | [RHSA-2021:5126](https://access.redhat.com/errata/RHSA-2021:5126) | | Dec/20/2021 |
|
||||||
| Red Hat | Red Hat JBoss A-MQ Streaming | | Affected | Yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | [RHSA-2021:5138](https://access.redhat.com/errata/RHSA-2021:5138)| | Dec/20/2021 |
|
| Red Hat | Red Hat JBoss A-MQ Streaming | | Affected | Yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | [RHSA-2021:5138](https://access.redhat.com/errata/RHSA-2021:5138)| | Dec/20/2021 |
|
||||||
| Red Hat | Red Hat JBoss Enterprise Application Platform | 7 | Affected | Yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | [Maven Patch](https://access.redhat.com/jbossnetwork/restricted/listSoftware.html?product=appplatform&downloadType=securityPatches&version=7.4) | | Dec/20/2021 |
|
| Red Hat | Red Hat JBoss Enterprise Application Platform | 7 | Affected | Yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | [Maven Patch](https://access.redhat.com/jbossnetwork/restricted/listSoftware.html?product=appplatform&downloadType=securityPatches&version=7.4) | | Dec/20/2021 |
|
||||||
| Red Hat | Red Hat JBoss Enterprise Application Platform Expansion Pack | 7 | Not Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | Dec/20/2021 |
|
|
||||||
| Red Hat | Red Hat JBoss Fuse | 7 | Affected | Yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | [RHSA-2021:5134](https://access.redhat.com/errata/RHSA-2021:5134) | | Dec/20/2021 |
|
| Red Hat | Red Hat JBoss Fuse | 7 | Affected | Yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | [RHSA-2021:5134](https://access.redhat.com/errata/RHSA-2021:5134) | | Dec/20/2021 |
|
||||||
| Red Hat| Red Hat Vert.X | 4 | Affected | yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | [RHSA-2021:5093](https://access.redhat.com/errata/RHSA-2021:5093) | | Dec/20/2021 |
|
| Red Hat| Red Hat Vert.X | 4 | Affected | Yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | [RHSA-2021:5093](https://access.redhat.com/errata/RHSA-2021:5093) | | Dec/20/2021 |
|
||||||
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-logging-elasticsearch5 | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | [RHSA-2021:5094](http://access.redhat.com/errata/RHSA-2021:5094) | | |
|
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-logging-elasticsearch5 | | Affected | Yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | [RHSA-2021:5094](http://access.redhat.com/errata/RHSA-2021:5094) | | |
|
||||||
| Red Hat OpenShift Container Platform 4 | openshift4/ose-logging-elasticsearch6 | | Affected | Yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | Please refer to Red Hat Customer Portal to find the right errata for your version. | | |
|
| Red Hat OpenShift Container Platform 4 | openshift4/ose-logging-elasticsearch6 | | Affected | Yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | Please refer to Red Hat Customer Portal to find the right errata for your version. | | |
|
||||||
| Red Hat OpenShift Container Platform 4 | openshift4/ose-metering-hive | | Affected | Yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | Please refer to Red Hat Customer Portal to find the right errata for your version. | | |
|
| Red Hat OpenShift Container Platform 4 | openshift4/ose-metering-hive | | Affected | Yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | Please refer to Red Hat Customer Portal to find the right errata for your version. | | |
|
||||||
| Red Hat OpenShift Container Platform 4 | openshift4/ose-metering-presto | | Affected | Yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | Please refer to Red Hat Customer Portal to find the right errata for your version. | | |
|
| Red Hat OpenShift Container Platform 4 | openshift4/ose-metering-presto | | Affected | Yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | Please refer to Red Hat Customer Portal to find the right errata for your version. | | |
|
||||||
| Red Hat OpenShift Logging | logging-elasticsearch6-container | | Affected | Yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | Please refer to Red Hat Customer Portal to find the right errata for your version. | | |
|
| Red Hat OpenShift Logging | logging-elasticsearch6-container | | Affected | Yes | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | Please refer to Red Hat Customer Portal to find the right errata for your version. | | |
|
||||||
| Red Hat OpenStack Platform 13 (Queens) | opendaylight | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | EOL | | |
|
| Red Hat | Red Hat Single Sign-On | 7 | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | Dec/20/2021 |
|
||||||
|
| Red Hat | Red Hat Enterprise Linux | 6 | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | Dec/20/2021 |
|
||||||
|
| Red Hat | Red Hat Enterprise Linux | 7 | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | Dec/20/2021 |
|
||||||
|
| Red Hat | Red Hat Enterprise Linux | 8 | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | Dec/20/2021 |
|
||||||
|
| Red Hat | Red Hat build of Quarkus | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | Dec/20/2021 |
|
||||||
|
| Red Hat | Red Hat Decision Manager | 7 | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | Dec/20/2021 |
|
||||||
| Red Hat Software Collections | rh-java-common-log4j | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
| Red Hat Software Collections | rh-java-common-log4j | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||||
| Red Hat Software Collections | rh-maven35-log4j12 | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
| Red Hat Software Collections | rh-maven35-log4j12 | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||||
| Red Hat Software Collections | rh-maven36-log4j12 | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
| Red Hat Software Collections | rh-maven36-log4j12 | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||||
| Red Hat | log4j-core | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
| Red Hat | log4j-core | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||||
| Red Hat | Satellite 5 | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
| Red Hat | Satellite 5 | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||||
| Red Hat | Spacewalk | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
| Red Hat | Spacewalk | | Not Affected | | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||||
|
| Red Hat | Red Hat JBoss Enterprise Application Platform Expansion Pack | 7 | Not Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | Dec/20/2021 |
|
||||||
|
| Red Hat OpenStack Platform 13 (Queens) | opendaylight | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | EOL | | |
|
||||||
| Red5Pro | | | | | [Red5Pro Link](https://www.red5pro.com/blog/red5-marked-safe-from-log4j-and-log4j2-zero-day/) | | | |
|
| Red5Pro | | | | | [Red5Pro Link](https://www.red5pro.com/blog/red5-marked-safe-from-log4j-and-log4j2-zero-day/) | | | |
|
||||||
| RedGate | | | | | [RedGate Link](https://www.red-gate.com/privacy-and-security/vulnerabilities/2021-12-15-log4j-statement) | | | |
|
| RedGate | | | | | [RedGate Link](https://www.red-gate.com/privacy-and-security/vulnerabilities/2021-12-15-log4j-statement) | | | |
|
||||||
| Redis | | | | | [Redis Link](https://redis.com/security/notice-apache-log4j2-cve-2021-44228/) | | | |
|
| Redis | | | | | [Redis Link](https://redis.com/security/notice-apache-log4j2-cve-2021-44228/) | | | |
|
||||||
|
|
Loading…
Reference in a new issue