mirror of
https://github.com/cisagov/log4j-affected-db.git
synced 2024-11-23 00:50:48 +00:00
Red Hat Build of Quarkus is NOT affected
This commit is contained in:
parent
b82aac16ef
commit
06756afae2
1 changed files with 1 additions and 1 deletions
|
@ -420,7 +420,7 @@ This list was initially populated using information from the following sources:
|
||||||
| Pulse Secure | Pulse ZTA | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
| Pulse Secure | Pulse ZTA | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||||
| Pulse Secure | Ivanti Neurons for ZTA | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
| Pulse Secure | Ivanti Neurons for ZTA | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||||
| Pulse Secure | Ivanti Neurons for secure Access | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
| Pulse Secure | Ivanti Neurons for secure Access | | Not Affected<br> | | [Pulse Secure Article: KB44933 - CVE-2021-44228 - Java logging library (log4j)](https://kb.pulsesecure.net/articles/Pulse_Secure_Article/KB44933/?kA13Z000000L3dR) | | | |
|
||||||
| Red Hat build of Quarkus | log4j-core low | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
| Red Hat build of Quarkus | Not Affected | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||||
| Red Hat CodeReady Studio 12 | log4j-core | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
| Red Hat CodeReady Studio 12 | log4j-core | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||||
| Red Hat Data Grid 8 | log4j-core | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
| Red Hat Data Grid 8 | log4j-core | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||||
| Red Hat Descision Manager 7 | log4j-core low | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
| Red Hat Descision Manager 7 | log4j-core low | | Affected | No | [CVE-2021-44228- Red Hat Customer Portal](https://access.redhat.com/security/cve/cve-2021-44228) | | | |
|
||||||
|
|
Loading…
Reference in a new issue