2021-12-21 22:39:32 +00:00
# CISA Log4j (CVE-2021-44228) Affected Vendor & Software List #
2021-12-21 22:43:46 +00:00
## Status Descriptions ##
| Status | Description |
| ------ | ----------- |
| Unknown | Status unknown. Default choice. |
| Affected | Reported to be affected by CVE-2021-44228. |
| Not Affected | Reported to NOT be affected by CVE-2021-44228 and no further action necessary. |
| Fixed | Patch and/or mitigations available (see provided links). |
| Under Investigation | Vendor investigating status. |
## Software List ##
2022-02-01 15:17:07 +00:00
This list has been populated using information from the following sources:
2021-12-21 22:43:46 +00:00
- Kevin Beaumont
- SwitHak
2022-02-04 16:56:59 +00:00
- National Cyber Security Centre - Netherlands (NCSC-NL)
2021-12-21 22:43:46 +00:00
2022-01-12 20:54:42 +00:00
NOTE: This file is automatically generated. To submit updates, please refer to
[`CONTRIBUTING.md` ](CONTRIBUTING.md ).
| Vendor | Product | Affected Versions | Patched Versions | Status | Vendor Links | Notes | References | Reporter | Last Updated |
| ------ | ------- | ----------------- | ---------------- | ------ | ------------ | ----- | ---------- | -------- | ------------ |
2022-01-18 19:51:10 +00:00
| 1Password | All products | | | Not Affected | [link ](https://support.1password.com/kb/202112/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-01-14 |
2022-01-12 20:54:42 +00:00
| 2n | | | | Unknown | [link ](https://www.2n.com/cs_CZ/novinky/produkty-2n-neohrozuje-zranitelnost-cve-2021-44228-komponenty-log4j-2 ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| 3CX | | | | Unknown | [link ](https://www.3cx.com/community/threads/log4j-vulnerability-cve-2021-44228.86436/#post-407911 ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| 3M Health Information Systems | CGS | | | Unknown | [link ](https://support.3mhis.com/app/account/updates/ri/5210 ) | This advisory is available to customer only and has not been reviewed by CISA. | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-15 |
| 7-Zip | | | | Unknown | [link ](https://sourceforge.net/p/sevenzip/discussion/45797/thread/b977bbd4d1 ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
2022-02-01 13:59:06 +00:00
| 7Signal | Sapphire | | | Fixed | [link ](https://www.7signal.com/info/se-release-notes ) | Fix released 2021-12-14 | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-14 |
2022-01-12 20:54:42 +00:00
| ABB | | | | Unknown | [link ](https://search.abb.com/library/Download.aspx?DocumentID=9ADB012621&LanguageCode=en&DocumentPartId=&Action=Launch ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| ABB | ABB Remote Service | ABB Remote Platform (RAP) | | Affected | | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| ABB | AlarmInsight Cloud | AlarmInsight KPI Dashboards 1.0.0 | | Affected | | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| ABB | B& R Products | See Vendor Advisory | | Affected | [link ](https://www.br-automation.com/downloads_br_productcatalogue/assets/1639507581859-en-original-1.0.pdf ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Abbott | | | | Unknown | [link ](https://www.abbott.com/policies/cybersecurity/apache-Log4j.html ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-15 |
| Abnormal Security | Abnormal Security | | | Unknown | [link ](https://abnormalsecurity.com/blog/attackers-use-email-log4j-vulnerability ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Accellence | | | | Unknown | [link ](https://www.accellence.de/en/articles/national-vulnerability-database-62 ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Accellion | Kiteworks | | v7.6 release | Fixed | [link ](https://www.kiteworks.com/kiteworks-news/log4shell-apache-vulnerability-what-kiteworks-customers-need-to-know/ ) | " As a precaution, Kiteworks released a 7.6.1 Hotfix software update to address the vulnerability. This patch release adds the mitigation for CVE-2021-44228 contained in the Solr package as recommended by Apache Solr group. Specifically, it updates the Log4j library to a non-vulnerable version on CentOS 7 systems as well as adds the recommended option “$SOLR_OPTS -Dlog4j2.formatMsgNoLookups=true” to disable the possible attack vector on both CentOS 6 and CentOS 7." | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-16 |
| Acquia | | | | Unknown | [link ](https://support.acquia.com/hc/en-us/articles/4415823329047-Apache-log4j-CVE-2021-44228 ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Acronis | | | | Unknown | [link ](https://security-advisory.acronis.com/advisories/SEC-3859 ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| ActiveState | | | | Unknown | [link ](https://www.activestate.com/blog/activestate-statement-java-log4j-vulnerability/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Adaptec | | | | Unknown | [link ](https://ask.adaptec.com/app/answers/detail/a_id/17523/kw/log4j ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Addigy | | | | Unknown | [link ](https://addigy.com/blog/addigy-and-apaches-log4j2-cve-2021-44228-status/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Adeptia | | | | Unknown | [link ](https://support.adeptia.com/hc/en-us/articles/4412815509524-CVE-2021-44228-Log4j2-Vulnerability-Mitigation- ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Adobe ColdFusion | | | | Unknown | [link ](https://helpx.adobe.com/coldfusion/kb/log4j-vulnerability-coldfusion.html ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| ADP | | | | Unknown | [link ](https://www.adp.com/about-adp/data-security/alerts/adp-vulnerability-statement-apache-log4j-vulnerability-cve-2021-44228.aspx ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
2022-02-02 18:00:37 +00:00
| Advanced Micro Devices (AMD) | All | | | Not Affected | [link ](https://www.amd.com/en/corporate/product-security/bulletin/amd-sb-1034 ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-02-02 |
2022-01-12 20:54:42 +00:00
| Advanced Systems Concepts (formally Jscape) | Active MFT | | | Unknown | [link ](https://support.advsyscon.com/hc/en-us/articles/4413631831569 ) | This advisory is available to customers only and has not been reviewed by CISA | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-14 |
| Advanced Systems Concepts (formally Jscape) | MFT | | | Unknown | [link ](https://support.advsyscon.com/hc/en-us/articles/4413631831569 ) | This advisory is available to customers only and has not been reviewed by CISA | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-14 |
| Advanced Systems Concepts (formally Jscape) | MFT Gateway | | | Unknown | [link ](https://support.advsyscon.com/hc/en-us/articles/4413631831569 ) | This advisory is available to customers only and has not been reviewed by CISA | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-14 |
| Advanced Systems Concepts (formally Jscape) | MFT Server | | | Unknown | [link ](https://support.advsyscon.com/hc/en-us/articles/4413631831569 ) | This advisory is available to customers only and has not been reviewed by CISA | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-14 |
| AFAS Software | | | | Unknown | [link ](https://help.afas.nl/vraagantwoord/NL/SE/120439.htm ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| AFHCAN Global LLC | AFHCANcart | | | Not Affected | [link ](https://afhcan.org/support.aspx ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| AFHCAN Global LLC | AFHCANmobile | | | Not Affected | [link ](https://afhcan.org/support.aspx ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| AFHCAN Global LLC | AFHCANServer | | | Not Affected | [link ](https://afhcan.org/support.aspx ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| AFHCAN Global LLC | AFHCANsuite | | | Not Affected | [link ](https://afhcan.org/support.aspx ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| AFHCAN Global LLC | AFHCANupdate | | | Not Affected | [link ](https://afhcan.org/support.aspx ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| AFHCAN Global LLC | AFHCANweb | | | Not Affected | [link ](https://afhcan.org/support.aspx ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Agilysys | | | | Unknown | [link ](https://info.agilysys.com/webmail/76642/2001127877/c3fda575e2313fac1f6a203dc6fc1db2439c3db0da22bde1b6c1b6747d7f0e2f ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Akamai | SIEM Splunk Connector | All | | Affected | [link ](https://splunkbase.splunk.com/app/4310/ ) | v1.4.11 is the new recommendation for mitigation of log4j vulnerabilities | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-15 |
| Alcatel | | | | Unknown | [link ](https://dokuwiki.alu4u.com/doku.php?id=log4j ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Alertus | | | | Unknown | [link ](https://help.alertus.com/s/article/Security-Advisory-Log4Shell-Vulnerability?language=en_US ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Alexion | | | | Unknown | [link ](https://alexion.nl/blog/alexion-crm-niet-vatbaar-voor-log4shell ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Alfresco | | | | Unknown | [link ](https://hub.alfresco.com/t5/alfresco-content-services-blog/cve-2021-44228-related-to-apache-log4j-security-advisory/ba-p/310717 ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| AlienVault | | | | Unknown | [link ](https://success.alienvault.com/s/article/are-USM-Anywhere-or-USM-Central-vulnerable-to-CVE-2021-44228 ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Alphatron Medical | | | | Unknown | [link ](https://www.alphatronmedical.com/home.html ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Amazon | Athena | | | Unknown | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Amazon | AWS | | | Not Affected | | Notes: Amazon Linux 1 had aws apitools which were Java based but these were deprecated in 2015 [AWS Forum ](https://forums.aws.amazon.com/thread.jspa?threadID=323611 ). AMIs used to inspect and verify (base spin ups) - amzn-ami-hvm-2018.03.0.20200318.1-x86_64-gp2 and amzn2-ami-kernel-5.10-hvm-2.0.20211201.0-x86_64-gp2 | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-15 |
| Amazon | AWS API Gateway | | All | Fixed | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-20 |
| Amazon | AWS CloudHSM | < 3.4.1. | | Affected | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Amazon | AWS Connect | | All | Fixed | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/ ) | Vendors recommend evaluating components of the environment outside of the Amazon Connect service boundary, which may require separate/additional customer mitigation | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-23 |
| Amazon | AWS DynamoDB | | Unknown | Fixed | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-17 |
| Amazon | AWS EKS, ECS, Fargate | Unknown | | Affected | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/ ) | To help mitigate the impact of the open-source Apache “Log4j2" utility (CVE-2021-44228 and CVE-2021-45046) security issues on customers’ containers, Amazon EKS, Amazon ECS, and AWS Fargate are deploying a Linux-based update (hot-patch). This hot-patch will require customer opt-in to use, and disables JNDI lookups from the Log4J2 library in customers’ containers. These updates are available as an Amazon Linux package for Amazon ECS customers, as a DaemonSet for Kubernetes users on AWS, and will be in supported AWS Fargate platform versions | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-16 |
| Amazon | AWS ElastiCache | | Unknown | Fixed | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-17 |
| Amazon | AWS ELB | | Unknown | Fixed | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-16 |
| Amazon | AWS Inspector | | Unknown | Fixed | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-17 |
| Amazon | AWS Kinesis Data Stream | Unknown | | Affected | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/ ) | We are actively patching all sub-systems that use Log4j2 by applying updates. The Kinesis Client Library (KCL) version 2.X and the Kinesis Producer Library (KPL) are not impacted. For customers using KCL 1.x, we have released an updated version and we strongly recommend that all KCL version 1.x customers upgrade to KCL version 1.14.5 (or higher) | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-14 |
| Amazon | AWS Lambda | Unknown | | Affected | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Amazon | AWS Lambda | Unknown | | Affected | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Amazon | AWS RDS | | Unknown | Fixed | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/ ) | Amazon RDS and Amazon Aurora have been updated to mitigate the issues identified in CVE-2021-44228 | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-17 |
| Amazon | AWS S3 | | Unknown | Fixed | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-14 |
| Amazon | AWS SNS | | Unknown | Fixed | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/ ) | Amazon SNS systems that serve customer traffic are patched against the Log4j2 issue. We are working to apply the Log4j2 patch to sub-systems that operate separately from SNS’ s systems that serve customer traffic | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-14 |
| Amazon | AWS SQS | | Unknown | Fixed | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-15 |
| Amazon | CloudFront | | | Unknown | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Amazon | CloudWatch | | | Unknown | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Amazon | EC2 | | | Not Affected | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-15 |
| Amazon | ELB | | | Unknown | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Amazon | KMS | | | Unknown | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Amazon | OpenSearch | Unknown | | Affected | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-005/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Amazon | RDS | | | Unknown | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Amazon | Route 53 | | | Unknown | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Amazon | S3 | | | Unknown | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Amazon | Translate | | | Unknown | [link ](https://aws.amazon.com/translate/ ) | Service not identified on [AWS Log4j Security Bulletin ](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/ ) | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Amazon | VPC | | | Unknown | [link ](https://aws.amazon.com/security/security-bulletins/AWS-2021-006/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| AMD | All | | | Unknown | [link ](https://www.amd.com/en/corporate/product-security/bulletin/amd-sb-1034 ) | Currently, no AMD products have been identified as affected. AMD is continuing its analysis. | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-22 |
| Anaconda | Anaconda | | | Not Affected | [link ](https://docs.conda.io/projects/conda/en/latest/index.html ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-21 |
| Apache | ActiveMQ Artemis | | | Not Affected | [link ](https://activemq.apache.org/news/cve-2021-44228 ) | ActiveMQ Artemis does not use Log4j for logging. However, Log4j 1.2.17 is included in the Hawtio-based web console application archive (i.e. [web/console.war/WEB-INF/lib ](web/console.war/WEB-INF/lib )). Although this version of Log4j is not impacted by CVE-2021-44228 future versions of Artemis will be updated so that the Log4j jar is no longer included in the web console application archive. See [ARTEMIS-3612 ](https://issues.apache.org/jira/browse/ARTEMIS-3612 ) for more information on that task. | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-21 |
| Apache | Airflow | | | Unknown | [link ](https://github.com/apache/airflow/tree/main/airflow ) | Airflow is written in Python | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Apache | Camel | 3.14.1.3.11.5, 3.7.7 | | Affected | [link ](https://camel.apache.org/blog/2021/12/log4j2/ ) | Apache Camel does not directly depend on Log4j 2, so we are not affected by CVE-2021-44228.If you explicitly added the Log4j 2 dependency to your own applications, make sure to upgrade.Apache Camel does use log4j during testing itself, and therefore you can find that we have been using log4j v2.13.3 release in our latest LTS releases Camel 3.7.6, 3.11.4. | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-13 |
| Apache | Camel 2 | | | Unknown | [link ](https://camel.apache.org/blog/2021/12/log4j2/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-13 |
| Apache | Camel JBang | < =3.1.4 | | Affected | [link ](https://camel.apache.org/blog/2021/12/log4j2/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-13 |
| Apache | Camel K | | | Unknown | [link ](https://camel.apache.org/blog/2021/12/log4j2/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-13 |
| Apache | Camel Karaf | | | Unknown | [link ](https://camel.apache.org/blog/2021/12/log4j2/ ) | The Karaf team is aware of this and are working on a new Karaf 4.3.4 release with updated log4j. | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-13 |
| Apache | Camel Quarkus | | | Unknown | [link ](https://camel.apache.org/blog/2021/12/log4j2/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-13 |
| Apache | CamelKafka Connector | | | Unknown | [link ](https://camel.apache.org/blog/2021/12/log4j2/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-13 |
| Apache | Druid | < druid 0.22.0 | | Affected | [link ](https://github.com/apache/druid/releases/tag/druid-0.22.1 ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-12 |
| Apache | Flink | | < 1.14.2, 1.13.5, 1.12.7, 1.11.6 | Fixed | [link ](https://flink.apache.org/2021/12/10/log4j-cve.html ) | To clarify and avoid confusion: The 1.14.1 / 1.13.4 / 1.12.6 / 1.11.5 releases, which were supposed to only contain a Log4j upgrade to 2.15.0, were skipped because CVE-2021-45046 was discovered during the release publication. The new 1.14.2 / 1.13.5 / 1.12.7 / 1.11.6 releases include a version upgrade for Log4j to version 2.16.0 to address CVE-2021-44228 and CVE-2021-45046. | [https://flink.apache.org/news/2021/12/16/log4j-patch-releases.html ](https://flink.apache.org/news/2021/12/16/log4j-patch-releases.html ) | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-12 |
| Apache | Kafka | | | Not Affected | [link ](https://kafka.apache.org/cve-list ) | The current DB lists Apache Kafka as impacted. Apache Kafka uses Log4jv1, not v2. | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-14 |
| Apache | Kafka | Unknown | | Affected | [link ](https://logging.apache.org/log4j/2.x/security.html ) | Only vulnerable in certain configuration(s) | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Apache | Log4j | < 2.15.0 | | Affected | [link ](https://logging.apache.org/log4j/2.x/security.html ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Apache | Solr | | 7.4.0 to 7.7.3, 8.0.0 to 8.11.0 | Fixed | [link ](https://solr.apache.org/security.html#apache-solr-affected-by-apache-log4j-cve-2021-44228 ) | Update to 8.11.1 or apply fixes as described in Solr security advisory | [Apache Solr 8.11.1 downloads ](https://solr.apache.org/downloads.html ) | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-16 |
| Apache | Struts 2 | Versions before 2.5.28.1 | | Affected | [link ](https://struts.apache.org/announce-2021 ) | The Apache Struts group is pleased to announce that Struts 2.5.28.1 is available as a “General Availability” release. The GA designation is our highest quality grade. This release addresses Log4j vulnerability CVE-2021-45046 by using the latest Log4j 2.12.2 version (Java 1.7 compatible). | [Apache Struts Release Downloads ](https://struts.apache.org/download.cgi#struts-ga ) | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-21 |
| Apache | Tomcat | 9.0.x | | Affected | [link ](https://tomcat.apache.org/security-9.html ) | Apache Tomcat 9.0.x has no dependency on any version of log4j. Web applications deployed on Apache Tomcat may have a dependency on log4j. You should seek support from the application vendor in this instance. It is possible to configure Apache Tomcat 9.0.x to use log4j 2.x for Tomcat's internal logging. This requires explicit configuration and the addition of the log4j 2.x library. Anyone who has switched Tomcat's internal logging to log4j 2.x is likely to need to address this vulnerability. In most cases, disabling the problematic feature will be the simplest solution. Exactly how to do that depends on the exact version of log4j 2.x being used. Details are provided on the [log4j 2.x security page ](https://logging.apache.org/log4j/2.x/security.html ) | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-21 |
| APC by Schneider Electric | Powerchute Business Edition | | v9.5, v10.0.1, v10.0.2, v10.0.3, v10.0.4 | Fixed | [link ](https://community.exchange.se.com/t5/APC-UPS-Data-Center-Backup/Log4-versions-used-in-Powerchute-vulnerable/m-p/379866/highlight/true#M47345 ) | Mitigation instructions to remove the affected class. | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-15 |
| APC by Schneider Electric | Powerchute Network Shutdown | | 4.2, 4.3, 4.4, 4.4.1 | Fixed | [link ](https://community.exchange.se.com/t5/APC-UPS-Data-Center-Backup/Log4-versions-used-in-Powerchute-vulnerable/m-p/379866/highlight/true#M47345 ) | Mitigation instructions to remove the affected class. | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-15 |
| Apereo | CAS | 6.3.x & 6.4.x | | Affected | [link ](https://apereo.github.io/2021/12/11/log4j-vuln/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Apereo | Opencast | < 9.10, < 10.6 | | Affected | [link ](https://github.com/opencast/opencast/security/advisories/GHSA-mf4f-j588-5xm8 ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Apigee | | | | Unknown | [link ](https://status.apigee.com/incidents/3cgzb0q2r10p ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Apollo | | | | Unknown | [link ](https://community.apollographql.com/t/log4j-vulnerability/2214 ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Appdynamics | | | | Unknown | [link ](https://docs.appdynamics.com/display/PAA/Security+Advisory%3A+Apache+Log4j+Vulnerability ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Appeon | PowerBuilder | Appeon PowerBuilder 2017-2021 regardless of product edition | | Affected | | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-15 |
| AppGate | | | | Unknown | [link ](https://www.appgate.com/blog/appgate-sdp-unaffected-by-log4j-vulnerability ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Appian | Appian Platform | | All | Fixed | [link ](https://community.appian.com/support/w/kb/2511/kb-2204-information-about-the-log4j2-security-vulnerabilities-cve-2021-44228-cve-2021-45046 ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-22 |
| Application Performance Ltd | DBMarlin | Not Affected | | Affected | | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-15 |
| Application Performance Ltd | DBMarlin | | | Unknown | [link ](https://docs.dbmarlin.com/docs/faqs/frequently-asked-questions/?_ga=2.72968147.1563671049.1639624574-1296952804.1639624574#apache-log4j-vulnerability-cve-2021-4428 ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-15 |
| APPSHEET | | | | Unknown | [link ](https://community.appsheet.com/t/appsheet-statement-on-log4j-vulnerability-cve-2021-44228/59976 ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Aptible | Aptible | ElasticSearch 5.x | | Affected | [link ](https://status.aptible.com/incidents/gk1rh440h36s?u=zfbcrbt2lkv4 ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Aqua Security | | | | Unknown | [link ](https://docs.google.com/document/d/e/2PACX-1vSmFR3oHPXOih1wENKd7RXn0dsHzgPUe91jJwDTsaVxJtcJEroktWNLq7BMUx9v7oDZRHqLVgkJnqCm/pub ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
| Arbiter Systems | All | | | Unknown | [link ](https://www.arbiter.com/news/index.php?id=4403 ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2021-12-22 |
2022-01-14 17:01:40 +00:00
| ARC Informatique | All | | | Not Affected | [link ](https://www.pcvuesolutions.com/support/index.php/en/security-bulletin/1141-security-bulletin-2021-1 ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-13 |
2022-01-12 20:54:42 +00:00
| Arca Noae | | | | Unknown | [link ](https://www.arcanoae.com/apache-log4j-vulnerability-cve-2021-44228/ ) | | | [cisagov ](https://github.com/cisagov/log4j-affected-db ) | 2022-01-12 |
